Sector
UK social care jobs with visa sponsorship
Licensed UK sponsors operating in social care and the SOC 2020 codes most commonly used to sponsor roles in this sector. Pay must meet the higher of the SOC going rate and the £41,700 general 2026 threshold.
SOC codes typical for social care
| SOC | Occupation | RQF | Going rate | Effective minimum |
|---|---|---|---|---|
| 6111 | Early education and childcare assistants | 3 | £33,400 | £41,700 |
| 6114 | Childminders | 3 | £33,400 | £41,700 |
| 6117 | Playworkers | 3 | £33,400 | £41,700 |
| 6129 | Animal care services occupations not elsewhere classified | 3 | £33,400 | £41,700 |
| 6134 | Houseparents and residential wardens | 3 | £33,400 | £41,700 |
| 6135 | Care workers and home carers | 3 | £33,400 | £41,700 |
| 6136 | Senior care workers | 3 | £33,400 | £41,700 |
Sponsors in social care
Our heuristic hasn’t identified sponsors in this sector from the current dataset.