Loading
Every change to the Home Office Register of Licensed Sponsors, recorded automatically on each release: who joined, who dropped off, and the running total.
Releases aggregated by calendar month — the headline numbers for “how fast is the UK sponsor register growing”. Free to cite with attribution and a link; the per-release detail below has the individual companies.
| Month | Licences added | Licences removed | Net change | Register total (month end) |
|---|---|---|---|---|
| September 2026 | +242 | −155 | +87 | 127,661 |
| August 2026 | +300 | −155 | +145 | 127,574 |
| Release recorded | Total sponsors | Added | Removed | Net |
|---|---|---|---|---|
| 4 September 2026 | 127,661 | +43 | −35 | +8 |
| 3 September 2026 | 127,653 | +41 | −40 | +1 |
| 2 September 2026 | 127,652 | +34 | −38 | -4 |
| 1 September 2026 | 127,656 | +124 | −42 | +82 |
| 28 August 2026 | 127,574 | +42 | −35 | +7 |
| 27 August 2026 | 127,567 | +55 | −34 | +21 |
| 26 August 2026 | 127,546 | +50 | −31 | +19 |
| 26 August 2026 | 127,527 | +57 | −33 | +24 |
| 25 August 2026 | 127,503 | +96 | −22 | +74 |
Sample from the latest release. A removal is not necessarily a revocation — see the FAQ below.
| Organisation | Town |
|---|---|
| BARBERZ LOUNGE LIMITED | London |
| Beauty Brow Spot Limited | Harrow |
| Christ Apostolic Church Canaan Land Birmingham | Birmingham |
| CMOLDS LTD | London |
| DESIRE RESTAURANT | AYLESBURY |
| Digitus Accountancy Limited | Luton |
| Dream Hotels Ltd | Slough |
| El Paso | Sheffield |
| ELITE UK GROUP LIMITED | Ilford |
| EMS Group Solutions Ltd | Saltney |
| FEDCAP EMPLOYMENT LIMITED | Stockton-On-Tees |
| FORTIUS TELECOMMUNICATIONS LTD | LONDON |
| Goldtakas Technologies Limited | London |
| Gray Healthcare | LIVERPOOL |
| Jack Bryant Productions Ltd | Gloucestershire |
| MADINA GLOVES LTD | England |
| Millennium 247 Taxis Ltd | Hemel Hempstead |
| MK Care Ltd | Milton Keynes |
| N & F EMPIRE LIMITED | BARKING |
| Omilan Productions Limited | Edinburgh |
| OPEN DOORS HEALTHCARE SERVICES LTD | Maidstone |
| QDrive Performance Limited | London |
| SANA LABS LTD | London |
| SLINGSHOT THERAPEUTICS LIMITED | Cambridgeshire |
| SOUTHCREST CARE LTD | HARROW |
| Organisation | Town |
|---|---|
| Amesbury Filling Station | Amesbury |
| Blink Medical Limited t/a Corza Medical | Solihull |
| Brighter Day Care at Home Ltd | Salisbury |
| Communications Solutions Ltd UK | Reading |
| Dream Hotels Ltd | Ruislip |
| EMS Group Solutions Ltd | Ellesmere Port |
| Engineering Efficiency Ltd | Mitcham |
| FETIH TEXTILE UK LTD | London |
| Fexco Property Services Limited | Salisbury |
| First-Step Group Limited | Manchester |
| FLOORING SALES LIMITED | Weybridge |
| Frontpark Ltd ta the clitheroe pharmacy | Clitheroe |
| Ghazi Contractors Ltd | Manchester |
| Goldtakas Technologies Limited | Cheshunt |
| Gray Healthcare | Macclesfield |
| Harlesden Health Limited | London |
| Healthist Health Consultancy Ltd | LONDON |
| Horison AI LTD | London |
| Idemitsu Europe Ltd | Bexley |
| LOYAL MEDICAL GROUP LTD | Liverpool |
| MADINA GLOVES LTD | Dukinfield |
| Medstar Care & Support Limited | Palmers Green |
| Momentous Resources Limited | London |
| NASHLEY SOLUTIONS LTD | London |
| ORTAKSLAR LTD | Hoddesdon |
Browse the full sponsor list · Download the register (CSV)