Loading
Find your SOC 2020 occupation code, the going rate, and the effective 2026 minimum salary (the higher of the going rate and the £41,700 general threshold).
| SOC | Occupation | RQF | Going rate | Effective minimum (2026) |
|---|---|---|---|---|
| 1111 | Chief executives and senior officialsWas SOC 1115, 1172 (SOC 2010) | 6 | £88,100 | £88,100 |
| 1121 | Production managers and directors in manufacturingWas SOC 1121 (SOC 2010) | 6 | £55,000 | £55,000 |
| 1122 | Production managers and directors in constructionWas SOC 1122 (SOC 2010) | 6 | £53,400 | £53,400 |
| 1123 | Production managers and directors in mining and energyWas SOC 1123 (SOC 2010) | 6 | £54,000 | £54,000 |
| 1131 | Financial managers and directorsWas SOC 1131, 1150 (SOC 2010) | 6 | £75,100 | £75,100 |
| 1132 | Marketing, sales and advertising directorsWas SOC 1132, 1134 (SOC 2010) | 6 | £87,300 | £87,300 |
| 1133 | Public relations and communications directorsWas SOC 1132, 1134 (SOC 2010) | 6 | £77,200 | £77,200 |
| 1134 | Purchasing managers and directorsWas SOC 1133 (SOC 2010) | 6 | £54,700 | £54,700 |
| 1135 | Charitable organisation managers and directorsWas SOC 1139, 1184 (SOC 2010) | 6 | £44,300 | £44,300 |
| 1136 | Human resource managers and directorsWas SOC 1135 (SOC 2010) | 6 | £52,900 | £52,900 |
| 1137 | Information technology directorsWas SOC 1136, 2134, 3561 (SOC 2010) | 6 | £86,000 | £86,000 |
| 1139 | Functional managers and directors not elsewhere classified.Was SOC 1139, 1223, 2424 (SOC 2010) | 6 | £74,700 | £74,700 |
| 1140 | Directors in logistics, warehousing and transportWas SOC 1133, 1161, 1162 (SOC 2010) | 6 | £81,400 | £81,400 |
| 1150 | Managers and directors in retail and wholesaleWas SOC 1121, 1190, 3545 (SOC 2010) | 3 | £36,400 | £41,700 |
| 1162 | Senior police officersWas SOC 1172 (SOC 2010) | 6 | £64,000 | £64,000 |
| 1163 | Senior officers in fire, ambulance, prison and related servicesWas SOC 1173 (SOC 2010) | 6 | £61,600 | £61,600 |
| 1171 | Health services and public health managers and directorsWas SOC 1181 (SOC 2010) | 6 | £50,300 | £50,300 |
| 1172 | Social services managers and directorsWas SOC 1184, 1242 (SOC 2010) | 6 | £43,000 | £43,000 |
| 1211 | Managers and proprietors in agriculture and horticultureWas SOC 1211 (SOC 2010) | 3 | £35,900 | £41,700 |
| 1212 | Managers and proprietors in forestry, fishing and related servicesWas SOC 1213, 5223 (SOC 2010) | 3 | £33,400 | £41,700 |
| 1221 | Hotel and accommodation managers and proprietorsWas SOC 1221 (SOC 2010) | 3 | £38,300 | £41,700 |
| 1222 | Restaurant and catering establishment managers and proprietorsWas SOC 1223 (SOC 2010) | 3 | £33,400 | £41,700 |
| 1223 | Publicans and managers of licensed premisesWas SOC 1224 (SOC 2010) | 3 | £36,300 | £41,700 |
| 1224 | Leisure and sports managers and proprietorsWas SOC 1225, 1253 (SOC 2010) | 3 | £34,100 | £41,700 |
| 1225 | Travel agency managers and proprietorsWas SOC 1226 (SOC 2010) | 3 | £36,000 | £41,700 |
| 1231 | Health care practice managersWas SOC 1241 (SOC 2010) | 3 | £40,400 | £41,700 |
| 1232 | Residential, day and domiciliary care managers and proprietorsWas SOC 1121, 1184, 1242, 1259 (SOC 2010) | 3 | £40,400 | £41,700 |
| 1233 | Early education and childcare services proprietorsWas SOC 1259, 2319, 6121 (SOC 2010) | 3 | £33,400 | £41,700 |
| 1241 | Managers in transport and distributionWas SOC 1139, 1150, 1161, 1162, 4161 (SOC 2010) | 6 | £44,900 | £44,900 |
| 1242 | Managers in storage and warehousingWas SOC 1162 (SOC 2010) | 3 | £35,100 | £41,700 |
| 1243 | Managers in logisticsWas SOC 1133, 1161, 1162 (SOC 2010) | 3 | £44,900 | £44,900 |
| 1251 | Property, housing and estate managersWas SOC 1251 (SOC 2010) | 3 | £42,600 | £42,600 |
| 1252 | Garage managers and proprietorsWas SOC 1252 (SOC 2010) | 3 | £45,600 | £45,600 |
| 1253 | Hairdressing and beauty salon managers and proprietorsWas SOC 1253 (SOC 2010) | 3 | £33,400 | £41,700 |
| 1254 | Waste disposal and environmental services managersWas SOC 1255 (SOC 2010) | 6 | £48,300 | £48,300 |
| 1255 | Managers and directors in the creative industriesWas SOC 1121, 1134, 1139, 1225, 1259, 2435, 3416 (SOC 2010) | 6 | £44,900 | £44,900 |
| 1256 | Betting shop and gambling establishment managersWas SOC 1225, 1259 (SOC 2010) | 3 | £33,400 | £41,700 |
| 1257 | Hire services managers and proprietorsWas SOC 1255, 1259 (SOC 2010) | 3 | £33,400 | £41,700 |
| 1258 | Directors in consultancy servicesWas SOC 1259 (SOC 2010) | 3 | £70,100 | £70,100 |
| 1259 | Managers and proprietors in other services not elsewhere classified.Was SOC 1139, 1259 (SOC 2010) | 3 | £41,700 | £41,700 |
| 2111 | Chemical scientistsWas SOC 2111, 3111 (SOC 2010) | 6 | £39,900 | £41,700 |
| 2112 | Biological scientistsWas SOC 2112 (SOC 2010) | 6 | £40,300 | £41,700 |
| 2113 | Biochemists and biomedical scientistsWas SOC 2112, 3111, 3319 (SOC 2010) | 6 | £45,900 | £45,900 |
| 2114 | Physical scientistsWas SOC 2113 (SOC 2010) | 6 | £54,600 | £54,600 |
| 2115 | Social and humanities scientistsWas SOC 2114 (SOC 2010) | 6 | £40,400 | £41,700 |
| 2119 | Natural and social science professionals not elsewhere classified.Was SOC 2119, 2426, 3111 (SOC 2010) | 6 | £41,500 | £41,700 |
| 2121 | Civil engineersWas SOC 2121, 2122, 2126 (SOC 2010) | 6 | £50,400 | £50,400 |
| 2122 | Mechanical engineersWas SOC 2122, 2126 (SOC 2010) | 6 | £46,800 | £46,800 |
| 2123 | Electrical engineersWas SOC 2123, 2126 (SOC 2010) | 6 | £58,700 | £58,700 |
| 2124 | Electronics engineersWas SOC 2124, 2126, 5242 (SOC 2010) | 6 | £52,000 | £52,000 |
| 2125 | Production and process engineersWas SOC 2127, 5224 (SOC 2010) | 6 | £45,000 | £45,000 |
| 2126 | Aerospace engineersWas SOC 2122, 2124, 2126, 2129, 5223 (SOC 2010) | 6 | £52,400 | £52,400 |
| 2127 | Engineering project managers and project engineersWas SOC 2129 (SOC 2010) | 6 | £51,900 | £51,900 |
| 2129 | Engineering professionals not elsewhere classified.Was SOC 2126, 2129, 2135 (SOC 2010) | 6 | £46,100 | £46,100 |
| 2131 | IT project managersWas SOC 2134 (SOC 2010) | 6 | £58,200 | £58,200 |
| 2132 | IT managersWas SOC 2133 (SOC 2010) | 6 | £55,000 | £55,000 |
| 2133 | IT business analysts, architects and systems designersWas SOC 2135, 2137 (SOC 2010) | 6 | £54,900 | £54,900 |
| 2134 | Programmers and software development professionalsWas SOC 2135, 2136, 2137, 2139, 3422 (SOC 2010) | 6 | £54,700 | £54,700 |
| 2135 | Cyber security professionalsWas SOC 2139, 2426 (SOC 2010) | 6 | £48,500 | £48,500 |
| 2136 | IT quality and testing professionalsWas SOC 2139, 2461 (SOC 2010) | 6 | £41,200 | £41,700 |
| 2137 | IT network professionalsWas SOC 2139 (SOC 2010) | 6 | £45,600 | £45,600 |
| 2139 | Information technology professionals not elsewhere classified.Was SOC 2137, 2139 (SOC 2010) | 6 | £52,300 | £52,300 |
| 2141 | Web design professionalsWas SOC 2136, 2137 (SOC 2010) | 6 | £43,800 | £43,800 |
| 2142 | Graphic and multimedia designersWas SOC 2431, 3411, 3421, 3422, 3550, 5421 (SOC 2010) | 6 | £33,400 | £41,700 |
| 2151 | Conservation professionalsWas SOC 2141 (SOC 2010) | 6 | £36,000 | £41,700 |
| 2152 | Environment professionalsWas SOC 2142, 3550 (SOC 2010) | 6 | £37,200 | £41,700 |
| 2161 | Research and development (r&d) managersWas SOC 1139, 2150 (SOC 2010) | 6 | £54,400 | £54,400 |
| 2162 | Other researchers, unspecified disciplineWas SOC 2119, 2426 (SOC 2010) | 6 | £43,600 | £43,600 |
| 2211 | Generalist medical practitioners | 6 | Workforce policy guidance - HSC (TC8) 01/2024 - Pay and Conditions of Service for Hospital, Medical and Dental Staff - Pay Award 2023/24 | Workforce policy guidance - HSC (TC8) 01/2024 - Pay and Conditions of Service for Hospital, Medical and Dental Staff - Pay Award 2023/24 |
| 2212 | Specialist medical practitioners | 6 | As SOC 2020 occupation code 2211 | As SOC 2020 occupation code 2211 |
| 2221 | Physiotherapists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2222 | Occupational therapists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2223 | Speech and language therapists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2224 | Psychotherapists and cognitive behaviour therapists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2225 | Clinical psychologists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2226 | Other psychologists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2229 | Therapy professionals not elsewhere classified. | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2231 | Midwifery nurses | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2232 | Registered community nurses | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2233 | Registered specialist nurses | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2234 | Registered nurse practitioners | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2235 | Registered mental health nurses | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2236 | Registered children’s nurses | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2237 | Other registered nursing professionals | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2240 | VeterinariansWas SOC 2216 (SOC 2010) | 6 | £49,500 | £49,500 |
| 2251 | Pharmacists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2252 | Optometrists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2253 | Dental practitioners | 6 | Workforce policy guidance - HSC (TC8) 01/2024 - Pay and Conditions of Service for Hospital, Medical and Dental Staff - Pay Award 2023/24 | Workforce policy guidance - HSC (TC8) 01/2024 - Pay and Conditions of Service for Hospital, Medical and Dental Staff - Pay Award 2023/24 |
| 2254 | Medical radiographers | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2255 | Paramedics | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2256 | Podiatrists | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2259 | Other health professionals not elsewhere classified. | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2311 | Higher education teaching professionalsWas SOC 2311, 2312 (SOC 2010) | 6 | £52,600 | £52,600 |
| 2312 | Further education teaching professionals | 6 | Northern Ireland FE pay scales pay offer from College Employers’ Forum | Northern Ireland FE pay scales pay offer from College Employers’ Forum |
| 2313 | Secondary education teaching professionals | 6 | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales |
| 2314 | Primary education teaching professionals | 6 | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales |
| 2315 | Nursery education teaching professionals | 6 | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales |
| 2316 | Special and additional needs education teaching professionals | 6 | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales |
| 2317 | Teachers of english as a foreign languageWas SOC 2319 (SOC 2010) | 6 | £36,200 | £41,700 |
| 2319 | Teaching professionals not elsewhere classified.Was SOC 2319, 3413, 3414 (SOC 2010) | 6 | £33,400 | £41,700 |
| 2321 | Head teachers and principals | 6 | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales | Teachers’ national pay scales: England , Northern Ireland , Scotland , Wales |
| 2322 | Education managersWas SOC 1259, 2317, 2319 (SOC 2010) | 6 | £43,900 | £43,900 |
| 2323 | Education advisers and school inspectorsWas SOC 2318, 2319 (SOC 2010) | 6 | £42,200 | £42,200 |
| 2324 | Early education and childcare services managersWas SOC 1225, 1242, 1259, 2319, 6121 (SOC 2010) | 3 | £33,400 | £41,700 |
| 2329 | Other educational professionals not elsewhere classifiedWas SOC 2317, 2319 (SOC 2010) | 6 | £40,600 | £41,700 |
| 2411 | Barristers and judgesWas SOC 2412 (SOC 2010) | 6 | £59,400 | £59,400 |
| 2412 | Solicitors and lawyersWas SOC 2413, 2419 (SOC 2010) | 6 | £51,600 | £51,600 |
| 2419 | Legal professionals not elsewhere classified.Was SOC 2419, 3520 (SOC 2010) | 6 | £33,400 | £41,700 |
| 2421 | Chartered and certified accountantsWas SOC 2421 (SOC 2010) | 6 | £49,200 | £49,200 |
| 2422 | Finance and investment analysts and advisersWas SOC 3534, 3537 (SOC 2010) | 6 | £45,800 | £45,800 |
| 2423 | Taxation expertsWas SOC 3535 (SOC 2010) | 6 | £48,500 | £48,500 |
| 2431 | Management consultants and business analystsWas SOC 1255, 2423 (SOC 2010) | 6 | £50,200 | £50,200 |
| 2432 | Marketing and commercial managersWas SOC 3545 (SOC 2010) | 6 | £50,100 | £50,100 |
| 2433 | Actuaries, economists and statisticiansWas SOC 2425 (SOC 2010) | 6 | £55,100 | £55,100 |
| 2434 | Business and related research professionalsWas SOC 2426, 3319, 3543 (SOC 2010) | 6 | £38,800 | £41,700 |
| 2435 | Professional/chartered company secretariesWas SOC 2429, 4214 (SOC 2010) | 6 | £58,200 | £58,200 |
| 2439 | Business, research and administrative professionals not elsewhere classified.Was SOC 2429, 4215 (SOC 2010) | 6 | £56,600 | £56,600 |
| 2440 | Business and financial project management professionalsWas SOC 2424, 3545 (SOC 2010) | 6 | £56,500 | £56,500 |
| 2451 | ArchitectsWas SOC 2431 (SOC 2010) | 6 | £47,600 | £47,600 |
| 2452 | Chartered architectural technologists, planning officers and consultantsWas SOC 2431, 2432, 2435, 3121, 3122 (SOC 2010) | 6 | £35,800 | £41,700 |
| 2453 | Quantity surveyorsWas SOC 2433 (SOC 2010) | 6 | £48,600 | £48,600 |
| 2454 | Chartered surveyorsWas SOC 2434, 2435, 3565 (SOC 2010) | 6 | £43,800 | £43,800 |
| 2455 | Construction project managers and related professionalsWas SOC 2432, 2436 (SOC 2010) | 6 | £44,300 | £44,300 |
| 2461 | Social workers | 6 | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland | NHS Agenda for Change: England , Scotland , Wales , Northern Ireland |
| 2462 | Probation officersWas SOC 2443 (SOC 2010) | 6 | £35,700 | £41,700 |
| 2464 | Youth work professionalsWas SOC 2449 (SOC 2010) | 6 | £38,000 | £41,700 |
| 2469 | Welfare professionals not elsewhere classified.Was SOC 2449 (SOC 2010) | 6 | £39,700 | £41,700 |
| 2471 | LibrariansWas SOC 2451 (SOC 2010) | 6 | £34,800 | £41,700 |
| 2472 | Archivists, conservators and curatorsWas SOC 2452 (SOC 2010) | 6 | £33,400 | £41,700 |
| 2481 | Quality control and planning engineersWas SOC 2461, 3115 (SOC 2010) | 6 | £41,300 | £41,700 |
| 2482 | Quality assurance and regulatory professionalsWas SOC 2462, 3567 (SOC 2010) | 6 | £48,200 | £48,200 |
| 2483 | Environmental health professionalsWas SOC 2463 (SOC 2010) | 6 | £40,900 | £41,700 |
| 2491 | Newspaper, periodical and broadcast editorsWas SOC 2471 (SOC 2010) | 6 | £39,600 | £41,700 |
| 2492 | Newspaper and periodical broadcast journalists and reportersWas SOC 2471 (SOC 2010) | 6 | £34,000 | £41,700 |
| 2493 | Public relations professionalsWas SOC 2472 (SOC 2010) | 6 | £37,000 | £41,700 |
| 2494 | Advertising accounts managers and creative directorsWas SOC 2473 (SOC 2010) | 6 | £46,000 | £46,000 |
| 3111 | Laboratory techniciansWas SOC 3111 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3112 | Electrical and electronics techniciansWas SOC 3112 (SOC 2010) | 3 | £39,300 | £41,700 |
| 3113 | Engineering techniciansWas SOC 3113 (SOC 2010) | 3 | £42,500 | £42,500 |
| 3114 | Building and civil engineering techniciansWas SOC 3114 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3115 | Quality assurance techniciansWas SOC 3115 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3116 | Planning, process and production techniciansWas SOC 3116 (SOC 2010) | 3 | £34,800 | £41,700 |
| 3119 | Science, engineering and production technicians not elsewhere classified.Was SOC 3111, 3119, 3411 (SOC 2010) | 3 | £34,600 | £41,700 |
| 3120 | CAD, drawing and architectural techniciansWas SOC 2435, 3121, 3122 (SOC 2010) | 3 | £33,800 | £41,700 |
| 3131 | IT operations techniciansWas SOC 3131, 5245 (SOC 2010) | 3 | £35,200 | £41,700 |
| 3132 | IT user support techniciansWas SOC 3132, 5245 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3133 | Database administrators and web content techniciansWas SOC 2137, 3131, 7220 (SOC 2010) | 3 | £34,600 | £41,700 |
| 3211 | Dispensing opticiansWas SOC 2214, 3216 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3212 | Pharmaceutical techniciansWas SOC 3217 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3213 | Medical and dental technicians | 3 | NHS Agenda for Change: England ), Scotland , Wales , Northern Ireland | NHS Agenda for Change: England ), Scotland , Wales , Northern Ireland |
| 3219 | Health associate professionals not elsewhere classified. | 3 | NHS Agenda for Change: England ), Scotland , Wales , Northern Ireland | NHS Agenda for Change: England ), Scotland , Wales , Northern Ireland |
| 3221 | Youth and community workersWas SOC 3231, 3239, 3531 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3222 | Child and early years officersWas SOC 3239 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3223 | Housing officersWas SOC 3234 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3224 | CounsellorsWas SOC 3235, 3239 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3229 | Welfare and housing associate professionals not elsewhere classified.Was SOC 2129, 2318, 2412, 3239 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3231 | Higher level teaching assistants | 3 | NJC pay scales 2024 No available data for Scotland so matching the value of other nations | NJC pay scales 2024 No available data for Scotland so matching the value of other nations |
| 3232 | Early education and childcare practitionersWas SOC 6121, 6126 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3240 | Veterinary nursesWas SOC 6131 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3312 | Police officers (sergeant and below)Was SOC 3312 (SOC 2010) | 3 | £46,900 | £46,900 |
| 3313 | Fire service officers (watch manager and below)Was SOC 1173, 3313 (SOC 2010) | 3 | £42,100 | £42,100 |
| 3314 | Prison service officers (below principal officer)Was SOC 3314 (SOC 2010) | 3 | £38,800 | £41,700 |
| 3319 | Protective service associate professionals not elsewhere classified.Was SOC 3319 (SOC 2010) | 3 | £41,100 | £41,700 |
| 3411 | ArtistsWas SOC 3411 (SOC 2010) | 3 | £38,200 | £41,700 |
| 3412 | Authors, writers and translatorsWas SOC 3412 (SOC 2010) | 3 | £36,100 | £41,700 |
| 3413 | Actors, entertainers and presentersWas SOC 3413, 3415, 3416 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3414 | Dancers and choreographersWas SOC 3414 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3415 | MusiciansWas SOC 3415 (SOC 2010) | 6 | £37,500 | £41,700 |
| 3416 | Arts officers, producers and directorsWas SOC 2471, 3412, 3416 (SOC 2010) | 6 | £38,100 | £41,700 |
| 3417 | Photographers, audio-visual and broadcasting equipment operatorsWas SOC 3417 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3421 | Interior designersWas SOC 2431, 3422 (SOC 2010) | 3 | £35,200 | £41,700 |
| 3422 | Clothing, fashion and accessories designersWas SOC 3122, 3422 (SOC 2010) | 3 | £36,500 | £41,700 |
| 3429 | Design occupations not elsewhere classified.Was SOC 2431, 3122, 3422, 7125 (SOC 2010) | 3 | £39,300 | £41,700 |
| 3433 | Fitness and wellbeing instructorsWas SOC 3443 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3511 | Aircraft pilots and air traffic controllersWas SOC 3511, 3512 (SOC 2010) | 6 | £80,400 | £80,400 |
| 3512 | Ship and hovercraft officersWas SOC 3513 (SOC 2010) | 3 | £58,300 | £58,300 |
| 3520 | Legal associate professionalsWas SOC 2419, 3520 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3531 | BrokersWas SOC 3532 (SOC 2010) | 6 | £52,400 | £52,400 |
| 3532 | Insurance underwritersWas SOC 3533 (SOC 2010) | 3 | £36,500 | £41,700 |
| 3533 | Financial and accounting techniciansWas SOC 3537 (SOC 2010) | 3 | £48,700 | £48,700 |
| 3534 | Financial accounts managersWas SOC 1150, 3538 (SOC 2010) | 6 | £44,700 | £44,700 |
| 3541 | Estimators, valuers and assessorsWas SOC 3531 (SOC 2010) | 3 | £35,300 | £41,700 |
| 3542 | Importers and exportersWas SOC 3536 (SOC 2010) | 3 | £35,700 | £41,700 |
| 3543 | Project support officersWas SOC 2136, 3113, 3534, 3539 (SOC 2010) | 3 | £33,900 | £41,700 |
| 3544 | Data analystsWas SOC 3539 (SOC 2010) | 3 | £34,900 | £41,700 |
| 3549 | Business associate professionals not elsewhere classified.Was SOC 3539 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3551 | Buyers and procurement officersWas SOC 3541 (SOC 2010) | 3 | £35,500 | £41,700 |
| 3552 | Business sales executivesWas SOC 3542, 4151 (SOC 2010) | 3 | £36,700 | £41,700 |
| 3553 | MerchandisersWas SOC 3539, 3541, 3543, 7125 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3554 | Advertising and marketing associate professionalsWas SOC 3412, 3416, 3543, 4151, 7215 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3555 | Estate agents and auctioneersWas SOC 3542, 3544, 3565, 5319 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3556 | Sales accounts and business development managersWas SOC 1121, 1133, 3538, 3545 (SOC 2010) | 6 | £55,200 | £55,200 |
| 3557 | Events managers and organisersWas SOC 3546 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3560 | Public services associate professionalsWas SOC 3561 (SOC 2010) | 3 | £39,500 | £41,700 |
| 3571 | Human resources and industrial relations officersWas SOC 3562 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3572 | Careers advisers and vocational guidance specialistsWas SOC 3564 (SOC 2010) | 3 | £33,400 | £41,700 |
| 3573 | Information technology trainersWas SOC 3563 (SOC 2010) | 3 | £40,000 | £41,700 |
| 3574 | Other vocational and industrial trainersWas SOC 3531, 3563 (SOC 2010) | 3 | £34,500 | £41,700 |
| 3581 | Inspectors of standards and regulationsWas SOC 3565 (SOC 2010) | 3 | £34,400 | £41,700 |
| 3582 | Health and safety managers and officersWas SOC 1259, 2434, 3567 (SOC 2010) | 3 | £42,500 | £42,500 |
| 4111 | National government administrative occupationsWas SOC 3531, 3564, 4112 (SOC 2010) | 3 | £33,400 | £41,700 |
| 4112 | Local government administrative occupationsWas SOC 3119, 3550 (SOC 2010) | 3 | £33,400 | £41,700 |
| 4113 | Officers of non-governmental organisationsWas SOC 4114 (SOC 2010) | 3 | £33,400 | £41,700 |
| 4121 | Credit controllers | 3 | £33,400 | £41,700 |
| 4122 | Book-keepers, payroll managers and wages clerks | 3 | £33,400 | £41,700 |
| 4124 | Finance officers | 3 | £33,400 | £41,700 |
| 4129 | Financial administrative occupations not elsewhere classified. | 3 | £33,400 | £41,700 |
| 4132 | Pensions and insurance clerks and assistants | 3 | £33,400 | £41,700 |
| 4134 | Transport and distribution clerks and assistantsWas SOC 4134 (SOC 2010) | 3 | £33,400 | £41,700 |
| 4141 | Office managersWas SOC 1241, 4161 (SOC 2010) | 3 | £37,400 | £41,700 |
| 4143 | Customer service managersWas SOC 7220 (SOC 2010) | 3 | £35,200 | £41,700 |
| 4151 | Sales administratorsWas SOC 4151 (SOC 2010) | 3 | £33,400 | £41,700 |
| 4159 | Other administrative occupations not elsewhere classified. | 3 | £33,400 | £41,700 |
| 4214 | Company secretaries and administratorsWas SOC 4214 (SOC 2010) | 3 | £33,400 | £41,700 |
| 4215 | Personal assistants and other secretariesWas SOC 4215 (SOC 2010) | 3 | £33,400 | £41,700 |
| 5111 | FarmersWas SOC 5111 (SOC 2010) | 3 | £34,100 | £41,700 |
| 5112 | Horticultural tradesWas SOC 5112 (SOC 2010) | 3 | £33,400 | £41,700 |
| 5113 | Gardeners and landscape gardenersWas SOC 5113, 9119 (SOC 2010) | 3 | £33,400 | £41,700 |
| 5114 | Groundsmen and greenkeepersWas SOC 5114 (SOC 2010) | 3 | £33,400 | £41,700 |
| 5119 | Agricultural and fishing trades not elsewhere classified.Was SOC 3550, 5119 (SOC 2010) | 3 | £33,400 | £41,700 |
| 5211 | Sheet metal workersWas SOC 5213 (SOC 2010) | 3 | £33,400 | £41,700 |
| 5212 | Metal plate workers, smiths, moulders and related occupationsWas SOC 5211, 5212, 5214 (SOC 2010) | 3 | £36,700 | £41,700 |
| 5213 | Welding tradesWas SOC 5215 (SOC 2010) | 3 | £34,900 | £41,700 |
| 5214 | Pipe fittersWas SOC 5216 (SOC 2010) | 3 | £46,000 | £46,000 |
| 5221 | Metal machining setters and setter-operatorsWas SOC 5221 (SOC 2010) | 3 | £34,600 | £41,700 |
| 5222 | Tool makers, tool fitters and markers-outWas SOC 5222 (SOC 2010) | 3 | £38,400 | £41,700 |
| 5223 | Metal working production and maintenance fittersWas SOC 5223, 5225, 5237 (SOC 2010) | 3 | £39,300 | £41,700 |
| 5224 | Precision instrument makers and repairersWas SOC 5224 (SOC 2010) | 3 | £33,400 | £41,700 |
| 5225 | Air-conditioning and refrigeration installers and repairersWas SOC 5225 (SOC 2010) | 3 | £41,100 | £41,700 |
| 5231 | Vehicle technicians, mechanics and electriciansWas SOC 5231 (SOC 2010) | 3 | £35,500 | £41,700 |
| 5232 | Vehicle body builders and repairersWas SOC 5232 (SOC 2010) | 3 | £33,400 | £41,700 |
| 5233 | Vehicle paint techniciansWas SOC 5232, 5234 (SOC 2010) | 3 | £33,400 | £41,700 |
