Loading
The complete list of all 299 UK SOC 2020 occupation codes relevant to the Skilled Worker visa. Search by code, job title, or sector and open any code for its going rate and eligibility.
SOC 2010 → 2020 mapping · Browse by industry
Showing 299 of 299 codes.
| SOC ↑ | Occupation | Skill level | Going rate |
|---|---|---|---|
| 1111 | Chief executives and senior officials | Higher (RQF 6) | £88,100 |
| 1121 | Production managers and directors in manufacturing | Higher (RQF 6) | £55,000 |
| 1122 | Production managers and directors in construction | Higher (RQF 6) | £53,400 |
| 1123 | Production managers and directors in mining and energy | Higher (RQF 6) | £54,000 |
| 1131 | Financial managers and directors | Higher (RQF 6) | £75,100 |
| 1132 | Marketing, sales and advertising directors | Higher (RQF 6) | £87,300 |
| 1133 | Public relations and communications directors | Higher (RQF 6) | £77,200 |
| 1134 | Purchasing managers and directors | Higher (RQF 6) | £54,700 |
| 1135 | Charitable organisation managers and directors | Higher (RQF 6) | £44,300 |
| 1136 | Human resource managers and directors | Higher (RQF 6) | £52,900 |
| 1137 | Information technology directors | Higher (RQF 6) | £86,000 |
| 1139 | Functional managers and directors not elsewhere classified. | Higher (RQF 6) | £74,700 |
| 1140 | Directors in logistics, warehousing and transport | Higher (RQF 6) | £81,400 |
| 1150 | Managers and directors in retail and wholesale | Medium (ISL only) | £36,400 |
| 1162 | Senior police officers | Higher (RQF 6) | £64,000 |
| 1163 | Senior officers in fire, ambulance, prison and related services | Higher (RQF 6) | £61,600 |
| 1171 | Health services and public health managers and directors | Higher (RQF 6) | £50,300 |
| 1172 | Social services managers and directors | Higher (RQF 6) | £43,000 |
| 1211 | Managers and proprietors in agriculture and horticulture | Medium (ISL only) | £35,900 |
| 1212 | Managers and proprietors in forestry, fishing and related services | Medium (ISL only) | £33,400 |
| 1221 | Hotel and accommodation managers and proprietors | Medium (ISL only) | £38,300 |
| 1222 | Restaurant and catering establishment managers and proprietors | Medium (ISL only) | £33,400 |
| 1223 | Publicans and managers of licensed premises | Medium (ISL only) | £36,300 |
| 1224 | Leisure and sports managers and proprietors | Medium (ISL only) | £34,100 |
| 1225 | Travel agency managers and proprietors | Medium (ISL only) | £36,000 |
| 1231 | Health care practice managers | Medium (ISL only) | £40,400 |
| 1232 | Residential, day and domiciliary care managers and proprietors | Medium (ISL only) | £40,400 |
| 1233 | Early education and childcare services proprietors | Medium (ISL only) | £33,400 |
| 1241 | Managers in transport and distribution | Higher (RQF 6) | £44,900 |
| 1242 | Managers in storage and warehousing | Medium (ISL only) | £35,100 |
| 1243 | Managers in logistics | Medium (ISL only) | £44,900 |
| 1251 | Property, housing and estate managers | Medium (ISL only) | £42,600 |
| 1252 | Garage managers and proprietors | Medium (ISL only) | £45,600 |
| 1253 | Hairdressing and beauty salon managers and proprietors | Medium (ISL only) | £33,400 |
| 1254 | Waste disposal and environmental services managers | Higher (RQF 6) | £48,300 |
| 1255 | Managers and directors in the creative industries | Higher (RQF 6) | £44,900 |
| 1256 | Betting shop and gambling establishment managers | Medium (ISL only) | £33,400 |
| 1257 | Hire services managers and proprietors | Medium (ISL only) | £33,400 |
| 1258 | Directors in consultancy services | Medium (ISL only) | £70,100 |
| 1259 | Managers and proprietors in other services not elsewhere classified. | Medium (ISL only) | £41,700 |
| 2111 | Chemical scientists | Higher (RQF 6) | £39,900 |
| 2112 | Biological scientists | Higher (RQF 6) | £40,300 |
| 2113 | Biochemists and biomedical scientists | Higher (RQF 6) | £45,900 |
| 2114 | Physical scientists | Higher (RQF 6) | £54,600 |
| 2115 | Social and humanities scientists | Higher (RQF 6) | £40,400 |
| 2119 | Natural and social science professionals not elsewhere classified. | Higher (RQF 6) | £41,500 |
| 2121 | Civil engineers | Higher (RQF 6) | £50,400 |
| 2122 | Mechanical engineers | Higher (RQF 6) | £46,800 |
| 2123 | Electrical engineers | Higher (RQF 6) | £58,700 |
| 2124 | Electronics engineers | Higher (RQF 6) | £52,000 |
| 2125 | Production and process engineers | Higher (RQF 6) | £45,000 |
| 2126 | Aerospace engineers | Higher (RQF 6) | £52,400 |
| 2127 | Engineering project managers and project engineers | Higher (RQF 6) | £51,900 |
| 2129 | Engineering professionals not elsewhere classified. | Higher (RQF 6) | £46,100 |
| 2131 | IT project managers | Higher (RQF 6) | £58,200 |
| 2132 | IT managers | Higher (RQF 6) | £55,000 |
| 2133 | IT business analysts, architects and systems designers | Higher (RQF 6) | £54,900 |
| 2134 | Programmers and software development professionals | Higher (RQF 6) | £54,700 |
| 2135 | Cyber security professionals | Higher (RQF 6) | £48,500 |
| 2136 | IT quality and testing professionals | Higher (RQF 6) | £41,200 |
| 2137 | IT network professionals | Higher (RQF 6) | £45,600 |
| 2139 | Information technology professionals not elsewhere classified. | Higher (RQF 6) | £52,300 |
| 2141 | Web design professionals | Higher (RQF 6) | £43,800 |
| 2142 | Graphic and multimedia designers | Higher (RQF 6) | £33,400 |
| 2151 | Conservation professionals | Higher (RQF 6) | £36,000 |
| 2152 | Environment professionals | Higher (RQF 6) | £37,200 |
| 2161 | Research and development (r&d) managers | Higher (RQF 6) | £54,400 |
| 2162 | Other researchers, unspecified discipline | Higher (RQF 6) | £43,600 |
| 2211 | Generalist medical practitioners | Pay scale | Pay scale |
| 2212 | Specialist medical practitioners | Pay scale | Pay scale |
| 2221 | Physiotherapists | Pay scale | Pay scale |
| 2222 | Occupational therapists | Pay scale | Pay scale |
| 2223 | Speech and language therapists | Pay scale | Pay scale |
| 2224 | Psychotherapists and cognitive behaviour therapists | Pay scale | Pay scale |
| 2225 | Clinical psychologists | Pay scale | Pay scale |
| 2226 | Other psychologists | Pay scale | Pay scale |
| 2229 | Therapy professionals not elsewhere classified. | Pay scale | Pay scale |
| 2231 | Midwifery nurses | Pay scale | Pay scale |
| 2232 | Registered community nurses | Pay scale | Pay scale |
| 2233 | Registered specialist nurses | Pay scale | Pay scale |
| 2234 | Registered nurse practitioners | Pay scale | Pay scale |
| 2235 | Registered mental health nurses | Pay scale | Pay scale |
| 2236 | Registered children’s nurses | Pay scale | Pay scale |
| 2237 | Other registered nursing professionals | Pay scale | Pay scale |
| 2240 | Veterinarians | Higher (RQF 6) | £49,500 |
| 2251 | Pharmacists | Pay scale | Pay scale |
| 2252 | Optometrists | Pay scale | Pay scale |
| 2253 | Dental practitioners | Pay scale | Pay scale |
| 2254 | Medical radiographers | Pay scale | Pay scale |
| 2255 | Paramedics | Pay scale | Pay scale |
| 2256 | Podiatrists | Pay scale | Pay scale |
| 2259 | Other health professionals not elsewhere classified. | Pay scale | Pay scale |
| 2311 | Higher education teaching professionals | Higher (RQF 6) | £52,600 |
| 2312 | Further education teaching professionals | Pay scale | Pay scale |
| 2313 | Secondary education teaching professionals | Pay scale | Pay scale |
| 2314 | Primary education teaching professionals | Pay scale | Pay scale |
| 2315 | Nursery education teaching professionals | Pay scale | Pay scale |
| 2316 | Special and additional needs education teaching professionals | Pay scale | Pay scale |
| 2317 | Teachers of english as a foreign language | Higher (RQF 6) | £36,200 |
| 2319 | Teaching professionals not elsewhere classified. | Higher (RQF 6) | £33,400 |
| 2321 | Head teachers and principals | Pay scale | Pay scale |
| 2322 | Education managers | Higher (RQF 6) | £43,900 |
| 2323 | Education advisers and school inspectors | Higher (RQF 6) | £42,200 |
| 2324 | Early education and childcare services managers | Medium (ISL only) | £33,400 |
| 2329 | Other educational professionals not elsewhere classified | Higher (RQF 6) | £40,600 |
| 2411 | Barristers and judges | Higher (RQF 6) | £59,400 |
| 2412 | Solicitors and lawyers | Higher (RQF 6) | £51,600 |
| 2419 | Legal professionals not elsewhere classified. | Higher (RQF 6) | £33,400 |
| 2421 | Chartered and certified accountants | Higher (RQF 6) | £49,200 |
| 2422 | Finance and investment analysts and advisers | Higher (RQF 6) | £45,800 |
| 2423 | Taxation experts | Higher (RQF 6) | £48,500 |
| 2431 | Management consultants and business analysts | Higher (RQF 6) | £50,200 |
| 2432 | Marketing and commercial managers | Higher (RQF 6) | £50,100 |
| 2433 | Actuaries, economists and statisticians | Higher (RQF 6) | £55,100 |
| 2434 | Business and related research professionals | Higher (RQF 6) | £38,800 |
| 2435 | Professional/chartered company secretaries | Higher (RQF 6) | £58,200 |
| 2439 | Business, research and administrative professionals not elsewhere classified. | Higher (RQF 6) | £56,600 |
| 2440 | Business and financial project management professionals | Higher (RQF 6) | £56,500 |
| 2451 | Architects | Higher (RQF 6) | £47,600 |
| 2452 | Chartered architectural technologists, planning officers and consultants | Higher (RQF 6) | £35,800 |
| 2453 | Quantity surveyors | Higher (RQF 6) | £48,600 |
| 2454 | Chartered surveyors | Higher (RQF 6) | £43,800 |
| 2455 | Construction project managers and related professionals | Higher (RQF 6) | £44,300 |
| 2461 | Social workers | Pay scale | Pay scale |
| 2462 | Probation officers | Higher (RQF 6) | £35,700 |
| 2464 | Youth work professionals | Higher (RQF 6) | £38,000 |
| 2469 | Welfare professionals not elsewhere classified. | Higher (RQF 6) | £39,700 |
| 2471 | Librarians | Higher (RQF 6) | £34,800 |
| 2472 | Archivists, conservators and curators | Higher (RQF 6) | £33,400 |
| 2481 | Quality control and planning engineers | Higher (RQF 6) | £41,300 |
| 2482 | Quality assurance and regulatory professionals | Higher (RQF 6) | £48,200 |
| 2483 | Environmental health professionals | Higher (RQF 6) | £40,900 |
| 2491 | Newspaper, periodical and broadcast editors | Higher (RQF 6) | £39,600 |
| 2492 | Newspaper and periodical broadcast journalists and reporters | Higher (RQF 6) | £34,000 |
| 2493 | Public relations professionals | Higher (RQF 6) | £37,000 |
| 2494 | Advertising accounts managers and creative directors | Higher (RQF 6) | £46,000 |
| 3111 | Laboratory technicians | Medium (ISL only) | £33,400 |
| 3112 | Electrical and electronics technicians | Medium (ISL only) | £39,300 |
| 3113 | Engineering technicians | Medium (ISL only) | £42,500 |
| 3114 | Building and civil engineering technicians | Medium (ISL only) | £33,400 |
| 3115 | Quality assurance technicians | Medium (ISL only) | £33,400 |
| 3116 | Planning, process and production technicians | Medium (ISL only) | £34,800 |
| 3119 | Science, engineering and production technicians not elsewhere classified. | Medium (ISL only) | £34,600 |
| 3120 | CAD, drawing and architectural technicians | Medium (ISL only) | £33,800 |
| 3131 | IT operations technicians | Medium (ISL only) | £35,200 |
| 3132 | IT user support technicians | Medium (ISL only) | £33,400 |
| 3133 | Database administrators and web content technicians | Medium (ISL only) | £34,600 |
| 3211 | Dispensing opticians | Medium (ISL only) | £33,400 |
| 3212 | Pharmaceutical technicians | Medium (ISL only) | £33,400 |
| 3213 | Medical and dental technicians | Pay scale | Pay scale |
| 3219 | Health associate professionals not elsewhere classified. | Pay scale | Pay scale |
| 3221 | Youth and community workers | Medium (ISL only) | £33,400 |
| 3222 | Child and early years officers | Medium (ISL only) | £33,400 |
| 3223 | Housing officers | Medium (ISL only) | £33,400 |
| 3224 | Counsellors | Medium (ISL only) | £33,400 |
| 3229 | Welfare and housing associate professionals not elsewhere classified. | Medium (ISL only) | £33,400 |
| 3231 | Higher level teaching assistants | Pay scale | Pay scale |
| 3232 | Early education and childcare practitioners | Medium (ISL only) | £33,400 |
| 3240 | Veterinary nurses | Medium (ISL only) | £33,400 |
| 3312 | Police officers (sergeant and below) | Medium (ISL only) | £46,900 |
| 3313 | Fire service officers (watch manager and below) | Medium (ISL only) | £42,100 |
| 3314 | Prison service officers (below principal officer) | Medium (ISL only) | £38,800 |
| 3319 | Protective service associate professionals not elsewhere classified. | Medium (ISL only) | £41,100 |
| 3411 | Artists | Medium (ISL only) | £38,200 |
| 3412 | Authors, writers and translators | Medium (ISL only) | £36,100 |
| 3413 | Actors, entertainers and presenters | Medium (ISL only) | £33,400 |
| 3414 | Dancers and choreographers | Medium (ISL only) | £33,400 |
| 3415 | Musicians | Higher (RQF 6) | £37,500 |
| 3416 | Arts officers, producers and directors | Higher (RQF 6) | £38,100 |
| 3417 | Photographers, audio-visual and broadcasting equipment operators | Medium (ISL only) | £33,400 |
| 3421 | Interior designers | Medium (ISL only) | £35,200 |
| 3422 | Clothing, fashion and accessories designers | Medium (ISL only) | £36,500 |
| 3429 | Design occupations not elsewhere classified. | Medium (ISL only) | £39,300 |
| 3433 | Fitness and wellbeing instructors | Medium (ISL only) | £33,400 |
| 3511 | Aircraft pilots and air traffic controllers | Higher (RQF 6) | £80,400 |
| 3512 | Ship and hovercraft officers | Medium (ISL only) | £58,300 |
| 3520 | Legal associate professionals | Medium (ISL only) | £33,400 |
| 3531 | Brokers | Higher (RQF 6) | £52,400 |
| 3532 | Insurance underwriters | Medium (ISL only) | £36,500 |
| 3533 | Financial and accounting technicians | Medium (ISL only) | £48,700 |
| 3534 | Financial accounts managers | Higher (RQF 6) | £44,700 |
| 3541 | Estimators, valuers and assessors | Medium (ISL only) | £35,300 |
| 3542 | Importers and exporters | Medium (ISL only) | £35,700 |
| 3543 | Project support officers | Medium (ISL only) | £33,900 |
| 3544 | Data analysts | Medium (ISL only) | £34,900 |
| 3549 | Business associate professionals not elsewhere classified. | Medium (ISL only) | £33,400 |
| 3551 | Buyers and procurement officers | Medium (ISL only) | £35,500 |
| 3552 | Business sales executives | Medium (ISL only) | £36,700 |
| 3553 | Merchandisers | Medium (ISL only) | £33,400 |
| 3554 | Advertising and marketing associate professionals | Medium (ISL only) | £33,400 |
| 3555 | Estate agents and auctioneers | Medium (ISL only) | £33,400 |
| 3556 | Sales accounts and business development managers | Higher (RQF 6) | £55,200 |
| 3557 | Events managers and organisers | Medium (ISL only) | £33,400 |
| 3560 | Public services associate professionals | Medium (ISL only) | £39,500 |
| 3571 | Human resources and industrial relations officers | Medium (ISL only) | £33,400 |
| 3572 | Careers advisers and vocational guidance specialists | Medium (ISL only) | £33,400 |
| 3573 | Information technology trainers | Medium (ISL only) | £40,000 |
| 3574 | Other vocational and industrial trainers | Medium (ISL only) | £34,500 |
| 3581 | Inspectors of standards and regulations | Medium (ISL only) | £34,400 |
| 3582 | Health and safety managers and officers | Medium (ISL only) | £42,500 |
| 4111 | National government administrative occupations | Medium (ISL only) | £33,400 |
| 4112 | Local government administrative occupations | Medium (ISL only) | £33,400 |
| 4113 | Officers of non-governmental organisations | Medium (ISL only) | £33,400 |
| 4121 | Credit controllers | Medium (ISL only) | £33,400 |
| 4122 | Book-keepers, payroll managers and wages clerks | Medium (ISL only) | £33,400 |
| 4124 | Finance officers | Medium (ISL only) | £33,400 |
| 4129 | Financial administrative occupations not elsewhere classified. | Medium (ISL only) | £33,400 |
| 4132 | Pensions and insurance clerks and assistants | Medium (ISL only) | £33,400 |
| 4134 | Transport and distribution clerks and assistants | Medium (ISL only) | £33,400 |
| 4141 | Office managers | Medium (ISL only) | £37,400 |
| 4143 | Customer service managers | Medium (ISL only) | £35,200 |
| 4151 | Sales administrators | Medium (ISL only) | £33,400 |
| 4159 | Other administrative occupations not elsewhere classified. | Medium (ISL only) | £33,400 |
| 4214 | Company secretaries and administrators | Medium (ISL only) | £33,400 |
| 4215 | Personal assistants and other secretaries | Medium (ISL only) | £33,400 |
| 5111 | Farmers | Medium (ISL only) | £34,100 |
| 5112 | Horticultural trades | Medium (ISL only) | £33,400 |
| 5113 | Gardeners and landscape gardeners | Medium (ISL only) | £33,400 |
| 5114 | Groundsmen and greenkeepers | Medium (ISL only) | £33,400 |
| 5119 | Agricultural and fishing trades not elsewhere classified. | Medium (ISL only) | £33,400 |
| 5211 | Sheet metal workers | Medium (ISL only) | £33,400 |
| 5212 | Metal plate workers, smiths, moulders and related occupations | Medium (ISL only) | £36,700 |
| 5213 | Welding trades | Medium (ISL only) | £34,900 |
| 5214 | Pipe fitters | Medium (ISL only) | £46,000 |
| 5221 | Metal machining setters and setter-operators | Medium (ISL only) | £34,600 |
| 5222 | Tool makers, tool fitters and markers-out | Medium (ISL only) | £38,400 |
| 5223 | Metal working production and maintenance fitters | Medium (ISL only) | £39,300 |
| 5224 | Precision instrument makers and repairers | Medium (ISL only) | £33,400 |
| 5225 | Air-conditioning and refrigeration installers and repairers | Medium (ISL only) | £41,100 |
| 5231 | Vehicle technicians, mechanics and electricians | Medium (ISL only) | £35,500 |
| 5232 | Vehicle body builders and repairers | Medium (ISL only) | £33,400 |
| 5233 | Vehicle paint technicians | Medium (ISL only) | £33,400 |
| 5234 | Aircraft maintenance and related trades | Medium (ISL only) | £45,000 |
| 5235 | Boat and ship builders and repairers | Medium (ISL only) | £33,700 |
| 5236 | Rail and rolling stock builders and repairers | Medium (ISL only) | £57,000 |
| 5241 | Electricians and electrical fitters | Medium (ISL only) | £38,800 |
| 5242 | Telecoms and related network installers and repairers | Medium (ISL only) | £36,700 |
| 5243 | Tv, video and audio servicers and repairers | Medium (ISL only) | £33,400 |
| 5244 | Computer system and equipment installers and servicers | Medium (ISL only) | £35,100 |
| 5245 | Security system installers and repairers | Medium (ISL only) | £36,300 |
| 5246 | Electrical service and maintenance mechanics and repairers | Medium (ISL only) | £39,700 |
| 5249 | Electrical and electronic trades not elsewhere classified. | Medium (ISL only) | £45,800 |
| 5250 | Skilled metal, electrical and electronic trades supervisors | Medium (ISL only) | £42,400 |
| 5311 | Steel erectors | Medium (ISL only) | £35,000 |
| 5312 | Stonemasons and related trades | Medium (ISL only) | £33,400 |
| 5313 | Bricklayers | Medium (ISL only) | £33,400 |
| 5314 | Roofers, roof tilers and slaters | Medium (ISL only) | £33,400 |
| 5315 | Plumbers and heating and ventilating installers and repairers | Medium (ISL only) | £38,100 |
| 5316 | Carpenters and joiners | Medium (ISL only) | £33,400 |
| 5317 | Glaziers, window fabricators and fitters | Medium (ISL only) | £33,400 |
| 5319 | Construction and building trades not elsewhere classified. | Medium (ISL only) | £33,400 |
| 5321 | Plasterers | Medium (ISL only) | £34,200 |
| 5322 | Floorers and wall tilers | Medium (ISL only) | £33,400 |
| 5323 | Painters and decorators | Medium (ISL only) | £33,400 |
| 5330 | Construction and building trades supervisors | Medium (ISL only) | £41,800 |
| 5411 | Upholsterers | Medium (ISL only) | £33,400 |
| 5412 | Footwear and leather working trades | Medium (ISL only) | £33,400 |
| 5413 | Tailors and dressmakers | Medium (ISL only) | £33,400 |
| 5419 | Textiles, garments and related trades not elsewhere classified. | Medium (ISL only) | £33,400 |
| 5421 | Pre-press technicians | Medium (ISL only) | £33,400 |
| 5422 | Printers | Medium (ISL only) | £33,400 |
| 5423 | Print finishing and binding workers | Medium (ISL only) | £33,400 |
| 5431 | Butchers | Medium (ISL only) | £33,400 |
| 5432 | Bakers and flour confectioners | Medium (ISL only) | £33,400 |
| 5433 | Fishmongers and poultry dressers | Medium (ISL only) | £33,400 |
| 5434 | Chefs | Medium (ISL only) | £33,400 |
| 5436 | Catering and bar managers | Medium (ISL only) | £33,400 |
| 5441 | Glass and ceramics makers, decorators and finishers | Medium (ISL only) | £33,400 |
| 5442 | Furniture makers and other craft woodworkers | Medium (ISL only) | £33,400 |
| 5443 | Florists | Medium (ISL only) | £33,400 |
| 5449 | Other skilled trades not elsewhere classified. | Medium (ISL only) | £33,400 |
| 6111 | Early education and childcare assistants | Medium (ISL only) | £33,400 |
| 6112 | Teaching assistants | Pay scale | Pay scale |
| 6113 | Educational support assistants | Pay scale | Pay scale |
| 6114 | Childminders | Medium (ISL only) | £33,400 |
| 6117 | Playworkers | Medium (ISL only) | £33,400 |
| 6129 | Animal care services occupations not elsewhere classified | Medium (ISL only) | £33,400 |
| 6131 | Nursing auxiliaries and assistants | Pay scale | Pay scale |
| 6132 | Ambulance staff (excluding paramedics) | Pay scale | Pay scale |
| 6133 | Dental nurses | Pay scale | Pay scale |
| 6134 | Houseparents and residential wardens | Medium (ISL only) | £33,400 |
| 6135 | Care workers and home carers | Medium (ISL only) | £33,400 |
| 6136 | Senior care workers | Medium (ISL only) | £33,400 |
| 6213 | Air travel assistants | Medium (ISL only) | £33,400 |
| 6214 | Rail travel assistants | Medium (ISL only) | £41,300 |
| 6311 | Police community support officers | Medium (ISL only) | £33,400 |
| 7124 | Market and street traders and assistants | Medium (ISL only) | £33,400 |
| 7131 | Shopkeepers and owners - retail and wholesale | Medium (ISL only) | £33,700 |
| 7132 | Sales supervisors - retail and wholesale | Medium (ISL only) | £33,400 |
| 7214 | Market research interviewers | Medium (ISL only) | £33,400 |
| 7220 | Customer service supervisors | Medium (ISL only) | £34,200 |
| 8113 | Chemical and related process operatives | Medium (ISL only) | £33,400 |
| 8133 | Energy plant operatives | Medium (ISL only) | £41,500 |
| 8134 | Water and sewerage plant operatives | Medium (ISL only) | £38,000 |
| 8143 | Routine inspectors and testers | Medium (ISL only) | £33,400 |
| 8215 | Driving instructors | Medium (ISL only) | £39,500 |
| 8232 | Marine and waterways transport operatives | Medium (ISL only) | £38,300 |
| 9119 | Fishing and other elementary agriculture occupations not elsewhere classified. | Medium (ISL only) | £33,400 |
| 9249 | Elementary sales occupations not elsewhere classified. | Medium (ISL only) | £33,400 |
Going rates are sourced from the gov.uk Immigration Rules Appendix Skilled Occupations, verified 29 June 2026. “Higher” = RQF Level 6 (eligible for the standard Skilled Worker route). “Medium” = RQF 3–5 (eligible only via the Immigration Salary List or listed conditions). “Pay scale” = NHS or national teacher pay scales.