Sector
UK construction & built environment jobs with visa sponsorship
Licensed UK sponsors operating in construction & built environment and the SOC 2020 codes most commonly used to sponsor roles in this sector. Pay must meet the higher of the SOC going rate and the £41,700 general 2026 threshold.
SOC codes typical for construction & built environment
| SOC | Occupation | RQF | Going rate | Effective minimum |
|---|---|---|---|---|
| 1122 | Production managers and directors in construction | 6 | £53,400 | £53,400 |
| 2455 | Construction project managers and related professionals | 6 | £44,300 | £44,300 |
| 3114 | Building and civil engineering technicians | 3 | £33,400 | £41,700 |
| 5231 | Vehicle technicians, mechanics and electricians | 3 | £35,500 | £41,700 |
| 5241 | Electricians and electrical fitters | 3 | £38,800 | £41,700 |
| 5311 | Steel erectors | 3 | £35,000 | £41,700 |
| 5313 | Bricklayers | 3 | £33,400 | £41,700 |
| 5314 | Roofers, roof tilers and slaters | 3 | £33,400 | £41,700 |
| 5315 | Plumbers and heating and ventilating installers and repairers | 3 | £38,100 | £41,700 |
| 5316 | Carpenters and joiners | 3 | £33,400 | £41,700 |
| 5317 | Glaziers, window fabricators and fitters | 3 | £33,400 | £41,700 |
| 5319 | Construction and building trades not elsewhere classified. | 3 | £33,400 | £41,700 |
| 5321 | Plasterers | 3 | £34,200 | £41,700 |
| 5322 | Floorers and wall tilers | 3 | £33,400 | £41,700 |
| 5323 | Painters and decorators | 3 | £33,400 | £41,700 |
| 5330 | Construction and building trades supervisors | 3 | £41,800 | £41,800 |
Sponsors in construction & built environment
Our heuristic hasn’t identified sponsors in this sector from the current dataset.