Sector
UK hospitality & catering jobs with visa sponsorship
Licensed UK sponsors operating in hospitality & catering and the SOC 2020 codes most commonly used to sponsor roles in this sector. Pay must meet the higher of the SOC going rate and the £41,700 general 2026 threshold.
SOC codes typical for hospitality & catering
| SOC | Occupation | RQF | Going rate | Effective minimum |
|---|---|---|---|---|
| 1221 | Hotel and accommodation managers and proprietors | 3 | £38,300 | £41,700 |
| 1222 | Restaurant and catering establishment managers and proprietors | 3 | £33,400 | £41,700 |
| 1223 | Publicans and managers of licensed premises | 3 | £36,300 | £41,700 |
| 5434 | Chefs | 3 | £33,400 | £41,700 |
| 5436 | Catering and bar managers | 3 | £33,400 | £41,700 |
Sponsors in hospitality & catering
Our heuristic hasn’t identified sponsors in this sector from the current dataset.