Loading
Licensed UK sponsors operating in skilled trades and the SOC 2020 codes most commonly used to sponsor roles in this sector. Pay must meet the higher of the SOC going rate and the £41,700 general 2026 threshold.
| SOC | Occupation | RQF | Going rate | Effective minimum |
|---|---|---|---|---|
| 5111 | Farmers | 3 | £34,100 | £41,700 |
| 5112 | Horticultural trades | 3 | £33,400 | £41,700 |
| 5113 | Gardeners and landscape gardeners | 3 | £33,400 | £41,700 |
| 5114 | Groundsmen and greenkeepers | 3 | £33,400 | £41,700 |
| 5119 | Agricultural and fishing trades not elsewhere classified. | 3 | £33,400 | £41,700 |
| 5211 | Sheet metal workers | 3 | £33,400 | £41,700 |
| 5212 | Metal plate workers, smiths, moulders and related occupations | 3 | £36,700 | £41,700 |
| 5213 | Welding trades | 3 | £34,900 | £41,700 |
| 5214 | Pipe fitters | 3 | £46,000 | £46,000 |
| 5221 | Metal machining setters and setter-operators | 3 | £34,600 | £41,700 |
| 5222 | Tool makers, tool fitters and markers-out | 3 | £38,400 | £41,700 |
| 5223 | Metal working production and maintenance fitters | 3 | £39,300 | £41,700 |
| 5224 | Precision instrument makers and repairers | 3 | £33,400 | £41,700 |
| 5225 | Air-conditioning and refrigeration installers and repairers | 3 | £41,100 | £41,700 |
| 5232 | Vehicle body builders and repairers | 3 | £33,400 | £41,700 |
| 5233 | Vehicle paint technicians | 3 | £33,400 | £41,700 |
| 5234 | Aircraft maintenance and related trades | 3 | £45,000 | £45,000 |
| 5235 | Boat and ship builders and repairers | 3 | £33,700 | £41,700 |
| 5236 | Rail and rolling stock builders and repairers | 3 | £57,000 | £57,000 |
| 5243 | Tv, video and audio servicers and repairers | 3 | £33,400 | £41,700 |
| 5244 | Computer system and equipment installers and servicers | 3 | £35,100 | £41,700 |
| 5245 | Security system installers and repairers | 3 | £36,300 | £41,700 |
| 5246 | Electrical service and maintenance mechanics and repairers | 3 | £39,700 | £41,700 |
| 5312 | Stonemasons and related trades | 3 | £33,400 | £41,700 |
| 5411 | Upholsterers | 3 | £33,400 | £41,700 |
| 5412 | Footwear and leather working trades | 3 | £33,400 | £41,700 |
| 5413 | Tailors and dressmakers | 3 | £33,400 | £41,700 |
| 5419 | Textiles, garments and related trades not elsewhere classified. | 3 | £33,400 | £41,700 |
| 5421 | Pre-press technicians | 3 | £33,400 | £41,700 |
| 5422 | Printers | 3 | £33,400 | £41,700 |
| 5423 | Print finishing and binding workers | 3 | £33,400 | £41,700 |
| 5431 | Butchers | 3 | £33,400 | £41,700 |
| 5432 | Bakers and flour confectioners | 3 | £33,400 | £41,700 |
| 5433 | Fishmongers and poultry dressers | 3 | £33,400 | £41,700 |
| 5441 | Glass and ceramics makers, decorators and finishers | 3 | £33,400 | £41,700 |
| 5442 | Furniture makers and other craft woodworkers | 3 | £33,400 | £41,700 |
| 5443 | Florists | 3 | £33,400 | £41,700 |
| 5449 | Other skilled trades not elsewhere classified. | 3 | £33,400 | £41,700 |
Our heuristic hasn’t identified sponsors in this sector from the current dataset.