Loading
The salary your Scale-up sponsor must pay: the higher of £39,100and your occupation’s going rate below — shown side-by-side with the Skilled Worker rate for the same code.
| SOC | Occupation | Scale-up going rate | Effective Scale-up minimum | Skilled Worker rate (compare) |
|---|---|---|---|---|
| 1111 | Chief executives and senior officials | £60,000 | £60,000 | £88,100 |
| 1121 | Production managers and directors in manufacturing | £40,000 | £40,000 | £55,000 |
| 1122 | Production managers and directors in construction | £41,400 | £41,400 | £53,400 |
| 1123 | Production managers and directors in mining and energy | £47,100 | £47,100 | £54,000 |
| 1131 | Financial managers and directors | £49,700 | £49,700 | £75,100 |
| 1132 | Marketing, sales and advertising directors | £60,000 | £60,000 | £87,300 |
| 1133 | Public relations and communications directors | £59,700 | £59,700 | £77,200 |
| 1134 | Purchasing managers and directors | £42,500 | £42,500 | £54,700 |
| 1135 | Charitable organisation managers and directors | £35,900 | £39,100 | £44,300 |
| 1136 | Human resource managers and directors | £41,200 | £41,200 | £52,900 |
| 1137 | Information technology directors | £61,200 | £61,200 | £86,000 |
| 1139 | Functional managers and directors not elsewhere classified. | £52,300 | £52,300 | £74,700 |
| 1140 | Directors in logistics, warehousing and transport | £53,600 | £53,600 | £81,400 |
| 1150 | Managers and directors in retail and wholesale | £29,400 | £39,100 | £36,400 |
| 1162 | Senior police officers | £60,800 | £60,800 | £64,000 |
| 1163 | Senior officers in fire, ambulance, prison and related services | £50,000 | £50,000 | £61,600 |
| 1171 | Health services and public health managers and directors | £41,600 | £41,600 | £50,300 |
| 1172 | Social services managers and directors | £33,100 | £39,100 | £43,000 |
| 1211 | Managers and proprietors in agriculture and horticulture | £29,100 | £39,100 | £35,900 |
| 1212 | Managers and proprietors in forestry, fishing and related services | £25,800 | £39,100 | £33,400 |
| 1221 | Hotel and accommodation managers and proprietors | £29,800 | £39,100 | £38,300 |
| 1222 | Restaurant and catering establishment managers and proprietors | £26,100 | £39,100 | £33,400 |
| 1223 | Publicans and managers of licensed premises | £30,900 | £39,100 | £36,300 |
| 1224 | Leisure and sports managers and proprietors | £26,600 | £39,100 | £34,100 |
| 1225 | Travel agency managers and proprietors | £30,000 | £39,100 | £36,000 |
| 1231 | Health care practice managers | £32,600 | £39,100 | £40,400 |
| 1232 | Residential, day and domiciliary care managers and proprietors | £32,000 | £39,100 | £40,400 |
| 1233 | Early education and childcare services proprietors | £25,000 | £39,100 | £33,400 |
| 1241 | Managers in transport and distribution | £35,200 | £39,100 | £44,900 |
| 1242 | Managers in storage and warehousing | £29,100 | £39,100 | £35,100 |
| 1243 | Managers in logistics | £37,300 | £39,100 | £44,900 |
| 1251 | Property, housing and estate managers | £32,500 | £39,100 | £42,600 |
| 1252 | Garage managers and proprietors | £36,300 | £39,100 | £45,600 |
| 1253 | Hairdressing and beauty salon managers and proprietors | £27,000 | £39,100 | £33,400 |
| 1254 | Waste disposal and environmental services managers | £39,700 | £39,700 | £48,300 |
| 1255 | Managers and directors in the creative industries | £37,000 | £39,100 | £44,900 |
| 1256 | Betting shop and gambling establishment managers | £27,100 | £39,100 | £33,400 |
| 1257 | Hire services managers and proprietors | £28,200 | £39,100 | £33,400 |
| 1258 | Directors in consultancy services | £44,600 | £44,600 | £70,100 |
| 1259 | Managers and proprietors in other services not elsewhere classified. | £33,100 | £39,100 | £41,700 |
| 2111 | Chemical scientists | £31,300 | £39,100 | £39,900 |
| 2112 | Biological scientists | £30,700 | £39,100 | £40,300 |
| 2113 | Biochemists and biomedical scientists | £35,100 | £39,100 | £45,900 |
| 2114 | Physical scientists | £41,500 | £41,500 | £54,600 |
| 2115 | Social and humanities scientists | £28,000 | £39,100 | £40,400 |
| 2119 | Natural and social science professionals not elsewhere classified. | £33,700 | £39,100 | £41,500 |
| 2121 | Civil engineers | £39,200 | £39,200 | £50,400 |
| 2122 | Mechanical engineers | £38,400 | £39,100 | £46,800 |
| 2123 | Electrical engineers | £47,100 | £47,100 | £58,700 |
| 2124 | Electronics engineers | £41,200 | £41,200 | £52,000 |
| 2125 | Production and process engineers | £36,500 | £39,100 | £45,000 |
| 2126 | Aerospace engineers | £43,400 | £43,400 | £52,400 |
| 2127 | Engineering project managers and project engineers | £40,600 | £40,600 | £51,900 |
| 2129 | Engineering professionals not elsewhere classified. | £37,500 | £39,100 | £46,100 |
| 2131 | IT project managers | £42,600 | £42,600 | £58,200 |
| 2132 | IT managers | £43,000 | £43,000 | £55,000 |
| 2133 | IT business analysts, architects and systems designers | £42,400 | £42,400 | £54,900 |
| 2134 | Programmers and software development professionals | £40,000 | £40,000 | £54,700 |
| 2135 | Cyber security professionals | £35,300 | £39,100 | £48,500 |
| 2136 | IT quality and testing professionals | £34,500 | £39,100 | £41,200 |
| 2137 | IT network professionals | £38,100 | £39,100 | £45,600 |
| 2139 | Information technology professionals not elsewhere classified. | £38,700 | £39,100 | £52,300 |
| 2141 | Web design professionals | £31,300 | £39,100 | £43,800 |
| 2142 | Graphic and multimedia designers | £26,200 | £39,100 | £33,400 |
| 2151 | Conservation professionals | £29,800 | £39,100 | £36,000 |
| 2152 | Environment professionals | £31,400 | £39,100 | £37,200 |
| 2161 | Research and development (r&d) managers | £40,000 | £40,000 | £54,400 |
| 2162 | Other researchers, unspecified discipline | £37,400 | £39,100 | £43,600 |
| 2240 | Veterinarians | £38,000 | £39,100 | £49,500 |
| 2311 | Higher education teaching professionals | £40,600 | £40,600 | £52,600 |
| 2317 | Teachers of english as a foreign language | £30,100 | £39,100 | £36,200 |
| 2319 | Teaching professionals not elsewhere classified. | £27,100 | £39,100 | £33,400 |
| 2322 | Education managers | £34,900 | £39,100 | £43,900 |
| 2323 | Education advisers and school inspectors | £35,700 | £39,100 | £42,200 |
| 2324 | Early education and childcare services managers | £25,000 | £39,100 | £33,400 |
| 2329 | Other educational professionals not elsewhere classified | £30,000 | £39,100 | £40,600 |
| 2411 | Barristers and judges | £37,000 | £39,100 | £59,400 |
| 2412 | Solicitors and lawyers | £39,000 | £39,100 | £51,600 |
| 2419 | Legal professionals not elsewhere classified. | £25,100 | £39,100 | £33,400 |
| 2421 | Chartered and certified accountants | £36,900 | £39,100 | £49,200 |
| 2422 | Finance and investment analysts and advisers | £34,200 | £39,100 | £45,800 |
| 2423 | Taxation experts | £35,400 | £39,100 | £48,500 |
| 2431 | Management consultants and business analysts | £36,000 | £39,100 | £50,200 |
| 2432 | Marketing and commercial managers | £39,900 | £39,900 | £50,100 |
| 2433 | Actuaries, economists and statisticians | £40,700 | £40,700 | £55,100 |
| 2434 | Business and related research professionals | £31,500 | £39,100 | £38,800 |
| 2435 | Professional/chartered company secretaries | £38,600 | £39,100 | £58,200 |
| 2439 | Business, research and administrative professionals not elsewhere classified. | £43,200 | £43,200 | £56,600 |
| 2440 | Business and financial project management professionals | £43,300 | £43,300 | £56,500 |
| 2451 | Architects | £37,800 | £39,100 | £47,600 |
| 2452 | Chartered architectural technologists, planning officers and consultants | £28,200 | £39,100 | £35,800 |
| 2453 | Quantity surveyors | £38,500 | £39,100 | £48,600 |
| 2454 | Chartered surveyors | £36,000 | £39,100 | £43,800 |
| 2455 | Construction project managers and related professionals | £36,600 | £39,100 | £44,300 |
| 2462 | Probation officers | £29,400 | £39,100 | £35,700 |
| 2464 | Youth work professionals | £34,500 | £39,100 | £38,000 |
| 2469 | Welfare professionals not elsewhere classified. | £33,500 | £39,100 | £39,700 |
| 2471 | Librarians | £26,400 | £39,100 | £34,800 |
| 2472 | Archivists, conservators and curators | £29,600 | £39,100 | £33,400 |
| 2481 | Quality control and planning engineers | £34,100 | £39,100 | £41,300 |
| 2482 | Quality assurance and regulatory professionals | £38,100 | £39,100 | £48,200 |
| 2483 | Environmental health professionals | £34,100 | £39,100 | £40,900 |
| 2491 | Newspaper, periodical and broadcast editors | £32,200 | £39,100 | £39,600 |
| 2492 | Newspaper and periodical broadcast journalists and reporters | £25,500 | £39,100 | £34,000 |
| 2493 | Public relations professionals | £30,100 | £39,100 | £37,000 |
| 2494 | Advertising accounts managers and creative directors | £37,200 | £39,100 | £46,000 |
| 3111 | Laboratory technicians | £25,000 | £39,100 | £33,400 |
| 3112 | Electrical and electronics technicians | £30,800 | £39,100 | £39,300 |
| 3113 | Engineering technicians | £34,700 | £39,100 | £42,500 |
| 3114 | Building and civil engineering technicians | £27,900 | £39,100 | £33,400 |
| 3115 | Quality assurance technicians | £26,500 | £39,100 | £33,400 |
| 3116 | Planning, process and production technicians | £28,700 | £39,100 | £34,800 |
| 3119 | Science, engineering and production technicians not elsewhere classified. | £28,000 | £39,100 | £34,600 |
| 3120 | CAD, drawing and architectural technicians | £28,700 | £39,100 | £33,800 |
| 3131 | IT operations technicians | £27,700 | £39,100 | £35,200 |
| 3132 | IT user support technicians | £27,700 | £39,100 | £33,400 |
| 3133 | Database administrators and web content technicians | £29,200 | £39,100 | £34,600 |
| 3211 | Dispensing opticians | £25,100 | £39,100 | £33,400 |
| 3212 | Pharmaceutical technicians | £25,000 | £39,100 | £33,400 |
| 3221 | Youth and community workers | £26,500 | £39,100 | £33,400 |
| 3222 | Child and early years officers | £25,400 | £39,100 | £33,400 |
| 3223 | Housing officers | £27,800 | £39,100 | £33,400 |
| 3224 | Counsellors | £26,200 | £39,100 | £33,400 |
| 3229 | Welfare and housing associate professionals not elsewhere classified. | £25,400 | £39,100 | £33,400 |
| 3232 | Early education and childcare practitioners | £25,000 | £39,100 | £33,400 |
| 3240 | Veterinary nurses | £25,000 | £39,100 | £33,400 |
| 3312 | Police officers (sergeant and below) | £36,700 | £39,100 | £46,900 |
| 3313 | Fire service officers (watch manager and below) | £37,600 | £39,100 | £42,100 |
| 3314 | Prison service officers (below principal officer) | £31,600 | £39,100 | £38,800 |
| 3319 | Protective service associate professionals not elsewhere classified. | £33,200 | £39,100 | £41,100 |
| 3411 | Artists | £26,600 | £39,100 | £38,200 |
| 3412 | Authors, writers and translators | £29,800 | £39,100 | £36,100 |
| 3413 | Actors, entertainers and presenters | £25,000 | £39,100 | £33,400 |
| 3414 | Dancers and choreographers | £28,500 | £39,100 | £33,400 |
| 3415 | Musicians | £30,100 | £39,100 | £37,500 |
| 3416 | Arts officers, producers and directors | £28,800 | £39,100 | £38,100 |
| 3417 | Photographers, audio-visual and broadcasting equipment operators | £25,400 | £39,100 | £33,400 |
| 3421 | Interior designers | £29,600 | £39,100 | £35,200 |
| 3422 | Clothing, fashion and accessories designers | £29,100 | £39,100 | £36,500 |
| 3429 | Design occupations not elsewhere classified. | £29,800 | £39,100 | £39,300 |
| 3433 | Fitness and wellbeing instructors | £25,000 | £39,100 | £33,400 |
| 3511 | Aircraft pilots and air traffic controllers | £64,100 | £64,100 | £80,400 |
| 3512 | Ship and hovercraft officers | £39,100 | £39,100 | £58,300 |
| 3520 | Legal associate professionals | £26,400 | £39,100 | £33,400 |
| 3531 | Brokers | £40,000 | £40,000 | £52,400 |
| 3532 | Insurance underwriters | £29,800 | £39,100 | £36,500 |
| 3533 | Financial and accounting technicians | £32,900 | £39,100 | £48,700 |
| 3534 | Financial accounts managers | £34,800 | £39,100 | £44,700 |
| 3541 | Estimators, valuers and assessors | £28,600 | £39,100 | £35,300 |
| 3542 | Importers and exporters | £29,800 | £39,100 | £35,700 |
| 3543 | Project support officers | £28,900 | £39,100 | £33,900 |
| 3544 | Data analysts | £28,600 | £39,100 | £34,900 |
| 3549 | Business associate professionals not elsewhere classified. | £25,500 | £39,100 | £33,400 |
| 3551 | Buyers and procurement officers | £29,300 | £39,100 | £35,500 |
| 3552 | Business sales executives | £29,300 | £39,100 | £36,700 |
| 3553 | Merchandisers | £25,200 | £39,100 | £33,400 |
| 3554 | Advertising and marketing associate professionals | £26,300 | £39,100 | £33,400 |
| 3555 | Estate agents and auctioneers | £25,000 | £39,100 | £33,400 |
| 3556 | Sales accounts and business development managers | £40,500 | £40,500 | £55,200 |
| 3557 | Events managers and organisers | £25,000 | £39,100 | £33,400 |
| 3560 | Public services associate professionals | £34,000 | £39,100 | £39,500 |
| 3571 | Human resources and industrial relations officers | £27,100 | £39,100 | £33,400 |
| 3572 | Careers advisers and vocational guidance specialists | £26,700 | £39,100 | £33,400 |
| 3573 | Information technology trainers | £32,100 | £39,100 | £40,000 |
| 3574 | Other vocational and industrial trainers | £28,200 | £39,100 | £34,500 |
| 3581 | Inspectors of standards and regulations | £30,000 | £39,100 | £34,400 |
| 3582 | Health and safety managers and officers | £34,800 | £39,100 | £42,500 |
| 4111 | National government administrative occupations | £25,900 | £39,100 | £33,400 |
| 4112 | Local government administrative occupations | £26,000 | £39,100 | £33,400 |
| 4113 | Officers of non-governmental organisations | £25,000 | £39,100 | £33,400 |
| 4121 | Credit controllers | £25,200 | £39,100 | £33,400 |
| 4122 | Book-keepers, payroll managers and wages clerks | £25,400 | £39,100 | £33,400 |
| 4124 | Finance officers | £25,600 | £39,100 | £33,400 |
| 4129 | Financial administrative occupations not elsewhere classified. | £25,000 | £39,100 | £33,400 |
| 4132 | Pensions and insurance clerks and assistants | £25,000 | £39,100 | £33,400 |
| 4134 | Transport and distribution clerks and assistants | £25,900 | £39,100 | £33,400 |
| 4141 | Office managers | £30,000 | £39,100 | £37,400 |
| 4143 | Customer service managers | £27,600 | £39,100 | £35,200 |
| 4151 | Sales administrators | £25,000 | £39,100 | £33,400 |
| 4159 | Other administrative occupations not elsewhere classified. | £25,000 | £39,100 | £33,400 |
| 4214 | Company secretaries and administrators | £27,100 | £39,100 | £33,400 |
| 4215 | Personal assistants and other secretaries | £27,400 | £39,100 | £33,400 |
| 5111 | Farmers | £28,200 | £39,100 | £34,100 |
| 5112 | Horticultural trades | £25,000 | £39,100 | £33,400 |
| 5113 | Gardeners and landscape gardeners | £25,000 | £39,100 | £33,400 |
| 5114 | Groundsmen and greenkeepers | £25,000 | £39,100 | £33,400 |
| 5119 | Agricultural and fishing trades not elsewhere classified. | £25,000 | £39,100 | £33,400 |
| 5211 | Sheet metal workers | £26,800 | £39,100 | £33,400 |
| 5212 | Metal plate workers, smiths, moulders and related occupations | £29,200 | £39,100 | £36,700 |
| 5213 | Welding trades | £29,500 | £39,100 | £34,900 |
| 5214 | Pipe fitters | £40,400 | £40,400 | £46,000 |
| 5221 | Metal machining setters and setter-operators | £28,500 | £39,100 | £34,600 |
| 5222 | Tool makers, tool fitters and markers-out | £33,400 | £39,100 | £38,400 |
| 5223 | Metal working production and maintenance fitters | £29,900 | £39,100 | £39,300 |
| 5224 | Precision instrument makers and repairers | £28,300 | £39,100 | £33,400 |
| 5225 | Air-conditioning and refrigeration installers and repairers | £35,500 | £39,100 | £41,100 |
| 5231 | Vehicle technicians, mechanics and electricians | £27,900 | £39,100 | £35,500 |
| 5232 | Vehicle body builders and repairers | £27,600 | £39,100 | £33,400 |
| 5233 | Vehicle paint technicians | £29,600 | £39,100 | £33,400 |
| 5234 | Aircraft maintenance and related trades | £34,800 | £39,100 | £45,000 |
| 5235 | Boat and ship builders and repairers | £29,600 | £39,100 | £33,700 |
| 5236 | Rail and rolling stock builders and repairers | £38,800 | £39,100 | £57,000 |
| 5241 | Electricians and electrical fitters | £31,500 | £39,100 | £38,800 |
| 5242 | Telecoms and related network installers and repairers | £31,700 | £39,100 | £36,700 |
| 5243 | Tv, video and audio servicers and repairers | £25,100 | £39,100 | £33,400 |
| 5244 | Computer system and equipment installers and servicers | £26,700 | £39,100 | £35,100 |
| 5245 | Security system installers and repairers | £28,800 | £39,100 | £36,300 |
| 5246 | Electrical service and maintenance mechanics and repairers | £33,800 | £39,100 | £39,700 |
| 5249 | Electrical and electronic trades not elsewhere classified. | £35,600 | £39,100 | £45,800 |
| 5250 | Skilled metal, electrical and electronic trades supervisors | £36,500 | £39,100 | £42,400 |
| 5311 | Steel erectors | £29,500 | £39,100 | £35,000 |
| 5312 | Stonemasons and related trades | £28,500 | £39,100 | £33,400 |
| 5313 | Bricklayers | £25,000 | £39,100 | £33,400 |
| 5314 | Roofers, roof tilers and slaters | £25,300 | £39,100 | £33,400 |
| 5315 | Plumbers and heating and ventilating installers and repairers | £31,400 | £39,100 | £38,100 |
| 5316 | Carpenters and joiners | £27,800 | £39,100 | £33,400 |
| 5317 | Glaziers, window fabricators and fitters | £25,800 | £39,100 | £33,400 |
| 5319 | Construction and building trades not elsewhere classified. | £27,300 | £39,100 | £33,400 |
| 5321 | Plasterers | £29,500 | £39,100 | £34,200 |
| 5322 | Floorers and wall tilers | £25,400 | £39,100 | £33,400 |
| 5323 | Painters and decorators | £27,800 | £39,100 | £33,400 |
| 5330 | Construction and building trades supervisors | £34,600 | £39,100 | £41,800 |
| 5411 | Upholsterers | £25,000 | £39,100 | £33,400 |
| 5412 | Footwear and leather working trades | £25,000 | £39,100 | £33,400 |
| 5413 | Tailors and dressmakers | £25,000 | £39,100 | £33,400 |
| 5419 | Textiles, garments and related trades not elsewhere classified. | £25,000 | £39,100 | £33,400 |
| 5421 | Pre-press technicians | £25,000 | £39,100 | £33,400 |
| 5422 | Printers | £26,200 | £39,100 | £33,400 |
| 5423 | Print finishing and binding workers | £25,000 | £39,100 | £33,400 |
| 5431 | Butchers | £25,000 | £39,100 | £33,400 |
| 5432 | Bakers and flour confectioners | £25,000 | £39,100 | £33,400 |
| 5433 | Fishmongers and poultry dressers | £25,000 | £39,100 | £33,400 |
| 5434 | Chefs | £25,000 | £39,100 | £33,400 |
| 5436 | Catering and bar managers | £25,000 | £39,100 | £33,400 |
| 5441 | Glass and ceramics makers, decorators and finishers | £25,400 | £39,100 | £33,400 |
| 5442 | Furniture makers and other craft woodworkers | £25,000 | £39,100 | £33,400 |
| 5443 | Florists | £25,000 | £39,100 | £33,400 |
| 5449 | Other skilled trades not elsewhere classified. | £25,800 | £39,100 | £33,400 |
| 6111 | Early education and childcare assistants | £25,000 | £39,100 | £33,400 |
| 6114 | Childminders | £25,000 | £39,100 | £33,400 |
| 6117 | Playworkers | £25,000 | £39,100 | £33,400 |
| 6129 | Animal care services occupations not elsewhere classified | £25,000 | £39,100 | £33,400 |
| 6134 | Houseparents and residential wardens | £25,000 | £39,100 | £33,400 |
| 6135 | Care workers and home carers | £25,000 | £39,100 | £33,400 |
| 6136 | Senior care workers | £25,000 | £39,100 | £33,400 |
| 6213 | Air travel assistants | £25,000 | £39,100 | £33,400 |
| 6214 | Rail travel assistants | £35,400 | £39,100 | £41,300 |
| 6311 | Police community support officers | £31,600 | £39,100 | £33,400 |
| 7124 | Market and street traders and assistants | £25,000 | £39,100 | £33,400 |
| 7131 | Shopkeepers and owners - retail and wholesale | £27,200 | £39,100 | £33,700 |
| 7132 | Sales supervisors - retail and wholesale | £25,000 | £39,100 | £33,400 |
| 7214 | Market research interviewers | £25,000 | £39,100 | £33,400 |
| 7220 | Customer service supervisors | £28,900 | £39,100 | £34,200 |
| 8113 | Chemical and related process operatives | £26,700 | £39,100 | £33,400 |
| 8133 | Energy plant operatives | £30,100 | £39,100 | £41,500 |
| 8134 | Water and sewerage plant operatives | £31,300 | £39,100 | £38,000 |
| 8143 | Routine inspectors and testers | £26,600 | £39,100 | £33,400 |
| 8215 | Driving instructors | £33,300 | £39,100 | £39,500 |
| 8232 | Marine and waterways transport operatives | £26,300 | £39,100 | £38,300 |
| 9119 | Fishing and other elementary agriculture occupations not elsewhere classified. | £25,000 | £39,100 | £33,400 |
| 9249 | Elementary sales occupations not elsewhere classified. | £27,500 | £39,100 | £33,400 |
Scale-up rates: Immigration Rules Appendix Skilled Occupations, Table 2/3 column “SW – options F and I, GBM and SCU”. Skilled Worker rates: Table 1 (options A and D). Effective Scale-up minimum = the higher of the going rate and the £39,100 general threshold. Verified 7 September 2026; free to cite with attribution.
Scale-up visa guide · All licensed Scale-up sponsors · Skilled Worker SOC code list