Loading
Yes — Change Grow Live is a A rating licensed UK Skilled Worker visa sponsor based in Brighton, authorised by the Home Office to issue Certificates of Sponsorship under the Skilled Worker route.
| Role | Salary | Posted |
|---|---|---|
| Community EducatorWarmingham | £28,355 | 25 September 2026 |
| Sessional Recovery MotivatorReedley | £29,275 | 24 September 2026 |
| Substance Misuse NurseCambridge | £38,115–£44,469 | 22 September 2026 |
| Team LeaderChurchtown | £34,208 | 19 September 2026 |
| Recovery WorkerNorthfleet Green | £23,754 | 17 September 2026 |
Showing 5 of 9 live roles. Listings from our partner board Tarve, synced 8 October 2026 — apply links open on Tarve.
Based on the finance & professional services sector, these are the most common SOC 2020 codes used in sponsored hires. Pay must be the higher of the SOC going rate and the general £41,700 threshold.
| SOC | Occupation | Going rate | Effective minimum |
|---|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 | £88,100 |
| 1131 | Financial managers and directors | £75,100 | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 | £74,700 |
| 1162 | Senior police officers | £64,000 | £64,000 |
| Effective minimum is the higher of the SOC going rate and the £41,700 general threshold (2026). | |||
All finance & professional services sponsors