Loading
Yes — eFinancialCareers Ltd is a A rating licensed UK Skilled Worker visa sponsor based in London, authorised by the Home Office to issue Certificates of Sponsorship under the Skilled Worker route.
| Role | Salary | Posted |
|---|---|---|
| Senior Sales Director - eFinancialCareersLondon | £107,071 | 3 September 2026 |
| Business Development Manager (Legal background) - eFinancialCareersLondon | £46,516 | 3 September 2026 |
| Senior AI Software Engineer - eFinancialCareersLondon | £63,823 | 25 August 2026 |
| Head of Portfolio Analytics, Asset Management, London - eFinancialCareersLondon | £75,271 | 17 August 2026 |
| Head of Prudential Reporting & Governance - eFinancialCareersLondon | £85,988 | 14 August 2026 |
Listings from our partner board Tarve, synced 7 September 2026 — apply links open on Tarve.
Based on the finance & professional services sector, these are the most common SOC 2020 codes used in sponsored hires. Pay must be the higher of the SOC going rate and the general £41,700 threshold.
| SOC | Occupation | Going rate | Effective minimum |
|---|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 | £88,100 |
| 1131 | Financial managers and directors | £75,100 | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 | £74,700 |
| 1162 | Senior police officers | £64,000 | £64,000 |
| Effective minimum is the higher of the SOC going rate and the £41,700 general threshold (2026). | |||
All finance & professional services sponsors