Loading
Yes — Kingston and Richmond NHS Foundation Trust is a A rating licensed UK Skilled Worker visa sponsor based in Kingston upon Thames, authorised by the Home Office to issue Certificates of Sponsorship under the Skilled Worker route.
| Role | Salary | Posted |
|---|---|---|
| Senior ReceptionistKingston Upon Thames | £30,630–£32,346 | 4 September 2026 |
| Clinical PharmacistKingston | £45,953–£54,254 | 2 September 2026 |
| Ward Clerk - Paediatrics (Sunshine / Dolphin Ward / COPD)Kingston upon Thames | £30,142 | 2 September 2026 |
| Ophthalmic TechnicianKingston - Upon Thanes | £30,630–£32,346 | 2 September 2026 |
| Anaesthetic Nurse / ODPKingston-Upon-Thames | £36,943–£44,900 | 28 August 2026 |
Showing 5 of 10 live roles. Listings from our partner board Tarve, synced 7 September 2026 — apply links open on Tarve.
Based on the healthcare & life sciences sector, these are the most common SOC 2020 codes used in sponsored hires. Pay must be the higher of the SOC going rate and the general £41,700 threshold.
| SOC | Occupation | Going rate | Effective minimum |
|---|---|---|---|
| 1171 | Health services and public health managers and directors | £50,300 | £50,300 |
| 2240 | Veterinarians | £49,500 | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 | £45,900 |
| 3582 | Health and safety managers and officers | £42,500 | £42,500 |
| Effective minimum is the higher of the SOC going rate and the £41,700 general threshold (2026). | |||
All sponsors in Kingston upon Thames
All healthcare & life sciences sponsors