Loading
Yes — Ramsay Health Care UK is a A rating licensed UK Skilled Worker visa sponsor based in Bedford, authorised by the Home Office to issue Certificates of Sponsorship under the Skilled Worker route.
| Role | Salary | Posted |
|---|---|---|
| Senior Staff Nurse - Oncology/ SACTBeeleigh | £47,304 | 4 September 2026 |
| Ward Sister/Charge NurseThe Park | £43,929 | 4 September 2026 |
| Staff Nurse - WardThe Park | £35,525 | 3 September 2026 |
| Ortho/Spinal Scrub NurseSalisbury | £52,503 | 1 September 2026 |
| CookArlingham | £32,919 | 1 September 2026 |
Showing 5 of 64 live roles. Listings from our partner board Tarve, synced 7 September 2026 — apply links open on Tarve.
Based on the healthcare & life sciences sector, these are the most common SOC 2020 codes used in sponsored hires. Pay must be the higher of the SOC going rate and the general £41,700 threshold.
| SOC | Occupation | Going rate | Effective minimum |
|---|---|---|---|
| 1171 | Health services and public health managers and directors | £50,300 | £50,300 |
| 2240 | Veterinarians | £49,500 | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 | £45,900 |
| 3582 | Health and safety managers and officers | £42,500 | £42,500 |
| Effective minimum is the higher of the SOC going rate and the £41,700 general threshold (2026). | |||
All healthcare & life sciences sponsors