Loading
Yes — Sulis Hospital Bath is a A rating licensed UK Skilled Worker visa sponsor based in Bath, authorised by the Home Office to issue Certificates of Sponsorship under the Skilled Worker route.
| Role | Salary | Posted |
|---|---|---|
| Sonographer P/TShoscombe | £47,856–£55,727 | 28 August 2026 |
| Ophthalmology Specialist NurseShoscombe | £45,961 | 28 August 2026 |
| Sonographer P/TPeasedown St John | £47,856–£55,727 | 28 August 2026 |
| HR Payroll and Pensions Manager - P/TPeasedown St John | £39,105–£47,855 | 12 August 2026 |
| Endoscopy and Decontamination LeadPeasedown St John | £55,786–£64,360 | 12 August 2026 |
Listings from our partner board Tarve, synced 7 September 2026 — apply links open on Tarve.
Based on the healthcare & life sciences sector, these are the most common SOC 2020 codes used in sponsored hires. Pay must be the higher of the SOC going rate and the general £41,700 threshold.
| SOC | Occupation | Going rate | Effective minimum |
|---|---|---|---|
| 1171 | Health services and public health managers and directors | £50,300 | £50,300 |
| 2240 | Veterinarians | £49,500 | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 | £45,900 |
| 3582 | Health and safety managers and officers | £42,500 | £42,500 |
| Effective minimum is the higher of the SOC going rate and the £41,700 general threshold (2026). | |||
All healthcare & life sciences sponsors