Loading
Yes — University Hospitals of Leicester NHS Trust is a A rating licensed UK Skilled Worker visa sponsor based in Leicester, authorised by the Home Office to issue Certificates of Sponsorship under the Skilled Worker route.
| Role | Salary | Posted |
|---|---|---|
| Hand & Wrist Surgery FellowLeicester | £76,582–£77,348 | 3 September 2026 |
| Teaching Fellow (ST3+) in NeurologyLeicester | £67,325 | 3 September 2026 |
| Biomedical Scientist (Microbiology-Virology)-Fixed termLeicester | £32,073–£39,043 | 3 September 2026 |
| Retail Catering Assistant - GlenfieldLeicester | £25,272 | 31 August 2026 |
| Senior Research Dietitian or Developmental Band 6 Research DietitianLeicester | £49,387–£56,515 | 28 August 2026 |
Showing 5 of 23 live roles. Listings from our partner board Tarve, synced 7 September 2026 — apply links open on Tarve.
Based on the healthcare & life sciences sector, these are the most common SOC 2020 codes used in sponsored hires. Pay must be the higher of the SOC going rate and the general £41,700 threshold.
| SOC | Occupation | Going rate | Effective minimum |
|---|---|---|---|
| 1171 | Health services and public health managers and directors | £50,300 | £50,300 |
| 2240 | Veterinarians | £49,500 | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 | £45,900 |
| 3582 | Health and safety managers and officers | £42,500 | £42,500 |
| Effective minimum is the higher of the SOC going rate and the £41,700 general threshold (2026). | |||
All healthcare & life sciences sponsors