Loading
164 licensed UK Skilled Worker visa sponsors are registered in Blackpool.
| Role | Salary | Posted |
|---|---|---|
| PhlebotomistBlackpool | £25,272 | 7 October 2026 |
| Rotational PhysiotherapistBlackpool | £32,073–£39,043 | 7 October 2026 |
| SonographerBlackpool | £49,387–£56,515 | 7 October 2026 |
| Heart Failure Nurse SpecialistBlackpool | £49,387–£56,515 | 7 October 2026 |
| Advanced Nurse Practitioner Heart Failure ServicesBlackpool | £57,528–£64,750 | 7 October 2026 |
Showing 5 of 21 live roles. Listings from our partner board Tarve, synced 8 October 2026 — apply links open on Tarve.
| Sector | Sponsors in Blackpool |
|---|---|
| Finance & professional services | 130 |
| Healthcare & life sciences | 28 |
| Education | 3 |
| Public sector | 1 |
| Legal services | 1 |
| Technology | 1 |
| Company | Licence | Sector |
|---|---|---|
| A.P.A. (Blackpool) Limited | A rating | Finance & professional services |
| AA RETAIL LTD | A rating | Finance & professional services |
| Abbey Dale Medical Centre | A rating | Healthcare & life sciences |
| ABM Academy Limited | A rating | Education |
| Ad Systems UK Ltd | A rating | Finance & professional services |
| Adelaide Family Practice | A rating | Finance & professional services |
| AHD SHOP LTD | A rating | Finance & professional services |
| Akash Tandoori Blackpool Limited | A rating | Finance & professional services |
| ALEXANDRA SPECIALIST CARE LIMITED T/A BROOKLANDS NURSING & CARE HOME | A rating | Healthcare & life sciences |
| ALEXANDRA SWEET HOTEL LIMITED TA ALEXANDRA HOTEL | A rating | Finance & professional services |
| Andrew Mellor Veterinary Surgeons | A rating | Finance & professional services |
| ARC Community Care Ltd | A rating | Healthcare & life sciences |
| ARC Dental Surgery | A rating | Finance & professional services |
| Arisha Worldwide Limited t/a The Albany Hotel | A rating | Finance & professional services |
| Arnold Medical Centre | A rating | Healthcare & life sciences |
| Ashbourne Lodge | A rating | Finance & professional services |
| ASPIRE CARE (BLACKPOOL) LIMITED T/A PAR VIEW | A rating | Healthcare & life sciences |
| ATS VENTURES LTD T/A Langwood Hotel | A rating | Finance & professional services |
| Avonbloom Ltd | A rating | Finance & professional services |
| Bargain Beer | A rating | Finance & professional services |
| Basrai Restaurant (Blackpool) Limited | A rating | Finance & professional services |
| Blackpool and The Fylde College | A rating | Education |
| BLACKPOOL COUNCIL | A rating | Public sector |
| Blackpool Cricket Club | A rating | Finance & professional services |
| Blackpool Eats Limited | A rating | Finance & professional services |
| Blackpool Estates Ltd | A rating | Finance & professional services |
| Blackpool Football Club | A rating | Finance & professional services |
| BLACKPOOL PARKS LIMITED | A rating | Finance & professional services |
| Blackpool Pleasure Beach Ltd | A rating | Finance & professional services |
| Blackpool Raja Ltd t/a Blackpool Central Hotel | A rating | Finance & professional services |
| BLACKPOOL SUPERSTORE LTD | A rating | Finance & professional services |
| Blackpool Teaching Hospitals NHS Foundation Trust | A rating | Healthcare & life sciences |
| Blackpool Trading Ltd | A rating | Finance & professional services |
| Bloomfield Medical Centre | A rating | Healthcare & life sciences |
| BOONNAK THAI RESTAURANT | A rating | Finance & professional services |
| Campbell Crossley & Davis | A rating | Finance & professional services |
| CC Fortune Limited | A rating | Finance & professional services |
| Central West Primary Care Network Ltd | A rating | Healthcare & life sciences |
| Centre For Enabling EA Learning & Research | A rating | Finance & professional services |
| CHARD (1964) LIMITED | A rating | Finance & professional services |
| Chelsom Limited | A rating | Finance & professional services |
| Cherish UK Limited | A rating | Finance & professional services |
| CHILTON HOTEL LTD | A rating | Finance & professional services |
| CONVENIENCE STORE LIMITED | A rating | Finance & professional services |
| CoolFun Limited | A rating | Finance & professional services |
| CURRY PLAZA LIMITED t/a SUNAM INDIAN RESTAURANT | A rating | Finance & professional services |
| EJ Parts & Accessories LTD | A rating | Finance & professional services |
| Elmsdene Care Home | A rating | Healthcare & life sciences |
| Europe Care Holdings Ltd T/A Berwick House | A rating | Healthcare & life sciences |
| Exaltare Investment Group Limited | A rating | Finance & professional services |
| FB 786 TRADING & CO LTD | A rating | Finance & professional services |
| FCMS (NW) LTD | A rating | Finance & professional services |
| FOOTSIE DIGIKAL RIDDIM STUDIO LTD | A rating | Finance & professional services |
| Fylde Coast Academy Trust | A rating | Education |
| Fylde Healthcare Ltd | A rating | Healthcare & life sciences |
| G Rose Care Ltd T/A Lavender Lodge Care home | A rating | Healthcare & life sciences |
| Giri Hotels Group Limited, T/A Calypso Hotel | A rating | Finance & professional services |
| GJNS GROUP LIMITED | A rating | Finance & professional services |
| Glasdon Group Limited | A rating | Finance & professional services |
| Glenroyd Medical Centre | A rating | Healthcare & life sciences |
| Granada Apartments Ltd | A rating | Finance & professional services |
| HADDON COURT LIMITED | A rating | Finance & professional services |
| Harshi's Desserts Limited | A rating | Finance & professional services |
| HAVEN FAST FOODS LTD | A rating | Finance & professional services |
| HAYWARD HOTEL LIMITED | A rating | Finance & professional services |
| Highgrove Rest Home (Blackpool) Ltd | A rating | Finance & professional services |
| HOLMFIELD RD NEWS LTD | A rating | Finance & professional services |
| HOMEACCESSORIESA2Z LIMITED | A rating | Finance & professional services |
| I Care (GB) Limited | A rating | Healthcare & life sciences |
| Imagine Draughting Services ltd | A rating | Finance & professional services |
| INDIAN PALACE TAKEAWAY LTD | A rating | Finance & professional services |
| Infios U.K. Ltd | A rating | Finance & professional services |
| Intelligent Revenue Management Limited | A rating | Finance & professional services |
| ISUBC DIVING EQUIPMENT LTD | A rating | Finance & professional services |
| Jam Physio Limited | A rating | Finance & professional services |
| James Brearley & Sons Limited | A rating | Finance & professional services |
| JFA Medical Limited | A rating | Healthcare & life sciences |
| Just Muffin Limited T/A Muffin Break Blackpool | A rating | Finance & professional services |
| KGR Hotels Ltd T/A Valdene Hotel | A rating | Finance & professional services |
| King Street Dental Surgery | A rating | Finance & professional services |
| Lanayr Hotel Ltd | A rating | Finance & professional services |
| Lancashire Care Ltd | A rating | Healthcare & life sciences |
| Layton Medical Centre | A rating | Healthcare & life sciences |
| Lexcor Ltd | A rating | Finance & professional services |
| Local Mini Market | A rating | Finance & professional services |
| Lytham Cricket and Sports Club | A rating | Finance & professional services |
| MA & CO. LTD | A rating | Finance & professional services |
| MAC plc | A rating | Finance & professional services |
| Maha Traders Limited | A rating | Finance & professional services |
| Mi Flues Ltd | A rating | Finance & professional services |
| Miss Uma Nanthiny Agilan TA Bond Street Corner Shop | A rating | Finance & professional services |
| MOHAMMAD SHAFIQUE T/A RAIKES MINI MARKET | A rating | Finance & professional services |
| MR KAVITHAINATHAN KANDIAH T/A WHITEGATE DRIVE FOOD & WINE | A rating | Finance & professional services |
| Mrs Brenda Christine Bell & Mr Darren Bell | A rating | Finance & professional services |
| MULTI-PLY COMPONENTS LIMITED | A rating | Finance & professional services |
| MZK CHICKEN LTD | A rating | Finance & professional services |
| NAPIER LODGE LIMITED | A rating | Finance & professional services |
| NAYAK PROPERTIES LTD | A rating | Finance & professional services |
| NEON PRIME PROPERTY SERVICES LIMITED | A rating | Finance & professional services |
| Newton Drive Health Centre | A rating | Healthcare & life sciences |
| NIROJAN PIRABAKARAN T/A NIRO'S | A rating | Finance & professional services |
| North Shore Surgery | A rating | Finance & professional services |
| Northern Valve & Fitting Company Limited | A rating | Finance & professional services |
| NUTRITION GROUP PLC | A rating | Finance & professional services |
| Oak Lea Hotel | A rating | Finance & professional services |
| Oaktree Support Services | A rating | Finance & professional services |
| Ocean Care Services Ltd | A rating | Healthcare & life sciences |
| Optimised Group Limited | A rating | Finance & professional services |
| Orchard Restaurant Ltd | A rating | Finance & professional services |
| PCK THAS HOTEL LTD | A rating | Finance & professional services |
| Perch Group Limited | A rating | Finance & professional services |
| Pets Foods LTD | A rating | Finance & professional services |
| Plabable Aspire Limited | A rating | Finance & professional services |
| PM Group of Hotels Ltd T/A Henson Hotel | A rating | Finance & professional services |
| PNP CARE HOME LTD | A rating | Healthcare & life sciences |
| PRIORY COURT DEVELOPMENTS LTD | A rating | Finance & professional services |
| PRM International Limited T/a EFE'S Restaurant | A rating | Finance & professional services |
| Pro Care Homes (Blackpool) Limited | A rating | Healthcare & life sciences |
| Provisio Care Group limited | A rating | Healthcare & life sciences |
| Pure Thermal | A rating | Finance & professional services |
| Resolute Legal Limited | A rating | Legal services |
| Revive Communication Ltd | A rating | Finance & professional services |
| RLMS MANAGEMENT LTD | A rating | Finance & professional services |
| RTC AGENCY LIMITED | A rating | Finance & professional services |
| Ryecourt Limited | A rating | Finance & professional services |
| SAM & CO (BLACKPOOL) LTD | A rating | Finance & professional services |
| SAMIR & SONS LTD | A rating | Finance & professional services |
| SB Waste Management Limited | A rating | Finance & professional services |
| SEASIDE CHIPPY LTD | A rating | Finance & professional services |
| Sequoia Strategy Advisors Limited | A rating | Finance & professional services |
| Sivaya Limited | A rating | Finance & professional services |
| SMO Services Limited | A rating | Finance & professional services |
| South King Street Medical Centre | A rating | Healthcare & life sciences |
| SPA FOOD & WINE LTD T/A PREMIER | A rating | Finance & professional services |
| Speedwell Accountants Ltd | A rating | Finance & professional services |
| Spring Fountain (Private) Limited | A rating | Finance & professional services |
| St Pauls Medical centre | A rating | Healthcare & life sciences |
| Stone House Hotel Blackpool Ltd | A rating | Finance & professional services |
| Stonyhill Medical Practice | A rating | Healthcare & life sciences |
| SUDI BB LTD | A rating | Finance & professional services |
| SUDI CROMWELL LTD | A rating | Finance & professional services |
| SUDI LAYTON LTD | A rating | Finance & professional services |
| Sudi Management Retail Limited | A rating | Finance & professional services |
| SUSASH Blackpool Ltd T/A Carlin Lodge | A rating | Finance & professional services |
| SWAN IN LTD | A rating | Finance & professional services |
| Synergy Dental Clinic Ltd | A rating | Healthcare & life sciences |
| T.I.S.S Limited | A rating | Finance & professional services |
| Tandem Bank Limited | A rating | Finance & professional services |
| Taste of Life Food Ltd | A rating | Finance & professional services |
| TEREBINTH LIMITED | A rating | Finance & professional services |
| The chatwal boutique hotel | A rating | Finance & professional services |
| THE COD MOTHER NORTH WEST LTD | A rating | Finance & professional services |
| The Monkeys Grill ltd | A rating | Finance & professional services |
| The Riviera Hotel | A rating | Finance & professional services |
| The Streetlife Trust Ltd | A rating | Finance & professional services |
| The Village Pizzeria 786 LTD | A rating | Finance & professional services |
| The Willows Care Home | A rating | Healthcare & life sciences |
| Thirumakal Kandiah T/A Cherry Tree Convenience Store (Premier) | A rating | Finance & professional services |
| Tip Top Productions Ltd | A rating | Finance & professional services |
| Tom and Laci Productions Limited | A rating | Finance & professional services |
| VARS Technology | A rating | Technology |
| Waterloo Medical Centre | A rating | Healthcare & life sciences |
| Windmill Service Station | A rating | Finance & professional services |
| Xenon Hotels Limited T/a Park Avenue Blackpool Pier Hotel | A rating | Finance & professional services |
Based on Blackpool’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 2311 | Higher education teaching professionals | £52,600 |
| 2322 | Education managers | £43,900 |