Loading
155 licensed UK Skilled Worker visa sponsors are registered in Chester.
| Role | Salary | Posted |
|---|---|---|
| Mental Health Rapid Response WorkerChester | £25,760–£27,476 | 5 October 2026 |
| Support Team Assistant - DomesticChester | £25,272 | 2 October 2026 |
| Ward Clerk, Mother and Baby UnitChester | £25,760–£27,476 | 2 October 2026 |
| Team AdministratorChester | £25,760–£27,476 | 2 October 2026 |
| CYP Lead Eating Disorder DietitianChester | £49,387–£56,515 | 2 October 2026 |
Showing 5 of 18 live roles. Listings from our partner board Tarve, synced 8 October 2026 — apply links open on Tarve.
| Sector | Sponsors in Chester |
|---|---|
| Finance & professional services | 116 |
| Healthcare & life sciences | 20 |
| Technology | 8 |
| Engineering & manufacturing | 5 |
| Education | 3 |
| Legal services | 2 |
| Marketing & media | 1 |
| Company | Licence | Sector |
|---|---|---|
| Aarvn IT Ltd | A rating | Finance & professional services |
| Abbey School Limited | A rating | Education |
| Adada Ltd T/A Adada Care Services | A rating | Healthcare & life sciences |
| Aertec Solutions Ltd | A rating | Finance & professional services |
| Albaraka Chester Ltd | A rating | Finance & professional services |
| Anel Engineering & Contracting Limited | A rating | Engineering & manufacturing |
| ANJUM INTERNATIONAL LTD | A rating | Finance & professional services |
| Arbtech Consulting Ltd | A rating | Finance & professional services |
| Ardagh Metal Packaging UK Limited | A rating | Technology |
| Artezzan | A rating | Finance & professional services |
| Aslan Jewellery Limited | A rating | Finance & professional services |
| Aspire Payments Ltd | A rating | Finance & professional services |
| Australasian Recruitment Company Limited | A rating | Finance & professional services |
| Aviotti&Gobbato LTD | A rating | Finance & professional services |
| B&S Group Limited | A rating | Finance & professional services |
| BakerRisk Europe Limited | A rating | Finance & professional services |
| Bridge Street News & Snacks Ltd | A rating | Finance & professional services |
| BRILLIANCE OF CHESTER LIMITED | A rating | Finance & professional services |
| Brunning & Price Limited | A rating | Finance & professional services |
| Business Modelling Associates UK Ltd. | A rating | Finance & professional services |
| Carden Park Hotel Ltd | A rating | Finance & professional services |
| CARE AND SUPPORT TM LTD | A rating | Healthcare & life sciences |
| CF Fertilisers UK Limited | A rating | Finance & professional services |
| Cheshire & Wirral Partnership NHS Foundation Trust | A rating | Healthcare & life sciences |
| CHESTER CENTRAL PRIMARY CARE NETWORK LTD | A rating | Healthcare & life sciences |
| Chester Foregate News Ltd | A rating | Finance & professional services |
| Chester Healthcare Limited | A rating | Healthcare & life sciences |
| Chester Race Company Ltd | A rating | Finance & professional services |
| CHESTER SUSHI LIMITED | A rating | Finance & professional services |
| Chester Visionplus Limited t/a Specsavers | A rating | Finance & professional services |
| Chip'd Chester Limited | A rating | Finance & professional services |
| City Walls Medical Centre | A rating | Healthcare & life sciences |
| Codex Integrity Limited | A rating | Finance & professional services |
| Comparitec Ltd | A rating | Finance & professional services |
| Congregation of the Holy Spirit, British Province | A rating | Finance & professional services |
| Conifers Care Homes Ltd | A rating | Healthcare & life sciences |
| Countess of Chester NHS Foundation Trust | A rating | Healthcare & life sciences |
| Couper & Coulter Pharmacies Ltd | A rating | Healthcare & life sciences |
| CPHK Limited | A rating | Finance & professional services |
| Crabwall Manor Hotel and Spa | A rating | Finance & professional services |
| Credico Marketing Limited | A rating | Marketing & media |
| CyberIAM Holdings Limited | A rating | Technology |
| Dani Thirunavukkarasu | A rating | Finance & professional services |
| Datascope Systems Ltd | A rating | Technology |
| Diamond of Chester Camelot Limited | A rating | Finance & professional services |
| Diona (UK) Limited | A rating | Finance & professional services |
| EA Technology Limited | A rating | Technology |
| Eden Ecommerce Ltd | A rating | Finance & professional services |
| EJW HOLDINGS LIMITED | A rating | Finance & professional services |
| ERMINE LOCAL LTD | A rating | Finance & professional services |
| ESC CONSULTING LTD | A rating | Finance & professional services |
| Festival Church | A rating | Finance & professional services |
| Finsoft Consultancy Limited | A rating | Finance & professional services |
| First Call Community Systems Limited | A rating | Finance & professional services |
| FONE WORLD TECH LTD | A rating | Technology |
| Forge Holiday Group | A rating | Finance & professional services |
| G T G Dodd t/a G T G Dodd & Son | A rating | Finance & professional services |
| Gather Campaigns Ltd | A rating | Finance & professional services |
| GB Group Plc | A rating | Finance & professional services |
| Great IT Co Ltd / TA Cirrus Technology Solutions | A rating | Technology |
| Hear Pure & Wellbeing Ltd | A rating | Finance & professional services |
| Heathbrock Ltd | A rating | Finance & professional services |
| Hickory's Smokehouse Limited | A rating | Finance & professional services |
| HORAN POWER ENGINEERING LIMITED | A rating | Engineering & manufacturing |
| Hypha Restaurants Ltd | A rating | Finance & professional services |
| iMap Centre Limited | A rating | Finance & professional services |
| Imperial IT Business Solutions Ltd | A rating | Finance & professional services |
| Impression Health and Support UK LTD | A rating | Healthcare & life sciences |
| Industrial Welding Services Ltd | A rating | Finance & professional services |
| Infonix Solutions Ltd | A rating | Finance & professional services |
| Integrity NDT Limited | A rating | Finance & professional services |
| International Union of Crystallography | A rating | Finance & professional services |
| J J NEWS & BOOZE | A rating | Finance & professional services |
| Jones HFE Agriculture | A rating | Finance & professional services |
| Kildrum Care Ltd | A rating | Healthcare & life sciences |
| KOREA AEROSPACE INDUSTRIES UK OFFICE | A rating | Finance & professional services |
| Labait Professionals Limited | A rating | Finance & professional services |
| Land Studio Limited | A rating | Finance & professional services |
| LDF OPERATIONS LIMITED (t/a White Oak UK) | A rating | Finance & professional services |
| Lebran Ltd | A rating | Finance & professional services |
| Lendlock Group Ltd | A rating | Finance & professional services |
| Lotus Diamond Limited | A rating | Finance & professional services |
| Marco Italian Restaurant Ltd T/A Made in Italy | A rating | Finance & professional services |
| MDS Transmodal Ltd | A rating | Finance & professional services |
| Meadow Foods Limited | A rating | Finance & professional services |
| Micorport CRM UK Limited | A rating | Finance & professional services |
| Monarch Medical Group Ltd | A rating | Healthcare & life sciences |
| MOSH NEWS TRADING LTD | A rating | Finance & professional services |
| Motrac Race Engineering Ltd | A rating | Engineering & manufacturing |
| Motrac Research Engineering Ltd | A rating | Engineering & manufacturing |
| Mouka Limited | A rating | Finance & professional services |
| Mubrchester Coffee Ltd T/A Muffin Break | A rating | Finance & professional services |
| Nixon Properties | A rating | Finance & professional services |
| nLighten UK Opco Limited | A rating | Finance & professional services |
| North of England Zoological Society (NEZS) | A rating | Finance & professional services |
| Nutriad Ltd | A rating | Finance & professional services |
| Oliver & Co Solicitors | A rating | Legal services |
| Oliver & Co Solicitors Limited | A rating | Legal services |
| OPUS ACCOUNTANCY LIMITED | A rating | Finance & professional services |
| Oxbury Bank PLC | A rating | Finance & professional services |
| Passion for Life Healthcare (UK) Ltd | A rating | Healthcare & life sciences |
| PAULSONS TRADERS LTD | A rating | Finance & professional services |
| PEN-Y-BRYN EMI LTD | A rating | Finance & professional services |
| PETER'S HUB LTD | A rating | Finance & professional services |
| PHARMBYR LTD | A rating | Finance & professional services |
| Phoenix Public Health Ltd | A rating | Healthcare & life sciences |
| Pinnacle Caring Services Ltd | A rating | Finance & professional services |
| Piping Engineering Solutions | A rating | Engineering & manufacturing |
| Plan Ahead | A rating | Finance & professional services |
| PLEASANT HEALTH CARE SERVICES | A rating | Healthcare & life sciences |
| Porsche Centre Chester | A rating | Finance & professional services |
| Powells Jewellery Limited | A rating | Finance & professional services |
| Prodo Digital Marketing Limited | A rating | Technology |
| PRODO SOCIAL SOFTWARE LTD | A rating | Technology |
| Rebound Physiotherapy Services Ltd | A rating | Finance & professional services |
| RELIVE PHYSIOTHERAPY LIMITED | A rating | Finance & professional services |
| Restaurante Sergio Ltd | A rating | Finance & professional services |
| Roberts Family Stores Limited | A rating | Finance & professional services |
| Ruan Orchid | A rating | Finance & professional services |
| SHENG HAI TRADE UK LTD | A rating | Finance & professional services |
| Shiv Kailash Limited T/A Koconut Grove | A rating | Finance & professional services |
| Siam Thai & Teppanyaki Limited | A rating | Finance & professional services |
| SIGNUM INTELLIGENCE LTD | A rating | Finance & professional services |
| Sinclair Pharmaceuticals Limited | A rating | Healthcare & life sciences |
| Slow Boat Limited | A rating | Finance & professional services |
| SP & BEM LTD t/a Feathers Royal Hotel | A rating | Finance & professional services |
| Special Needs Care Limited | A rating | Healthcare & life sciences |
| Speeds Health Care | A rating | Healthcare & life sciences |
| Spot Ship Exchange Holdings Ltd | A rating | Finance & professional services |
| Station News | A rating | Finance & professional services |
| Stopford Information Systems | A rating | Finance & professional services |
| Suan7 Ltd | A rating | Finance & professional services |
| SUPER MARIO CHESTER LTD | A rating | Finance & professional services |
| Taxbee Ltd t/a Tax Bees | A rating | Finance & professional services |
| Thanusha Limited | A rating | Finance & professional services |
| THE BIRYANI MAMA- CHESTER LIMITED | A rating | Finance & professional services |
| The Cathedral Church of Christ and the Blessed Virgin in the Diocese of Chester | A rating | Finance & professional services |
| The Chester Link | A rating | Finance & professional services |
| The Christleton Restaurant Company Ltd | A rating | Finance & professional services |
| The Hammond School | A rating | Education |
| THE PHONESHOP SOUTHPORT LIMITED | A rating | Finance & professional services |
| The Village Surgeries Group | A rating | Finance & professional services |
| THE WILLOWS FISH LIMITED | A rating | Finance & professional services |
| United Strategies International Limited | A rating | Finance & professional services |
| University of Chester | A rating | Education |
| Valto Ltd | A rating | Finance & professional services |
| Value Match Services Ltd | A rating | Finance & professional services |
| VATAN PROPERTY INVESTMENT LTD | A rating | Finance & professional services |
| Vendees Local Ltd | A rating | Finance & professional services |
| Vow Jewellery Ltd. | A rating | Finance & professional services |
| Vulcan Healthcare Ltd | A rating | Healthcare & life sciences |
| Warrendale Cottage Limited | A rating | Finance & professional services |
| WatchNation Limited | A rating | Finance & professional services |
| Willows Care Home | A rating | Healthcare & life sciences |
| Yu Xiang Limited | A rating | Finance & professional services |
Based on Chester’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 1137 | Information technology directors | £86,000 |
| 2131 | IT project managers | £58,200 |