Loading
192 licensed UK Skilled Worker visa sponsors are registered in Exeter.
| Role | Salary | Posted |
|---|---|---|
| Senior Data AnalystExeter | £34,000–£38,000 | 8 October 2026 |
| Therapeutic RadiographerExeter | £32,073–£39,043 | 7 October 2026 |
| Senior DieticianEXETER | £39,959–£48,117 | 7 October 2026 |
| Apprentice Business Support AdministratorExeter | £25,760–£27,476 | 7 October 2026 |
| Ward AdministratorExeter | £25,760–£27,476 | 6 October 2026 |
Showing 5 of 73 live roles. Listings from our partner board Tarve, synced 8 October 2026 — apply links open on Tarve.
| Sector | Sponsors in Exeter |
|---|---|
| Finance & professional services | 156 |
| Healthcare & life sciences | 22 |
| Education | 4 |
| Technology | 3 |
| Legal services | 3 |
| Marketing & media | 2 |
| Public sector | 2 |
| Company | Licence | Sector |
|---|---|---|
| 3DFORUS Limited | A rating | Finance & professional services |
| A J Sands Ltd T/A Sands Consultants | A rating | Finance & professional services |
| A&S 2014 Ltd | A rating | Finance & professional services |
| A2Z SPICE LTD | A rating | Finance & professional services |
| Amelia House Residential House | A rating | Finance & professional services |
| AMS Integrated Solutions Limited | A rating | Finance & professional services |
| AnTech Ltd | A rating | Finance & professional services |
| Appen (Europe) LTD | A rating | Finance & professional services |
| ARRP TRADING LIMITED | A rating | Finance & professional services |
| Artigiano Espresso Bars limited | A rating | Finance & professional services |
| ARTKOF ENTERPRISE LIMITED | A rating | Finance & professional services |
| Autonative Ltd | A rating | Finance & professional services |
| B&C Retails Ltd T/as The Cornish Oggy Oggy Pasty Company | A rating | Finance & professional services |
| Bancourt Leisure Limited | A rating | Finance & professional services |
| Big Wave Media Ltd | A rating | Marketing & media |
| Bluebird Care Exeter | A rating | Healthcare & life sciences |
| BORNEL CARE LIMITED | A rating | Healthcare & life sciences |
| Bradninch Cricket Club | A rating | Finance & professional services |
| Brigantes Consulting Ltd | A rating | Finance & professional services |
| Bright Farming Ltd | A rating | Finance & professional services |
| BRONTE RESIDENTIAL CARE HOME | A rating | Healthcare & life sciences |
| Cadenza Academic Translations Ltd | A rating | Finance & professional services |
| Calvary Chapel Exeter | A rating | Finance & professional services |
| Caraston Hall Support Ltd | A rating | Finance & professional services |
| Chadni Pizza Express Ltd | A rating | Finance & professional services |
| Chartbeech Ltd | A rating | Finance & professional services |
| Cineon Training Limited | A rating | Finance & professional services |
| City of Exeter YMCA | A rating | Finance & professional services |
| City Science Corporation Limited | A rating | Finance & professional services |
| City West Country Ltd | A rating | Finance & professional services |
| Claysmore AS Ltd | A rating | Finance & professional services |
| Coffee Southwest Ltd | A rating | Finance & professional services |
| Cooperative AI Foundation | A rating | Technology |
| Cornerstone Academy Trust | A rating | Education |
| Cornerstone Housing | A rating | Finance & professional services |
| Crowdcube Limited | A rating | Finance & professional services |
| Cuckoo Fibre Limited | A rating | Finance & professional services |
| D.M.F. MUSIC LTD | A rating | Finance & professional services |
| Dass Ltd | A rating | Finance & professional services |
| Degould Limited | A rating | Finance & professional services |
| Dene Court Care Home Limited | A rating | Healthcare & life sciences |
| DestiNet Ltd | A rating | Finance & professional services |
| Devon County Council | A rating | Public sector |
| Devon Partnership NHS Trust | A rating | Healthcare & life sciences |
| Devon Ultrasound Ltd T/A Window to the Womb | A rating | Finance & professional services |
| Diagnexia UK Limited | A rating | Finance & professional services |
| digiLab Solutions Ltd | A rating | Finance & professional services |
| Drs Bates, Fearn-Smith and Farrell | A rating | Finance & professional services |
| Dunedin Clinic | A rating | Healthcare & life sciences |
| Duo Operations Ltd | A rating | Finance & professional services |
| EASTERN FLAVOUR (SOUTHWEST) LIMITED T/A THE GURKHA KITCHEN | A rating | Finance & professional services |
| EcoHub Technologies Limited | A rating | Technology |
| EDP Environmental Ltd | A rating | Finance & professional services |
| EGN SERVICES LIMITED | A rating | Finance & professional services |
| Elemental group LTD, Crave restaurant | A rating | Finance & professional services |
| Elite Partners LTD | A rating | Finance & professional services |
| Emmanuel Baptist Church Exeter | A rating | Finance & professional services |
| Endeavour Residential Home | A rating | Finance & professional services |
| Ethical Power Ltd | A rating | Finance & professional services |
| Evo3d | A rating | Finance & professional services |
| Exeter Aerospace Ltd | A rating | Finance & professional services |
| Exeter and Devon Airport Ltd | A rating | Finance & professional services |
| Exeter City AFC Limited | A rating | Finance & professional services |
| EXETER CRICKET CLUB | A rating | Finance & professional services |
| Exeter Fast Food Ltd | A rating | Finance & professional services |
| Exeter Friendly Society Limited | A rating | Finance & professional services |
| EXETER MOSQUE AND CULTURAL CENTRE | A rating | Finance & professional services |
| Exeter Rugby Club Ltd | A rating | Finance & professional services |
| Exeter Rugby Limited | A rating | Finance & professional services |
| Exeter Specsavers Hearcare Limited | A rating | Finance & professional services |
| Exeter Trampoline Centre | A rating | Finance & professional services |
| EXETER VETCARE LTD | A rating | Finance & professional services |
| FLAMES GRIL LIMITED | A rating | Finance & professional services |
| Focus Medical Services Limited | A rating | Healthcare & life sciences |
| Full Fibre Ltd | A rating | Finance & professional services |
| FWS Carter & Sons Ltd | A rating | Finance & professional services |
| Gamma Energy Limited | A rating | Finance & professional services |
| Gandhi Indian Cuisine | A rating | Finance & professional services |
| Garland Hoff Limited | A rating | Finance & professional services |
| Garland Support and Training Ltd | A rating | Finance & professional services |
| George Wickham Limited | A rating | Finance & professional services |
| Gissons Limited T/A Gissons Hotel | A rating | Finance & professional services |
| Go10 Limited | A rating | Finance & professional services |
| Gooding & Co Ltd t/a Data Privacy Advisory Service | A rating | Technology |
| GOTO JAPANESE LTD | A rating | Finance & professional services |
| Green Harvest Capital Consulting Limited | A rating | Finance & professional services |
| Hartnell Chanot & Partners t/a The Family Law Company | A rating | Legal services |
| HEAVITREE SPICE LIMITED | A rating | Finance & professional services |
| Highlands Borders Care Home Ltd | A rating | Healthcare & life sciences |
| Horizon Care (South West) Ltd | A rating | Healthcare & life sciences |
| Howmet Ltd | A rating | Finance & professional services |
| HSPOT LTD | A rating | Finance & professional services |
| HydroStar Europe Ltd | A rating | Finance & professional services |
| HydroSurv Unmanned Survey Uk Ltd | A rating | Finance & professional services |
| Imbert Limited | A rating | Finance & professional services |
| IMMACULATE360 LIMITED | A rating | Finance & professional services |
| InFocus Charity | A rating | Finance & professional services |
| Irish and King Dental Practice | A rating | Finance & professional services |
| ISCA FORWARDING LIMITED | A rating | Finance & professional services |
| Jack Simpson House Limited | A rating | Finance & professional services |
| JAM III Investments Ltd | A rating | Finance & professional services |
| Jasmine Thai Limited | A rating | Finance & professional services |
| JBS Combines Ltd | A rating | Finance & professional services |
| JEFFERY'S DELI & DESSERTS LTD T/a JEFFERY'S EATERY | A rating | Finance & professional services |
| JEFFERYS (DEVON) LTD T/a JEFFERYS KASHMIRI CUISINE | A rating | Finance & professional services |
| JH Buckerell Ltd | A rating | Finance & professional services |
| JMC Aviation Ltd | A rating | Finance & professional services |
| Just Smile Dental | A rating | Finance & professional services |
| Karma Exeter Ltd T/A Karma | A rating | Finance & professional services |
| Kaspas Exeter Ltd | A rating | Finance & professional services |
| Kin Khao Foods Limited | A rating | Finance & professional services |
| KPR Care Services ltd | A rating | Healthcare & life sciences |
| KRYSTAL EDEN LTD | A rating | Finance & professional services |
| LANDMARK INFORMATION GROUP | A rating | Finance & professional services |
| Langford Park Ltd | A rating | Finance & professional services |
| Launch Online Ltd | A rating | Finance & professional services |
| Linking Together Ltd | A rating | Finance & professional services |
| LiveWest Homes Ltd | A rating | Finance & professional services |
| Llexeter Limited | A rating | Finance & professional services |
| Low Carbon Estates Ltd | A rating | Finance & professional services |
| Low Carbon Limited | A rating | Finance & professional services |
| Magdalen Court School | A rating | Education |
| Media Street Limited | A rating | Marketing & media |
| Medical Eye Clinic | A rating | Healthcare & life sciences |
| Met Office | A rating | Finance & professional services |
| Michelmores LLP | A rating | Finance & professional services |
| MILS Legal Ltd trading as MILS | A rating | Legal services |
| Mount Pleasant Health Centre | A rating | Healthcare & life sciences |
| Natatomisam Limited | A rating | Finance & professional services |
| New Motion Labs Ltd | A rating | Finance & professional services |
| Oak House | A rating | Finance & professional services |
| Oxygen House | A rating | Finance & professional services |
| Palm Court Care (Dawlish) Ltd | A rating | Healthcare & life sciences |
| PENINSULA CARE HOMES LIMITED | A rating | Healthcare & life sciences |
| Peninsula Dental Ltd | A rating | Finance & professional services |
| Pennon Group | A rating | Finance & professional services |
| Premier Dawn Till Dark | A rating | Finance & professional services |
| Prospect Farming | A rating | Finance & professional services |
| Regen | A rating | Finance & professional services |
| Regents Park Limited | A rating | Finance & professional services |
| Riverside Christian Centre | A rating | Finance & professional services |
| Rock Solid Processing Ltd | A rating | Finance & professional services |
| Rose Care Group | A rating | Healthcare & life sciences |
| Royal Devon University Healthcare NHS Foundation Trust | A rating | Healthcare & life sciences |
| S & L MURPHY LIMITED | A rating | Finance & professional services |
| Sainthill House Care Home | A rating | Healthcare & life sciences |
| Seabrook House Limited | A rating | Finance & professional services |
| Security Alliance Limited | A rating | Finance & professional services |
| Senisca Limited | A rating | Finance & professional services |
| Seven Star I Limited | A rating | Finance & professional services |
| Sidmouth Nursing Home Ltd | A rating | Healthcare & life sciences |
| SilvaTech Solutions Ltd | A rating | Finance & professional services |
| Simon Bastone Associates Ltd. | A rating | Finance & professional services |
| South West Norse Ltd | A rating | Finance & professional services |
| South West Wildlife Fundraising Ltd | A rating | Finance & professional services |
| South Western Ambulance Service NHS Foundation Trust | A rating | Healthcare & life sciences |
| Sparex Limited | A rating | Finance & professional services |
| Sparks Commercials Exeter Ltd | A rating | Finance & professional services |
| Spice Aroma Exeter Limited | A rating | Finance & professional services |
| St Thomas Medical Group | A rating | Healthcare & life sciences |
| Stuarts Truck & Bus Limited | A rating | Finance & professional services |
| SunGift Solar Limited | A rating | Finance & professional services |
| Swanky Group Limited | A rating | Finance & professional services |
| SWEETMAY LIMITED T/A KINGS BAZAAR | A rating | Finance & professional services |
| Tea on the Green | A rating | Finance & professional services |
| Ted Wragg Multi Academy Trust | A rating | Education |
| TFW Group Ltd t/a Terra Firma | A rating | Finance & professional services |
| The Aviation Recruitment & Consulting Group Ltd | A rating | Finance & professional services |
| The Court Retirement Residence | A rating | Finance & professional services |
| The Dales Nursing Home Limited | A rating | Healthcare & life sciences |
| The Naturalmat Co Limited | A rating | Finance & professional services |
| The Newland Catering Management Ltd | A rating | Finance & professional services |
| The Parochial Church Council of the Ecclesiastical Parish of St Matthew with St Sidwell, Exeter | A rating | Public sector |
| THE REDEEMED CHRISTIAN CHURCH OF GOD, GLORY OF GOD PARISH EXETER | A rating | Finance & professional services |
| TOMY UK Co,, Ltd. (T/A TOMY Europe) | A rating | Finance & professional services |
| Treelands Home Ltd | A rating | Finance & professional services |
| Triple Threat Mgmt | A rating | Finance & professional services |
| Turf Trading Limited | A rating | Finance & professional services |
| United-Rotating UK Ltd | A rating | Finance & professional services |
| University of Exeter | A rating | Education |
| Utopia Crafts Ltd | A rating | Finance & professional services |
| VIANA Ltd t/a GANGES RESTAURANT | A rating | Finance & professional services |
| Walker Family Law | A rating | Legal services |
| Watermeadow Grange Care Home | A rating | Healthcare & life sciences |
| WILLAND SERVICES LIMITED | A rating | Finance & professional services |
| Wolf Ink Studios | A rating | Finance & professional services |
| Wonford Green Surgery | A rating | Finance & professional services |
| Workflow Management Limited | A rating | Finance & professional services |
| WRG Europe Ltd | A rating | Finance & professional services |
| Ymr Retail Limited | A rating | Finance & professional services |
| YONK YOUNG LTD | A rating | Finance & professional services |
| Z&K Exeter Ltd | A rating | Finance & professional services |
Based on Exeter’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 2311 | Higher education teaching professionals | £52,600 |
| 2322 | Education managers | £43,900 |