Loading
716 licensed UK Skilled Worker visa sponsors are registered in Luton.
| Role | Salary | Posted |
|---|---|---|
| Learning Disability Liaison NurseLuton | — | 4 September 2026 |
| L&B Bank Community Nurse - Band 5Luton | £35,964–£43,780 | 4 September 2026 |
| Hospital at Home Sister/Charge NurseLuton | £39,959–£48,117 | 3 September 2026 |
| Band 4 Nurse Associate - SSSULuton | £28,392–£31,157 | 3 September 2026 |
| Junior Sister/Charge Nurse-ED (Permanent/FTC for 9 months)Luton | £39,959–£48,117 | 3 September 2026 |
Showing 5 of 35 live roles. Listings from our partner board Tarve, synced 7 September 2026 — apply links open on Tarve.
| Sector | Sponsors in Luton |
|---|---|
| Finance & professional services | 615 |
| Healthcare & life sciences | 54 |
| Education | 18 |
| Technology | 15 |
| Legal services | 9 |
| Marketing & media | 2 |
| Engineering & manufacturing | 2 |
| Public sector | 1 |
Showing 1–200 of 716 sponsors registered in Luton — browse every page below, or use the sponsor search tool.
| Company | Licence | Sector |
|---|---|---|
| 0304 Limited | A rating | Finance & professional services |
| 1st Airport Taxis LTD | A rating | Finance & professional services |
| 2 Bro's Pizza & Dessert ltd | A rating | Finance & professional services |
| 2 Karaks Ltd | A rating | Finance & professional services |
| 247 Bluebell Care Ltd | A rating | Healthcare & life sciences |
| 3 EM Limited | A rating | Finance & professional services |
| 365 Childminding Ltd | A rating | Finance & professional services |
| 3AK Luton Limited | A rating | Finance & professional services |
| 3X Sports Limited | A rating | Finance & professional services |
| 4MS SERVICES LTD | A rating | Finance & professional services |
| 5APART LIMITED | A rating | Finance & professional services |
| 7 Plus Travel Ltd | A rating | Finance & professional services |
| A & S food Store | A rating | Finance & professional services |
| A & Z Dry Cleaners | A rating | Finance & professional services |
| A A PROPERTY INVESTMENT (LUTON) LIMITED | A rating | Finance & professional services |
| A and U Capital Ltd | A rating | Finance & professional services |
| A and Z Gas and Plumbing Specialist | A rating | Finance & professional services |
| A N Plumbing & Electrical | A rating | Finance & professional services |
| A P Sampson Ltd | A rating | Finance & professional services |
| A T Oliver & Sons Ltd | A rating | Finance & professional services |
| A-Z Autospares Ltd | A rating | Finance & professional services |
| A&A Homecare Ltd | A rating | Finance & professional services |
| A&V Stores Ltd | A rating | Finance & professional services |
| A1 Minibus and Coach Ltd | A rating | Finance & professional services |
| AAHA FOODS PVT LIMITED | A rating | Finance & professional services |
| AAMAAN LIMITED | A rating | Finance & professional services |
| AARVIENTERPRISE5912 | A rating | Finance & professional services |
| AB SOFTWARE SOLUTIONS LTD | A rating | Technology |
| AB3RECRUITMENT LTD | A rating | Finance & professional services |
| ABAM Foods Limited | A rating | Finance & professional services |
| ABAN Express Ltd | A rating | Finance & professional services |
| Abbott Solicitors LLP | A rating | Legal services |
| Abdul Halal Meat Marsh Farm Ltd | A rating | Finance & professional services |
| Accountancy Global Services Ltd t/a Acumen Plus | A rating | Finance & professional services |
| Accountant for Business Ltd | A rating | Finance & professional services |
| Acron Services Ltd | A rating | Finance & professional services |
| Active Support (Luton) Ltd | A rating | Finance & professional services |
| ADEX360 LTD | A rating | Finance & professional services |
| Adobe Properties Limited | A rating | Technology |
| ADORATE LTD | A rating | Finance & professional services |
| Aegis Group of Companies t/a Aegis Support Services | A rating | Finance & professional services |
| AGAPE CHRISTIAN ASSEMBLY | A rating | Finance & professional services |
| AGC TELECOMS LTD. | A rating | Finance & professional services |
| Ahmed & Gul Ltd T/A Bluebird Care | A rating | Healthcare & life sciences |
| Ahmed Food Store | A rating | Finance & professional services |
| AJK BUILDERS & RENOVATORS LTD | A rating | Finance & professional services |
| AK Premuim Events | A rating | Finance & professional services |
| AK RETAILERS LTD | A rating | Finance & professional services |
| AK WINDOWS SOUTH LTD | A rating | Finance & professional services |
| Al Arqam | A rating | Finance & professional services |
| AL FALAH BUSINESS LIMITED | A rating | Finance & professional services |
| Al Meezan Enterprise Limited t/a Subway | A rating | Finance & professional services |
| AL SAAD TRADERS LTD | A rating | Finance & professional services |
| ALB BRICKWORK LIMITED | A rating | Finance & professional services |
| Albert Green Limited | A rating | Finance & professional services |
| ALEXIA ESTATES MANAGEMENT LIMITED | A rating | Finance & professional services |
| Ali & Co Accountants Limited T/A Ali & Co Accountants | A rating | Finance & professional services |
| Ali Brothers Produce LTD | A rating | Finance & professional services |
| ALIZ WORLD LTD | A rating | Finance & professional services |
| Allied Global Traders Ltd T/A Buy Macs | A rating | Finance & professional services |
| ALPHA BOILER PLUMBING AND HOME IMPROVEMENT LTD | A rating | Finance & professional services |
| AM Builders (Luton) Ltd,. | A rating | Finance & professional services |
| AM Plumbing and Heating Services Limited | A rating | Finance & professional services |
| Amaan Trading Limited | A rating | Finance & professional services |
| Amar Akachat T/a The Milan Barbers | A rating | Finance & professional services |
| Amazing Health Ltd | A rating | Healthcare & life sciences |
| AmberGreen Health & Social Care Ltd | A rating | Healthcare & life sciences |
| Amir Shahzad T/A Red Hairdresser | A rating | Finance & professional services |
| Amzia Ltd | A rating | Finance & professional services |
| Anritsu | A rating | Finance & professional services |
| Apostolic Church | A rating | Finance & professional services |
| APOTHECARY BROTHERS LTD | A rating | Finance & professional services |
| APPSYNC DESIGNS LTD | A rating | Finance & professional services |
| Appsync Technologies Limited | A rating | Technology |
| APT Care Limited | A rating | Healthcare & life sciences |
| Argon Electronics UK Ltd | A rating | Finance & professional services |
| Aristone Limited t/a Aristone Solicitors | A rating | Legal services |
| ARITA LIMITED T/a ARITA RECRUITMENT | A rating | Finance & professional services |
| Arjun Trading Ltd T/A Whitehorse Vale Stores | A rating | Finance & professional services |
| ART SWEETS LIMITED | A rating | Finance & professional services |
| Arvent Estates Ltd | A rating | Finance & professional services |
| ARYAN BUILDERS LTD | A rating | Finance & professional services |
| ASAP Staffing Limited | A rating | Finance & professional services |
| ASHFAQ LIMITED | A rating | Finance & professional services |
| ASHIYANA INDIAN LUTON LTD TA ASHIYANA | A rating | Finance & professional services |
| AT GILL ENTERPRISES LTD | A rating | Finance & professional services |
| August Martyn Accountants Limited | A rating | Finance & professional services |
| Auto Zone Peterborough Ltd | A rating | Finance & professional services |
| Autovision Luton Limited | A rating | Finance & professional services |
| AVC TECH LIMITED | A rating | Technology |
| Axis Communications UK Limited | A rating | Finance & professional services |
| AYB Automotives Ltd | A rating | Finance & professional services |
| Azad halal Poultry Ltd | A rating | Finance & professional services |
| Azure Resources Ltd | A rating | Finance & professional services |
| B AND M STORES T/A NISA LOCAL | A rating | Finance & professional services |
| BA SECURITY SERVICES LIMITED | A rating | Finance & professional services |
| BAAZ CONSTRUCTION LIMITED | A rating | Finance & professional services |
| Bajwa Foodstores Ltd | A rating | Finance & professional services |
| Ball Beverage Packaging Europe Limited | A rating | Finance & professional services |
| Bangla Bazar Direct Ltd | A rating | Finance & professional services |
| Bath Professionals Limited | A rating | Finance & professional services |
| BC and G Care Homes Ltd | A rating | Healthcare & life sciences |
| Bedfordshire Hospitals NHS Foundation Trust | A rating | Healthcare & life sciences |
| Bedfordshire Motors Ltd. | A rating | Finance & professional services |
| BeijingWest Industries UK Ltd | A rating | Finance & professional services |
| Belgaum medical centre Ltd | A rating | Healthcare & life sciences |
| BENGAGED MEDIA LIMITED | A rating | Marketing & media |
| Bengal Foods (UK) Ltd | A rating | Finance & professional services |
| Benjamins Cafe | A rating | Finance & professional services |
| Best Bargains Direct Ltd | A rating | Finance & professional services |
| Bhavins Food Limited | A rating | Finance & professional services |
| binning wine mart limited t/a the auction house | A rating | Finance & professional services |
| BISCOT PHARMACY LTD | A rating | Healthcare & life sciences |
| Bisma Construction Ltd | A rating | Finance & professional services |
| BISS HAIRDRESSERS LTD | A rating | Finance & professional services |
| BIZNET LTD | A rating | Finance & professional services |
| Blenheim Medical Centre | A rating | Healthcare & life sciences |
| BLISS BEAUTY SALON LUTON LIMITED | A rating | Finance & professional services |
| Blue Flame Plumbing & Heating Ltd | A rating | Finance & professional services |
| Bluetulip Associates Ltd T/A Home Instead Luton & Central Bedfordshire | A rating | Finance & professional services |
| Bluewave Holdings (UK) Limited | A rating | Finance & professional services |
| BRAIN BOOSTERS ACADEMY GB LIMITED | A rating | Education |
| BREACHWOOD TRANSPORT & REMOVALS LIMITED T/A BTR INTERNATIONAL | A rating | Finance & professional services |
| Brightway Services Limited | A rating | Finance & professional services |
| Brook Street | A rating | Finance & professional services |
| Brother Singh's Ltd | A rating | Finance & professional services |
| BROTHERS FOODS LTD | A rating | Finance & professional services |
| BSGILL CONSTRUCTION LIMITED | A rating | Finance & professional services |
| BUILDEX SUPPLIES LTD | A rating | Finance & professional services |
| Burns and Gough Properties Limited | A rating | Finance & professional services |
| Bute House Medical Centre | A rating | Healthcare & life sciences |
| Cactus Crew Ltd | A rating | Finance & professional services |
| CAFE GRILL ST ALBANS LTD T/A Cafe Grill | A rating | Finance & professional services |
| CAFE MIRAJ LTD | A rating | Finance & professional services |
| CAKES AND BAKES LUTON LIMITED | A rating | Finance & professional services |
| CARBON FUTURE LIMITED | A rating | Finance & professional services |
| Carbon60 Limited | A rating | Finance & professional services |
| Care 4 All Limited | A rating | Healthcare & life sciences |
| Care with Pride Ltd | A rating | Healthcare & life sciences |
| Carlisle Security Services | A rating | Finance & professional services |
| Carslink Ltd | A rating | Finance & professional services |
| CASTLETROY RESIDENTIAL HOME | A rating | Finance & professional services |
| CELSTREAM CORPORATION LTD | A rating | Finance & professional services |
| Chaii Khana Limited | A rating | Finance & professional services |
| Chaudhry Retail Services Ltd | A rating | Finance & professional services |
| CHECKMATE CAFE & GRILL LTD | A rating | Finance & professional services |
| Chelham Healthcare Ltd t/a Rosedale Care Home | A rating | Healthcare & life sciences |
| CHELSEA HERITAGE LIMITED | A rating | Finance & professional services |
| Chester Choice Ltd | A rating | Finance & professional services |
| CHILTERN CARS LTD | A rating | Finance & professional services |
| CHILTERN HOTEL LTD | A rating | Finance & professional services |
| Chiltern Learning Trust | A rating | Finance & professional services |
| CHINARIAN LTD | A rating | Finance & professional services |
| CHRIST APOSTOLIC CHURCH NEW TESTAMENT ASSEMBLY | A rating | Finance & professional services |
| CHURCHILL HEALTH CARE LTD | A rating | Healthcare & life sciences |
| Circuit Link Electrical Ltd | A rating | Finance & professional services |
| CISCA LIMITED | A rating | Finance & professional services |
| City Rentals Luton Ltd | A rating | Finance & professional services |
| CLEARSKIN SKIN CARE LIMITED | A rating | Healthcare & life sciences |
| Clifton Foods | A rating | Finance & professional services |
| Code Kids Ltd | A rating | Finance & professional services |
| COMELIT PAC LIMITED | A rating | Finance & professional services |
| Comfort Toilet Hire Limited | A rating | Finance & professional services |
| Commercial Improvements Limited | A rating | Finance & professional services |
| COMMUNITY INTEREST LUTON CIC | A rating | Finance & professional services |
| Community Training Portal Limited | A rating | Finance & professional services |
| Complete Care Services Limited | A rating | Healthcare & life sciences |
| Concrete Masters Ltd | A rating | Finance & professional services |
| Cos Freight Ltd | A rating | Finance & professional services |
| CP Training Solutions | A rating | Finance & professional services |
| Crescent Start Builders Ltd | A rating | Finance & professional services |
| CREST COMPASS LTD | A rating | Finance & professional services |
| Cross Mission | A rating | Finance & professional services |
| Crown Autoz ltd | A rating | Finance & professional services |
| CRSM Consulting LTD | A rating | Finance & professional services |
| Curtains And Linens Outlet Ltd | A rating | Finance & professional services |
| CZ Luton Ltd | A rating | Finance & professional services |
| DALLOW ROAD RETAIL LIMITED | A rating | Finance & professional services |
| DALROAD NORSLO LIMITED | A rating | Finance & professional services |
| DAS CARE LIMITED | A rating | Healthcare & life sciences |
| DAZZYL'S UK LIMITED | A rating | Finance & professional services |
| Delicious Pizza (Kettering) Ltd | A rating | Finance & professional services |
| Delion's Daycare ltd | A rating | Finance & professional services |
| DENCORP LTD | A rating | Finance & professional services |
| DEVOTED TO CARE LTD | A rating | Healthcare & life sciences |
| DFS Food Stores | A rating | Finance & professional services |
| Diamond Black Limited | A rating | Finance & professional services |
| DIAMOND IMPEX LTD | A rating | Finance & professional services |
| Dildar Restaurant | A rating | Finance & professional services |
| Direct Glazing Limited | A rating | Finance & professional services |
| Distinct Care and Support LTD | A rating | Healthcare & life sciences |
| Downside Primary School | A rating | Education |
| DRP Partners Ltd | A rating | Finance & professional services |
| DT Careplus LTD | A rating | Healthcare & life sciences |
| DTS FINANCIAL SOLUTIONS LTD | A rating | Finance & professional services |
| Eagle Freights Ltd | A rating | Finance & professional services |
| Eagle Work Solutions Ltd | A rating | Finance & professional services |
| Eastern Touch Events Ltd | A rating | Finance & professional services |
| EasyJet Airline Company Limited | A rating | Finance & professional services |
| ECO GREEN UPGRADES LTD | A rating | Finance & professional services |
Based on Luton’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 2311 | Higher education teaching professionals | £52,600 |
| 2322 | Education managers | £43,900 |