Loading
180 licensed UK Skilled Worker visa sponsors are registered in Middlesbrough.
| Role | Salary | Posted |
|---|---|---|
| ChefMiddlesbrough | — | 8 October 2026 |
| Chief Procurement Services OfficerMiddlesbrough | £94,356–£108,814 | 8 October 2026 |
| Urgent Treatment PractitionerMiddlesbrough | £49,387–£56,515 | 7 October 2026 |
| Head of Profession Adult Speech and Language TherapyMiddlesbrough | £66,582–£77,368 | 7 October 2026 |
| Sexual Health ClinicianMiddlesbrough | £39,858–£42,061 | 5 October 2026 |
Showing 5 of 37 live roles. Listings from our partner board Tarve, synced 8 October 2026 — apply links open on Tarve.
| Sector | Sponsors in Middlesbrough |
|---|---|
| Finance & professional services | 150 |
| Healthcare & life sciences | 19 |
| Technology | 5 |
| Engineering & manufacturing | 3 |
| Education | 2 |
| Marketing & media | 1 |
| Company | Licence | Sector |
|---|---|---|
| 3A Tech Limited T/A Tech Fix | A rating | Technology |
| Aaris Private Limited | A rating | Finance & professional services |
| Access Insulation & Coatings | A rating | Finance & professional services |
| Acklam Medical Centre | A rating | Healthcare & life sciences |
| Acoustic Pixel Limited | A rating | Finance & professional services |
| AL MAKKAH LTD | A rating | Finance & professional services |
| ALAN RANSOME SPORTING GOODS GROUP LIMITED | A rating | Finance & professional services |
| Alt Labs Agency Limited | A rating | Finance & professional services |
| Amber Care Group | A rating | Healthcare & life sciences |
| Animmersion UK Ltd | A rating | Finance & professional services |
| Applebridge Geoenvironmental Ltd | A rating | Technology |
| ASV BRAINTREE LIMITED | A rating | Finance & professional services |
| AVM FISH N CHIPS LTD | A rating | Finance & professional services |
| AY Grill House Ltd t/a Peri Peri Original | A rating | Finance & professional services |
| AZAD CUTZ | A rating | Finance & professional services |
| Baleena Ltd | A rating | Finance & professional services |
| Beaumonts Accountancy Services | A rating | Finance & professional services |
| Behaviour Interactive UK Limited | A rating | Finance & professional services |
| best buy properties ltd | A rating | Finance & professional services |
| Best Buy UK Ltd | A rating | Finance & professional services |
| Bestmark Properties Limited | A rating | Finance & professional services |
| BHOSALE & PATIL CORPORATION LTD | A rating | Finance & professional services |
| Binding Solutions Limited | A rating | Finance & professional services |
| BLUE ICE CREAM LIMITED | A rating | Finance & professional services |
| BORO PROTECT SECURITY LTD | A rating | Finance & professional services |
| Boro Travels LTD | A rating | Finance & professional services |
| Bulkhaul Limited | A rating | Finance & professional services |
| Bykare Services Limited | A rating | Finance & professional services |
| Cafe Central Park | A rating | Finance & professional services |
| Cafe Happy Sapid Ltd | A rating | Finance & professional services |
| Carbon (AI) Ltd | A rating | Technology |
| Cartercom Ltd | A rating | Finance & professional services |
| CHEMOXY INTERNATIONAL LIMITED | A rating | Finance & professional services |
| CHRIST APOSTOLIC CHURCH KINGSREALM | A rating | Finance & professional services |
| Clinkard Group | A rating | Finance & professional services |
| Community Led Regenerartion UK CIC | A rating | Finance & professional services |
| Coulby Medical Practice | A rating | Healthcare & life sciences |
| Crossfell Health Centre | A rating | Healthcare & life sciences |
| D C Daniels Dental Limited | A rating | Finance & professional services |
| DAFLAVOURZ LTD | A rating | Finance & professional services |
| Diffusion Alloys (UK) Ltd | A rating | Finance & professional services |
| Diocese of Middlesbrough Trustee | A rating | Finance & professional services |
| DJMY LTD | A rating | Finance & professional services |
| DOLMEN DEVELOPMENT UK LTD | A rating | Finance & professional services |
| Double Eleven Limited | A rating | Finance & professional services |
| Dr Brown & Partner | A rating | Finance & professional services |
| Dr Nanda, Singh and Kokri | A rating | Finance & professional services |
| DRS LONE AND PARTNERS | A rating | Finance & professional services |
| Durata UK Ltd | A rating | Finance & professional services |
| Dynamic CCTV Limited | A rating | Finance & professional services |
| EACCOUNTAX LIMITED | A rating | Finance & professional services |
| Electrical and Mechanical & Cooling Ltd | A rating | Finance & professional services |
| ELM Alliance Limited | A rating | Finance & professional services |
| Express Engineering (Fabrications) Limited | A rating | Engineering & manufacturing |
| EXPRESS FOOD SUPPLIES LTD. | A rating | Finance & professional services |
| Famous Food Stores Ltd | A rating | Finance & professional services |
| FBS BUILDERS LTD | A rating | Finance & professional services |
| Fine Organics Ltd | A rating | Finance & professional services |
| Florebright Care Ltd | A rating | Healthcare & life sciences |
| Food Court Middlesbrough Limited T/A MOBIâ??S Burgers & Shakes | A rating | Finance & professional services |
| Fuelocity Group Ltd | A rating | Finance & professional services |
| G'S GOLDEN CHIPPY & PIZZERIA LIMITED T/A G'S GOLDEN CHIPPY & PIZZERIA | A rating | Finance & professional services |
| Great Ayton Cricket & Football Club | A rating | Finance & professional services |
| GURDWARA SRI GURU HARKRISHAN SAHIB JI | A rating | Finance & professional services |
| Hall Tree Motors LTD | A rating | Finance & professional services |
| Halo Project Charity | A rating | Finance & professional services |
| Haroon Iqbal t/a Soprano's Pizzeria | A rating | Finance & professional services |
| HeyHouseLife Ltd | A rating | Finance & professional services |
| HIFZA NEWS | A rating | Finance & professional services |
| Hindu Cultural Society | A rating | Finance & professional services |
| Impact 3D Signs Limited | A rating | Finance & professional services |
| Industrial Technology Systems | A rating | Technology |
| INSPIRE INVESTMENTS GROUP LTD | A rating | Finance & professional services |
| Intermodal Tank Transport UK Ltd | A rating | Finance & professional services |
| IOTA Manufacturing Limited T/A IOTA Manufacturing | A rating | Finance & professional services |
| Ironopolis Medical Group | A rating | Healthcare & life sciences |
| JAPAFLEX LTD | A rating | Finance & professional services |
| Jeyadevi Antonyrajan T/As ERNIES CONVENIENCE STORES | A rating | Finance & professional services |
| Jillani & Bros LTD | A rating | Finance & professional services |
| JUST FAST FOOD LTD t/a Primo's | A rating | Finance & professional services |
| KASH SHAH ACCOUNTANTS UK LTD | A rating | Finance & professional services |
| Kashmir Convenient Foods Ltd | A rating | Finance & professional services |
| KD Pharma UK Ltd | A rating | Healthcare & life sciences |
| KIYANNI LTD | A rating | Finance & professional services |
| KM MANAGEMENT SOLUTIONS LIMITED | A rating | Finance & professional services |
| KNOWESGATE HOTEL LIMITED | A rating | Finance & professional services |
| KRS Marine Limited | A rating | Finance & professional services |
| LeadByte Limited | A rating | Finance & professional services |
| Linthorpe Evolution Ltd | A rating | Finance & professional services |
| Linthorpe Surgery | A rating | Finance & professional services |
| Lions Sports Bar & Grill Ltd T/A Lions Sports Bar and Grill | A rating | Finance & professional services |
| LV Shipping Ltd | A rating | Finance & professional services |
| M & N (NE) Ltd | A rating | Finance & professional services |
| MAIN - TAKING AUTISM PERSONALLY | A rating | Finance & professional services |
| marton cricket club | A rating | Finance & professional services |
| Marymo Ltd | A rating | Finance & professional services |
| MASSALA LTD | A rating | Finance & professional services |
| Materials Processing Institute | A rating | Finance & professional services |
| Maven Healthcare (Fountains) Ltd | A rating | Healthcare & life sciences |
| McWood Property Management & Lettings Limited | A rating | Finance & professional services |
| Middlesbrough College | A rating | Education |
| Middlesbrough Cricket Club | A rating | Finance & professional services |
| Mobix Ltd | A rating | Finance & professional services |
| Mohan Periyasamy Palani samy T/A Samy Services | A rating | Finance & professional services |
| MPK PROPERTIES LIMITED | A rating | Finance & professional services |
| MR M FOOD LTD | A rating | Finance & professional services |
| Nafees Middlesbrough | A rating | Finance & professional services |
| NETGUEST LTD | A rating | Finance & professional services |
| Newlands Medical Centre | A rating | Healthcare & life sciences |
| Nirjeet Singh and Jagjeet Kaur T/A R K News | A rating | Finance & professional services |
| Normanby Dental | A rating | Finance & professional services |
| Normanby Hall Cricket Club | A rating | Finance & professional services |
| Olivello Ristorante & Bar Ltd | A rating | Finance & professional services |
| On A Roll Sandwich Company Ltd. | A rating | Finance & professional services |
| Oyster North East Ltd t/a The Golden Fry | A rating | Finance & professional services |
| PACS Marine Engineering ltd | A rating | Engineering & manufacturing |
| PAPA MAF'S PIZZA & GRILL LTD | A rating | Finance & professional services |
| PARK LANE GARAGES (TEESIDE) LIMITED | A rating | Finance & professional services |
| Park Surgery | A rating | Finance & professional services |
| Parkway Medical Centre | A rating | Healthcare & life sciences |
| Pasha Traders Ltd | A rating | Finance & professional services |
| PD Ports Limited | A rating | Finance & professional services |
| PIVOTAL LOGIC LIMITED | A rating | Finance & professional services |
| PIZZA & CO LONGLANDS LTD | A rating | Finance & professional services |
| PIZZA ROMA NE LTD | A rating | Finance & professional services |
| Positive Individual Proactive Support Limited | A rating | Finance & professional services |
| Positive Support For You CIC | A rating | Finance & professional services |
| Prospect Surgery | A rating | Finance & professional services |
| Prysmian Powerlink Services Limited | A rating | Finance & professional services |
| Qabalo Ltd | A rating | Finance & professional services |
| Radical Forge Ltd | A rating | Finance & professional services |
| RAOJIS ENTERPRISES LTD | A rating | Finance & professional services |
| RCCG DIVINE THRONE | A rating | Finance & professional services |
| Redcar Borough Bears Ltd | A rating | Finance & professional services |
| RKI TEESSIDE CLEANERS LTD | A rating | Finance & professional services |
| RTS Wind Ltd | A rating | Finance & professional services |
| SAMY INVESTMENTS LTD | A rating | Finance & professional services |
| SEAH WIND LTD | A rating | Finance & professional services |
| SELECT DENTAL CARE LIMITED | A rating | Healthcare & life sciences |
| Sembcorp | A rating | Finance & professional services |
| SHAW Manufacturing Limited | A rating | Finance & professional services |
| SIX COMMERCIAL CLEANING LIMITED | A rating | Finance & professional services |
| SKYLITE LOGISTICSLIMITED | A rating | Finance & professional services |
| SNE Care Services Ltd | A rating | Healthcare & life sciences |
| SOPRANOS PIZZA NE LTD T/A Sopranos Pizza | A rating | Finance & professional services |
| South Grange Medical Group Practice | A rating | Healthcare & life sciences |
| South Tees Hospital NHS Foundation Trust | A rating | Healthcare & life sciences |
| SSANGYONG ENGINEERING & CONSTRUCTION UK LTD. | A rating | Engineering & manufacturing |
| SURGE MARKETING SOLUTIONS LTD | A rating | Marketing & media |
| Sutharshini Tharmeswaran trading as AJ's | A rating | Finance & professional services |
| Svitzer Marine Limited | A rating | Finance & professional services |
| Talktime Middlesbrough Ltd | A rating | Finance & professional services |
| TECHFINITY4U LIMITED | A rating | Technology |
| TEES PROPERTY CLEANING SERVICES LTD | A rating | Finance & professional services |
| Tees Works Group Limited | A rating | Finance & professional services |
| Tees-Valley Care Limited | A rating | Healthcare & life sciences |
| TEES, ESK & WEAR VALLEYS NHS TRUST | A rating | Healthcare & life sciences |
| Teesside Care Services Ltd. | A rating | Healthcare & life sciences |
| TEESSIDE LLP | A rating | Finance & professional services |
| THE LICIOUS GROUP LTD | A rating | Finance & professional services |
| THE PORTHOLE CAFE | A rating | Finance & professional services |
| The Redeemed Christian Church of God (Our Saviour's Parish) | A rating | Finance & professional services |
| TrinityPlus Healthcare Services Ltd | A rating | Healthcare & life sciences |
| UCS Renewables Ltd | A rating | Finance & professional services |
| UK Docks Marine Services Teesside Limited | A rating | Finance & professional services |
| Umi Oriental Food Limited Trading as Umi Japanese Bar & Restaurants | A rating | Finance & professional services |
| University of Teesside | A rating | Education |
| Uthaya(uk) Ltd | A rating | Finance & professional services |
| Valve Asset Solutions Ltd | A rating | Finance & professional services |
| Vape Wholesale UK Ltd | A rating | Finance & professional services |
| VERTEX LOGISTICS LTD | A rating | Finance & professional services |
| VICTORIA APARTMENTS MIDDLESBROUGH LTD | A rating | Finance & professional services |
| Westbourne Medical Centre | A rating | Healthcare & life sciences |
| whitepill ltd t/a Victoria chemist | A rating | Finance & professional services |
| Wings International (Middlesbrough) Limited | A rating | Finance & professional services |
| yfg trading ltd | A rating | Finance & professional services |
| Yugan Ltd | A rating | Finance & professional services |
| Zalatimo Goods Ltd T/A Heavenly Desserts | A rating | Finance & professional services |
| ZESTY BITES PIZZERIA AND DESSERTS LTD | A rating | Finance & professional services |
| ZGB LOGISTICS LTD | A rating | Finance & professional services |
Based on Middlesbrough’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 1137 | Information technology directors | £86,000 |
| 2131 | IT project managers | £58,200 |