Loading
252 licensed UK Skilled Worker visa sponsors are registered in Portsmouth.
| Role | Salary | Posted |
|---|---|---|
| AudiologistPortsmouth | £32,073–£39,043 | 7 October 2026 |
| AudiologistPortsmouth | — | 7 October 2026 |
| Specialist Pharmacist for Clinical TrialsPortsmouth | — | 7 October 2026 |
| Head of SystemsPortsmouth | £50,027 | 7 October 2026 |
| Rostering Systems AdministratorPortsmouth | £25,760–£27,476 | 7 October 2026 |
Showing 5 of 106 live roles. Listings from our partner board Tarve, synced 8 October 2026 — apply links open on Tarve.
| Sector | Sponsors in Portsmouth |
|---|---|
| Finance & professional services | 204 |
| Healthcare & life sciences | 32 |
| Technology | 8 |
| Education | 5 |
| Engineering & manufacturing | 3 |
Showing 1–200 of 252 sponsors registered in Portsmouth — browse every page below, or use the sponsor search tool.
| Company | Licence | Sector |
|---|---|---|
| 1177 Retail Limited | A rating | Finance & professional services |
| 345 TECHNOLOGY LIMITED | A rating | Technology |
| 7711 Retail Ltd | A rating | Finance & professional services |
| A1 AUTOMAC LTD | A rating | Finance & professional services |
| A360 LTD with trading name A360 group healthcare | A rating | Healthcare & life sciences |
| ABHI STORES LIMITED | A rating | Finance & professional services |
| ACP Freight Services Limited | A rating | Finance & professional services |
| ADORA HOSPITALITY LTD | A rating | Healthcare & life sciences |
| AFRO CART LIMITED T/A? Afro Cart Foods | A rating | Finance & professional services |
| Airbus Defence and Space Limited | A rating | Engineering & manufacturing |
| ALAS MULTINATIONAL LIMITED | A rating | Finance & professional services |
| Alexandra Rose Residential Care Home | A rating | Healthcare & life sciences |
| Allo Chat Ltd | A rating | Finance & professional services |
| ANDAIR LIMITED | A rating | Finance & professional services |
| ANGEL'S CARE SUPPORT LTD | A rating | Healthcare & life sciences |
| Anglia Scholars Educational Consultancy Ltd | A rating | Education |
| ANNAMAR UK LIMITED | A rating | Finance & professional services |
| Annata Limited | A rating | Finance & professional services |
| ANSCHUETZ UK LTD | A rating | Finance & professional services |
| Antara Ltd T/A Indian Cottage | A rating | Finance & professional services |
| Approve Services Limited | A rating | Finance & professional services |
| Arena Retail Ltd | A rating | Finance & professional services |
| ARKA HOUSE LTD | A rating | Finance & professional services |
| ArtGeorge Care Services | A rating | Healthcare & life sciences |
| ASR Retail Ltd TA All Saints Service Station | A rating | Finance & professional services |
| Aster Care Ltd | A rating | Healthcare & life sciences |
| Avenue Spice Limited | A rating | Finance & professional services |
| BA Technologies Limited | A rating | Technology |
| Becomfy Limited | A rating | Finance & professional services |
| Ben Care Solutions Limited | A rating | Healthcare & life sciences |
| BHADRAKALI LIMITED | A rating | Finance & professional services |
| bjh windows ltd | A rating | Finance & professional services |
| BLUE COBRA PORTSMOUTH LTD | A rating | Finance & professional services |
| Blue Sky Portsmouth Limited | A rating | Finance & professional services |
| BobatM Limited T/A Bobat Pharmacy | A rating | Healthcare & life sciences |
| Braemar RCH Ltd | A rating | Finance & professional services |
| Brainwave Business Consultants Ltd | A rating | Finance & professional services |
| BRIC Management NW Limited | A rating | Finance & professional services |
| Bridge Cafe LTD | A rating | Finance & professional services |
| Bubble and Pho Limited | A rating | Finance & professional services |
| BUSINESS CONSULTING & ACCOUNTING LIMITED | A rating | Finance & professional services |
| Catholic Diocese of Portsmouth | A rating | Finance & professional services |
| Century Healthcare 3 Limited T/A Mary Rose Manor | A rating | Healthcare & life sciences |
| City Life Church | A rating | Finance & professional services |
| Conscia Group UK Ltd | A rating | Finance & professional services |
| Copner Mini Market | A rating | Finance & professional services |
| Cordell Health Limited | A rating | Healthcare & life sciences |
| CORNERSTONE HEALTHCARE MIDCO LIMITED | A rating | Healthcare & life sciences |
| COUNTRY HOUSE RESTAURANTS LIMITED T/A SECRET ALLEY | A rating | Finance & professional services |
| Crisplen Healthcare Ltd | A rating | Healthcare & life sciences |
| Crying Out Loud | A rating | Finance & professional services |
| Curry Southsea Limited | A rating | Finance & professional services |
| Cyclops Marine Ltd | A rating | Finance & professional services |
| D&R Retail Ltd | A rating | Finance & professional services |
| Danny Mart Ltd (T/A Danny Mart) | A rating | Finance & professional services |
| DERBYROAD GROUP PRACTICE | A rating | Finance & professional services |
| Destination South Limited | A rating | Finance & professional services |
| Diamond PVT Ltd | A rating | Finance & professional services |
| Diocese of Portsmouth | A rating | Finance & professional services |
| DKW Engineering Ltd | A rating | Engineering & manufacturing |
| DRIVE CONFIDENT | A rating | Finance & professional services |
| Duua Ltd | A rating | Finance & professional services |
| E2IMPORT LTD | A rating | Finance & professional services |
| East Shore Partnership | A rating | Finance & professional services |
| EASTERN STORES CHINESE SUPERMARKET LIMITED | A rating | Finance & professional services |
| EE Glass Ltd | A rating | Finance & professional services |
| ELITE CARE PVT LIMITED | A rating | Healthcare & life sciences |
| Elite Ltd | A rating | Finance & professional services |
| EMARI Group Ltd | A rating | Finance & professional services |
| Empower Global T/A Family Church | A rating | Finance & professional services |
| Ency Associates | A rating | Finance & professional services |
| EPAA (2016) LIMITED | A rating | Finance & professional services |
| Excell Metal Spinning Ltd | A rating | Technology |
| Exposure Analytics Limited | A rating | Technology |
| F.P.T. Industries Ltd | A rating | Finance & professional services |
| Fair Ways Community Benefit Society | A rating | Finance & professional services |
| Feed4ward Control Ltd | A rating | Finance & professional services |
| Fenton Property Limited | A rating | Finance & professional services |
| First In Care Services Ltd | A rating | Healthcare & life sciences |
| Flavouroo Limited | A rating | Finance & professional services |
| Fone Case Limited | A rating | Finance & professional services |
| FRATTON CAR CENTRE LTD | A rating | Finance & professional services |
| Freejam Ltd | A rating | Finance & professional services |
| FRONTIERS SUPERSTORE LTD | A rating | Finance & professional services |
| GANDHI TAKEAWAY LIMITED | A rating | Finance & professional services |
| Groovy Restaurant Limited | A rating | Finance & professional services |
| Guru Fusion Express LTD | A rating | Finance & professional services |
| Happy Dental Laboratory Limited | A rating | Finance & professional services |
| Health HQ Ltd | A rating | Healthcare & life sciences |
| Hilsea Dental Care Ltd | A rating | Healthcare & life sciences |
| HK Subway Ltd T/A Subway | A rating | Finance & professional services |
| Holding the Keppel's Head Limited | A rating | Finance & professional services |
| HOMSUB LIMITED | A rating | Finance & professional services |
| Hooper Services Limited | A rating | Finance & professional services |
| HOPE (PORTSMOUTH) | A rating | Finance & professional services |
| I Love Dust Ltd | A rating | Finance & professional services |
| IBD SOLUTIONS LTD | A rating | Finance & professional services |
| Iglu.com Ltd | A rating | Finance & professional services |
| ILE OBE Ltd | A rating | Finance & professional services |
| Indoor Furniture Group Limited | A rating | Finance & professional services |
| Island City Practice | A rating | Finance & professional services |
| IT Support Consultancy Ltd | A rating | Finance & professional services |
| Ivy Homecare Limited | A rating | Finance & professional services |
| Jaycee Subway Limited | A rating | Finance & professional services |
| JETDORE SERVICES LIMITED | A rating | Finance & professional services |
| Jing Capital Ltd T/as Boba buzz | A rating | Finance & professional services |
| JJ Plus Limited | A rating | Finance & professional services |
| JK & FAST FOOD LTD | A rating | Finance & professional services |
| Jose Antony Santiapillai | A rating | Finance & professional services |
| JRehman Enterprises Limited | A rating | Finance & professional services |
| K R D STORE LIMITED T/A AMY KIM STORES | A rating | Finance & professional services |
| King's Group Academies | A rating | Finance & professional services |
| Kinross Limited | A rating | Finance & professional services |
| KITCHEN MASALA LTD T/A GINGER INDIAN TAKEAWAY | A rating | Finance & professional services |
| KnowNow Information | A rating | Finance & professional services |
| Lalys Chemists | A rating | Finance & professional services |
| Langstone Engineering Limited | A rating | Engineering & manufacturing |
| Lead Forensics Limited | A rating | Finance & professional services |
| LHOIRS LIMITED | A rating | Finance & professional services |
| Lighthouse Group Practice | A rating | Finance & professional services |
| Little Bit Extra Limited | A rating | Finance & professional services |
| LiuGong Machinery UK Ltd | A rating | Finance & professional services |
| Loadbalancer.org Limited | A rating | Finance & professional services |
| Loco Om Sai Limited | A rating | Finance & professional services |
| Lotus Kitchen Ltd t/a Daddy's Kitchen | A rating | Finance & professional services |
| M A FOOD (PORTSMOUTH) LIMITED | A rating | Finance & professional services |
| MAA Trading LTD T/A Drayton Prime Pharmacy | A rating | Healthcare & life sciences |
| MADHULIYA RETAIL LTD T/A NISA LOCAL | A rating | Finance & professional services |
| Manam Ltd | A rating | Finance & professional services |
| Mantichore Ltd t/a Hampshire Terrace Dental Care | A rating | Healthcare & life sciences |
| Max K R Ltd t/as AJ's convenience store | A rating | Finance & professional services |
| Maxlife Care- Hampshire | A rating | Healthcare & life sciences |
| McAndrew Martin Limited | A rating | Finance & professional services |
| MDI Networks Limited | A rating | Finance & professional services |
| MDN Super Store Ltd | A rating | Finance & professional services |
| Messy Chef Ltd. | A rating | Finance & professional services |
| Milkwood Care Ltd | A rating | Healthcare & life sciences |
| Miltoncross Academy | A rating | Education |
| Mr. Sasitharan Ayathurai T/A Sweet Dreams | A rating | Finance & professional services |
| MUSHAVI PRIVATE LIMITED | A rating | Finance & professional services |
| National Museum of the Royal Navy | A rating | Finance & professional services |
| Navitas Life Sciences Limited | A rating | Finance & professional services |
| NEWCARE 24 LTD | A rating | Finance & professional services |
| North End Baptist Church | A rating | Finance & professional services |
| North Sails Ltd. | A rating | Finance & professional services |
| OAKWORTH FURNITURE LIMITED | A rating | Finance & professional services |
| Oasis Convenience Store | A rating | Finance & professional services |
| ORDERE UK LIMITED | A rating | Finance & professional services |
| OUTLOOK (UK) LIMITED | A rating | Finance & professional services |
| Pall Europe Ltd | A rating | Finance & professional services |
| Parchow Groundworks Ltd | A rating | Finance & professional services |
| PERFECT CALL HEALTHCARE LTD | A rating | Healthcare & life sciences |
| PETA Limited | A rating | Finance & professional services |
| PINAL AND MEHUL LIMITED | A rating | Finance & professional services |
| PMC Construction and Development Services Ltd | A rating | Finance & professional services |
| POMPEY CAR SALES LIMITED | A rating | Finance & professional services |
| Port Solent Valeting Centre Ltd | A rating | Finance & professional services |
| Portsdown Group Practice | A rating | Finance & professional services |
| Portsmouth Central Mosque | A rating | Finance & professional services |
| Portsmouth Community Football Club | A rating | Finance & professional services |
| Portsmouth Cricket Club | A rating | Finance & professional services |
| Portsmouth Diocesan Trust | A rating | Finance & professional services |
| Portsmouth Hospitals University NHS Trust | A rating | Healthcare & life sciences |
| Portsmouth Local Authority | A rating | Finance & professional services |
| Portsmouth North End Specsavers Limited T/A Specsavers Opticians | A rating | Finance & professional services |
| Portsmouth Specsavers Hearcare Limited | A rating | Finance & professional services |
| Portsmouth Specsavers Ltd T/A Specsavers Opticians | A rating | Finance & professional services |
| Precision Dental Practice | A rating | Finance & professional services |
| ProCheckUp Limited | A rating | Finance & professional services |
| Provide A Meal | A rating | Finance & professional services |
| Purple Lilac Healthcare Limited | A rating | Healthcare & life sciences |
| QUALITCARE LTD/QUALITCARE24-7 LTD | A rating | Finance & professional services |
| Quote Velocity Limited | A rating | Finance & professional services |
| Rancho Express Portsmouth Limited | A rating | Finance & professional services |
| Rapid Response Solutions Ltd | A rating | Finance & professional services |
| RECRUIT 4CARE LTD | A rating | Finance & professional services |
| Red Penguin Associates Limited | A rating | Finance & professional services |
| RED ROSE CUISINE LTD | A rating | Finance & professional services |
| RM ROUNDHOUSE LTD | A rating | Finance & professional services |
| Ronnie Catering Ltd | A rating | Finance & professional services |
| Rumana Tandoori LTD | A rating | Finance & professional services |
| Safsons Ltd | A rating | Finance & professional services |
| SAKTHIVEL VELUSAMY T/A CHEEKY CHICKEN | A rating | Finance & professional services |
| Sakthivel Velusamy T/A Premier Store | A rating | Finance & professional services |
| Salterns Academy Trust | A rating | Education |
| Sam Car Sales Ltd | A rating | Finance & professional services |
| Sancak Cafe Ltd T/A Farm Kitchen | A rating | Finance & professional services |
| SCIENION (UK) Limited | A rating | Finance & professional services |
| SeaBot Maritime Limited | A rating | Finance & professional services |
| Searchlight Cyber Ltd | A rating | Technology |
| SHAHSUB LIMITED | A rating | Finance & professional services |
| Shaping The Future of Portsmouth CIC | A rating | Finance & professional services |
| Shearer Convenience Store | A rating | Finance & professional services |
| SHORELINE BUILDING SERVICES LIMITED | A rating | Finance & professional services |
| SIVAS TRADING GB LTD T/A ABI CONVENIENCE STORE PREMIER | A rating | Finance & professional services |
| SKILLVIA ACADEMY LIMITED | A rating | Education |
| SKYPURPLE CLOUD LIMITED | A rating | Technology |
| Solent Academies Trust | A rating | Finance & professional services |
| South Central Clothing Limited | A rating | Finance & professional services |
| Sparks Commercials Portmouth Ltd | A rating | Finance & professional services |
Based on Portsmouth’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 1137 | Information technology directors | £86,000 |
| 2131 | IT project managers | £58,200 |