Loading
239 licensed UK Skilled Worker visa sponsors are registered in Solihull.
| Role | Salary | Posted |
|---|---|---|
| Public Sector Business Development ManagerSolihull | — | 8 October 2026 |
| Chef - Marie Curie Hospice, West MidlandsSolihull | £25,760–£27,476 | 8 October 2026 |
| Claims SupportSolihull | — | 7 October 2026 |
| Hybrid Account ManagerSolihull | — | 6 October 2026 |
| Band 4 Medical Secretary Supervisor - GastroenterologySolihull | £28,392–£31,157 | 6 October 2026 |
Showing 5 of 56 live roles. Listings from our partner board Tarve, synced 8 October 2026 — apply links open on Tarve.
| Sector | Sponsors in Solihull |
|---|---|
| Finance & professional services | 189 |
| Healthcare & life sciences | 27 |
| Technology | 15 |
| Education | 3 |
| Engineering & manufacturing | 2 |
| Legal services | 1 |
| Public sector | 1 |
| Marketing & media | 1 |
Showing 1–200 of 239 sponsors registered in Solihull — browse every page below, or use the sponsor search tool.
| Company | Licence | Sector |
|---|---|---|
| 3V Consultants Limited | A rating | Finance & professional services |
| A & N TRIMMINGS LIMITED | A rating | Finance & professional services |
| A STAR CARE SERVICES LIMITED | A rating | Healthcare & life sciences |
| A1 Permier Services Limited | A rating | Finance & professional services |
| Accent Wire Limited | A rating | Finance & professional services |
| Active Sports Trust Ltd | A rating | Finance & professional services |
| ADVANCE PHYSIOTHERAPY GROUP LTD | A rating | Finance & professional services |
| AIRLINE CONNECT TRANSPORT SERVICES LTD | A rating | Finance & professional services |
| Align Technology UK Limited | A rating | Technology |
| Amicus Vets | A rating | Finance & professional services |
| AMR Technologies Ltd | A rating | Technology |
| Anuubhaav Security Solutions Ltd | A rating | Finance & professional services |
| Aptex Limited | A rating | Finance & professional services |
| Aradhya Solution Limited | A rating | Finance & professional services |
| Arch Inspection Services | A rating | Finance & professional services |
| Arden Photonics Limited | A rating | Finance & professional services |
| Artifex Interior Systems Limited | A rating | Finance & professional services |
| ASA EXPRESS LIMITED | A rating | Finance & professional services |
| Ashcare Solihull Limited | A rating | Finance & professional services |
| ASJ BUSINESS SERVICES LIMITED | A rating | Finance & professional services |
| Associated Independent Stores | A rating | Finance & professional services |
| Atkin Trustees Limited | A rating | Finance & professional services |
| AVRAM FINANCIAL SERVICES LIMITED | A rating | Finance & professional services |
| B.S.B. SHEET METAL SERVICES LIMITED | A rating | Technology |
| B&W United healthcare Ltd | A rating | Healthcare & life sciences |
| BA MOBILE FLEET SERVICES LTD | A rating | Finance & professional services |
| BELMONT HEALTHCARE (MADEIRA) LIMITED | A rating | Healthcare & life sciences |
| Belmont Healthcare (Wombwell) Ltd | A rating | Healthcare & life sciences |
| Belmont Healthcare Services Limited | A rating | Healthcare & life sciences |
| BGC (BRISTOL) LIMITED | A rating | Finance & professional services |
| Birmanti Ltd | A rating | Finance & professional services |
| Blink Medical Limited t/a Corza Medical | A rating | Healthcare & life sciences |
| Bloom Solihull Ltd | A rating | Finance & professional services |
| Bottle Butler Limited | A rating | Finance & professional services |
| BoylesSports (UK) Limited | A rating | Finance & professional services |
| BSS PROPERTY GROUP LTD | A rating | Finance & professional services |
| C P W Services Limited | A rating | Finance & professional services |
| Care Services | A rating | Healthcare & life sciences |
| CASHMERE PALETTE LTD | A rating | Finance & professional services |
| Centauri Care Ltd | A rating | Healthcare & life sciences |
| Christian Vision | A rating | Finance & professional services |
| Clarity Software Group Limited | A rating | Technology |
| Congregation of the Sacred Heart of Jesus of Betharram | A rating | Finance & professional services |
| CONTINENTAL FOODS GLOUCESTER LIMITED | A rating | Finance & professional services |
| Convergence (Group Networks) Limited | A rating | Finance & professional services |
| Correla Limited | A rating | Finance & professional services |
| Covertech Limited | A rating | Finance & professional services |
| CPiO Limited | A rating | Finance & professional services |
| Creation Consumer Finance Limited | A rating | Finance & professional services |
| Creation Financial Services Limited | A rating | Finance & professional services |
| CREATIVE IT CONSULTANTS LTD | A rating | Finance & professional services |
| Crest Couriers LTD | A rating | Finance & professional services |
| CRM Business Consulting Services Limited | A rating | Finance & professional services |
| CULLINAN CONSTRUCTION CONSULTANTS LTD | A rating | Finance & professional services |
| CV Europe | A rating | Finance & professional services |
| CW Midlands Limited T/A Wingers | A rating | Finance & professional services |
| D. Price & Associates Ltd. | A rating | Finance & professional services |
| De Banke Group Limited | A rating | Finance & professional services |
| Digital Media Gang | A rating | Technology |
| Diya & T Limited T/A Janaki Indian Cuisine | A rating | Finance & professional services |
| Doridge Limited T/A Daawat India And Beyond | A rating | Finance & professional services |
| Downing Dental Limited | A rating | Finance & professional services |
| E TRACK LTD | A rating | Finance & professional services |
| Eastcote Park Care Home | A rating | Healthcare & life sciences |
| EC SHIRLEY SOLIHULL LIMITED | A rating | Finance & professional services |
| Elite Closing Academy Limited | A rating | Education |
| ELLORA SOLIHULL LTD t/a Ellora Curry Centre | A rating | Finance & professional services |
| EMERALD CARE SOLUTIONS LTD | A rating | Healthcare & life sciences |
| EMERALD GREEN ENERGY LTD | A rating | Finance & professional services |
| EMPIRE CARE LIMITED | A rating | Healthcare & life sciences |
| Enabled Future Limited | A rating | Finance & professional services |
| Enzen Global Limited | A rating | Finance & professional services |
| eQ Technologic (UK) Limited | A rating | Technology |
| ES&P IT SOLUTIONS LIMITED | A rating | Finance & professional services |
| EV Charger Centre Ltd | A rating | Finance & professional services |
| EVERBRIGHT RESTAURANT LTD | A rating | Finance & professional services |
| FASH INVESTMENTS LTD | A rating | Finance & professional services |
| Fastline Chauffer Service Ltd | A rating | Finance & professional services |
| FDA Buenos Aires Ltd | A rating | Finance & professional services |
| Felix Consultants Private Limited | A rating | Finance & professional services |
| Flash Climbing Centre Ltd | A rating | Finance & professional services |
| Forever Living Products UK Ltd | A rating | Finance & professional services |
| Foundation of Lady Katherine Leveson | A rating | Finance & professional services |
| G. and J. Curtis Limited t/a The Bread Collection | A rating | Finance & professional services |
| Ginza Technologies Ltd | A rating | Technology |
| Goodrich Controls Holding Limited | A rating | Finance & professional services |
| GP Wise Guys Ltd | A rating | Finance & professional services |
| GPS Healthcare | A rating | Healthcare & life sciences |
| Gul Arshad T/A Fairfield and Fold Practices | A rating | Finance & professional services |
| Gymshark Ltd | A rating | Finance & professional services |
| Halal Consultations 2013 Limited | A rating | Finance & professional services |
| Hampton Manor Limited | A rating | Finance & professional services |
| Haven Care Services Ltd | A rating | Healthcare & life sciences |
| HBBA CARE LTD | A rating | Healthcare & life sciences |
| Healthy Bites Limited T/A Subway | A rating | Healthcare & life sciences |
| HGE Field Engineering Ltd | A rating | Engineering & manufacturing |
| Hill & Smith Holdings PLC | A rating | Finance & professional services |
| Homehelp (Solihull) Limited | A rating | Finance & professional services |
| HOSAIN'S HEALTH AND HOPE LTD | A rating | Healthcare & life sciences |
| Hungry Bear Gaming Limited | A rating | Finance & professional services |
| IBO SUTTON LTD T/A TURKNAZ SUTTON COLDFIELD | A rating | Finance & professional services |
| In2grate Business Solutions Ltd | A rating | Finance & professional services |
| INDEFF UK LIMITED | A rating | Finance & professional services |
| INDIGO RESTAURANT LIMITED | A rating | Finance & professional services |
| Inftek Ltd | A rating | Finance & professional services |
| Inter Continental Logistics Limited | A rating | Finance & professional services |
| Interactive Software Ltd | A rating | Technology |
| Interhaze Ltd | A rating | Finance & professional services |
| Intraedge Limited | A rating | Finance & professional services |
| Inventor-e Limited | A rating | Finance & professional services |
| IPG Automotive UK Limited | A rating | Finance & professional services |
| ISOFT TESTING LTD | A rating | Finance & professional services |
| J&W Jewellery Limited | A rating | Finance & professional services |
| Jamaya JC Limited T/A Jamaya | A rating | Finance & professional services |
| Jardin Des Violettes Ltd | A rating | Finance & professional services |
| JELD-WEN Europe Ltd | A rating | Finance & professional services |
| JIGSAW JOINERY SOLUTIONS LTD | A rating | Finance & professional services |
| KHS UK LTD | A rating | Finance & professional services |
| Knowle & Dorridge Cricket Club | A rating | Finance & professional services |
| Koolmill Systems Limited | A rating | Finance & professional services |
| Lasan Group Management Ltd | A rating | Finance & professional services |
| Launchchange Operations Ltd | A rating | Finance & professional services |
| Likewise Group Plc | A rating | Finance & professional services |
| Lil-Lets UK Limited | A rating | Finance & professional services |
| LONG VERE GROUP LTD | A rating | Finance & professional services |
| Lounge Underwear Ltd | A rating | Finance & professional services |
| LUXPOOL LTD | A rating | Finance & professional services |
| LVSSA SOLUTIONS LTD | A rating | Finance & professional services |
| M & S Property (Leicester) Limited | A rating | Finance & professional services |
| M Hasnain & Co LTD Trading as MotorServ UK | A rating | Finance & professional services |
| M&E Coffee Ltd | A rating | Finance & professional services |
| MAA FOODS UK LIMITED | A rating | Finance & professional services |
| MARSIN BAKERS LTD | A rating | Finance & professional services |
| MCP Consulting Group Ltd. | A rating | Finance & professional services |
| MEHAR EXPRESS LTD | A rating | Finance & professional services |
| MEP SOLUTIONS UK. LTD | A rating | Finance & professional services |
| Mustang Hospitality Ltd T/A Kathmandu Restaurant and Bar | A rating | Healthcare & life sciences |
| NESUN Express (Solihull) Limited | A rating | Finance & professional services |
| New Era Residence LTD | A rating | Finance & professional services |
| Nexus Fibre Ltd | A rating | Finance & professional services |
| North Warren Care Limited | A rating | Healthcare & life sciences |
| NPS LAW LLP | A rating | Legal services |
| NXZEN GLOBAL LIMITED | A rating | Finance & professional services |
| OFFA OPERATIONS LTD | A rating | Finance & professional services |
| Old Silhillians Hockey Club, The Old Silhillians Associaton Limited | A rating | Finance & professional services |
| Olton and West Warwickshire Cricket Club | A rating | Finance & professional services |
| One Minute Silence Ltd t/a Flume | A rating | Finance & professional services |
| Oraserv Ltd | A rating | Finance & professional services |
| Orci Trials Limited | A rating | Finance & professional services |
| Orion Care Services (MIDLANDS) LTD | A rating | Healthcare & life sciences |
| Osman Consulting Ltd | A rating | Finance & professional services |
| PANCHULI LTD | A rating | Finance & professional services |
| PATEL BROTHERS RETAIL LTD | A rating | Finance & professional services |
| Peak Gen Top Co LTD | A rating | Finance & professional services |
| Phoebus Software Ltd | A rating | Technology |
| Pinewood Technologies Group PLC | A rating | Technology |
| Pinewood Technologies PLC | A rating | Technology |
| PM Project Services Limited | A rating | Finance & professional services |
| Porto Douro Kitchen limited | A rating | Finance & professional services |
| Pritt Intertrade Limited | A rating | Finance & professional services |
| Prologis UK Limited | A rating | Finance & professional services |
| Purple Mavens PVT LTD | A rating | Finance & professional services |
| Radnus Solutions ltd | A rating | Finance & professional services |
| Rajasthan Limited | A rating | Finance & professional services |
| Rajnagar Tandoori Restaurant LTD | A rating | Finance & professional services |
| Red Construction Ltd | A rating | Finance & professional services |
| Reeley Ltd | A rating | Finance & professional services |
| RGAC Limited | A rating | Finance & professional services |
| RIJYOS TECHNOVATIONS LTD | A rating | Technology |
| Rising Star Entertainment Limited | A rating | Finance & professional services |
| River Oakfield | A rating | Finance & professional services |
| Robert Half Limited | A rating | Finance & professional services |
| Safi Auto Services Limited | A rating | Finance & professional services |
| Saicho Ltd | A rating | Finance & professional services |
| SALES-I UK LIMITED | A rating | Finance & professional services |
| SAMA REAL ESTATE LTD | A rating | Finance & professional services |
| SAROYAS OF B93 LTD | A rating | Finance & professional services |
| Seamless 24/7 Ltd | A rating | Finance & professional services |
| SGS Hotels (UK) Limited t/a Ramada Solihull | A rating | Finance & professional services |
| Shareef & Co Limited | A rating | Finance & professional services |
| Sherlock Healthcare Services Ltd | A rating | Healthcare & life sciences |
| Society of St. Columban | A rating | Finance & professional services |
| Solihull Arden Club | A rating | Finance & professional services |
| Solihull Blossomfield Cricket Club | A rating | Finance & professional services |
| Solihull College & University Centre | A rating | Education |
| Solihull Community Housing | A rating | Finance & professional services |
| Solihull Healthcare Partnership | A rating | Healthcare & life sciences |
| Solihull Hospitality Limited | A rating | Healthcare & life sciences |
| Solihull Metropolitan Borough Council | A rating | Public sector |
| Solihull Osteopathic Practice Ltd | A rating | Finance & professional services |
| Solihull School | A rating | Education |
| Solihull Sushi Ltd | A rating | Finance & professional services |
| Solihull Ventures Ltd | A rating | Finance & professional services |
| Solotech UK Group Ltd | A rating | Finance & professional services |
| SOTI Ltd | A rating | Finance & professional services |
| St Bernards Residential Care Home | A rating | Healthcare & life sciences |
| St Mary's Pharmacy | A rating | Healthcare & life sciences |
| STAR STERLING (OUTSOURCING) LIMITED | A rating | Finance & professional services |
| STLC TECHNO SOLUTIONS LIMITED | A rating | Technology |
| SURI MARKETING LTD | A rating | Marketing & media |
Based on Solihull’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 1137 | Information technology directors | £86,000 |
| 2131 | IT project managers | £58,200 |