Loading
163 licensed UK Skilled Worker visa sponsors are registered in Telford.
| Role | Salary | Posted |
|---|---|---|
| Ward Clerk - Maternity ServicesTelford | £25,272 | 3 September 2026 |
| Ward Clerk - Ward 36Telford | £25,272 | 3 September 2026 |
| Peer Support WorkerTelford | £25,760–£27,476 | 1 September 2026 |
| Catering AssistantTelford | £26,540 | 30 August 2026 |
| Senior PMO AnalystTelford | £55,559 | 28 August 2026 |
Showing 5 of 10 live roles. Listings from our partner board Tarve, synced 7 September 2026 — apply links open on Tarve.
| Sector | Sponsors in Telford |
|---|---|
| Finance & professional services | 131 |
| Healthcare & life sciences | 24 |
| Technology | 3 |
| Engineering & manufacturing | 2 |
| Education | 2 |
| Legal services | 1 |
| Company | Licence | Sector |
|---|---|---|
| AA Catering Services Ltd t/a Stirchley Curry Co | A rating | Finance & professional services |
| Accelleron UK Ltd | A rating | Finance & professional services |
| Advanced Supply Chain Group Limited | A rating | Finance & professional services |
| Afsar Williams Solicitors | A rating | Legal services |
| Aktrion Manufacturing Support Services Ltd | A rating | Finance & professional services |
| AL-MADINA TRADERS LIMITED | A rating | Finance & professional services |
| Aliiance Estates LTD | A rating | Finance & professional services |
| AT HIRE LTD | A rating | Finance & professional services |
| AXYZ Automation (U.K.) Limited | A rating | Finance & professional services |
| Baby Yoda Trading Ltd | A rating | Finance & professional services |
| BAC Corrosion Control Ltd | A rating | Finance & professional services |
| BAKER & BELLFIELD LIMITED | A rating | Finance & professional services |
| BANGLA PRIDE (TELFORD) LIMITED T/A BANGLA PRIDE | A rating | Finance & professional services |
| BE HAPPY SUPPORT LIMITED | A rating | Finance & professional services |
| BHANDAL BEERS LTD T/A THE NEW DUNCOW BAR & GRILL | A rating | Finance & professional services |
| Bharat Restaurant Ltd | A rating | Finance & professional services |
| Blue Elephant Indian Cuisine Limited TA Blue Elephant | A rating | Finance & professional services |
| BRIDGE DENTAL PRACTICE LIMITED | A rating | Finance & professional services |
| BriteVox Limited | A rating | Finance & professional services |
| Busch (UK) LTD | A rating | Finance & professional services |
| Caero Healthcare Ltd | A rating | Healthcare & life sciences |
| Camelott Digital Limited | A rating | Technology |
| Cedo Limited | A rating | Finance & professional services |
| CHASNI TELFORD LIMITED | A rating | Finance & professional services |
| Cheonmong Ltd | A rating | Finance & professional services |
| CHICKXY LIMITED | A rating | Finance & professional services |
| Corb Limited | A rating | Finance & professional services |
| Corroconsult UK Ltd | A rating | Finance & professional services |
| COVENTRY GRILL LTD (PIZZA CLUB) | A rating | Finance & professional services |
| CRAEMER UK LIMITED | A rating | Finance & professional services |
| Crown Plus Limited | A rating | Finance & professional services |
| dailycare4u (Telford) Ltd | A rating | Finance & professional services |
| DDTECK LTD | A rating | Finance & professional services |
| DENSO Manufacturing UK Limited | A rating | Finance & professional services |
| Different Dog Limited | A rating | Finance & professional services |
| DKR Services & Consultancy Ltd | A rating | Finance & professional services |
| DONNINGTON MEDICAL PRACTICE | A rating | Healthcare & life sciences |
| Door Loading Services UK Limited | A rating | Finance & professional services |
| Dr Kunal Sahni T/A Park Lane Dental Practice | A rating | Finance & professional services |
| Dun Cow Bar & Grill Ltd | A rating | Finance & professional services |
| Dyal Homes Ltd | A rating | Finance & professional services |
| Eden Housing & Support Limited | A rating | Finance & professional services |
| Enreach UK Limited | A rating | Finance & professional services |
| Epson Telford Limited | A rating | Finance & professional services |
| Eurotherm Limited | A rating | Finance & professional services |
| Excellency Catering Limited T/A Excellency Midlands | A rating | Finance & professional services |
| Flower & White Ltd | A rating | Finance & professional services |
| Freyssinet Limited | A rating | Finance & professional services |
| Future of Finance Consulting Limited | A rating | Finance & professional services |
| Grange Fencing Ltd | A rating | Finance & professional services |
| Gurdwara Siri Guru Gobind Singh Ji | A rating | Finance & professional services |
| Hadley Dental Practice | A rating | Finance & professional services |
| Hager Engineering Limited | A rating | Engineering & manufacturing |
| Harland Care Services Ltd | A rating | Healthcare & life sciences |
| HEALTH CARE & SUPPORT LTD | A rating | Healthcare & life sciences |
| Hexagon Metrology Ltd | A rating | Finance & professional services |
| HIGH ERCALL STORE LIMITED | A rating | Finance & professional services |
| Hindu Cultural Resource Centre | A rating | Finance & professional services |
| Holloway Control Systems Ltd | A rating | Finance & professional services |
| Hop and Vine Ltd | A rating | Finance & professional services |
| Hoshizaki Europe Limited | A rating | Finance & professional services |
| Ideal Home Care Ltd | A rating | Healthcare & life sciences |
| Independent Control Systems Limited t/a Iconsys | A rating | Finance & professional services |
| Ironbridge Medical Practice | A rating | Healthcare & life sciences |
| JAM Care | A rating | Healthcare & life sciences |
| JAY&J LTD | A rating | Finance & professional services |
| KELLY OCG UK LTD | A rating | Finance & professional services |
| KK CAKES LTD | A rating | Finance & professional services |
| KOJIKOJO LIMITED t/a Koji Academy | A rating | Education |
| Komplex Care Limited | A rating | Healthcare & life sciences |
| KS Logico Ltd | A rating | Finance & professional services |
| Lexrae Support | A rating | Finance & professional services |
| LITTLE BENGAL DAWLEY LTD T/A Little Bengal | A rating | Finance & professional services |
| Luceco Plc | A rating | Finance & professional services |
| Lush Salon Supplies Telford Ltd | A rating | Finance & professional services |
| Madeley Salop Cricket Club | A rating | Finance & professional services |
| Makita Manufacturing Europe Ltd | A rating | Finance & professional services |
| MANN FREIGHTWAYS LTD | A rating | Finance & professional services |
| Mark Taylor Support Ltd | A rating | Finance & professional services |
| Melitta Uk Ltd | A rating | Finance & professional services |
| MOBILE CARE ACCESORIES LIMITED | A rating | Healthcare & life sciences |
| MOLYMER MOULDING SERVICES LTD. | A rating | Finance & professional services |
| My Father's House Assemblies Of God Church | A rating | Finance & professional services |
| Nemphi Homes Ltd | A rating | Finance & professional services |
| New Street Car Centre Limited | A rating | Finance & professional services |
| Nomique Seating Limited | A rating | Finance & professional services |
| Oaklands Farm Eggs Limited | A rating | Finance & professional services |
| One Stop Kph Traders | A rating | Finance & professional services |
| OPH Telford Ltd | A rating | Finance & professional services |
| Overley Hall Limited | A rating | Finance & professional services |
| Paradigm Health & Social Care Limited | A rating | Healthcare & life sciences |
| PDSA | A rating | Finance & professional services |
| Pebble Learning Ltd t/as PebblePad | A rating | Finance & professional services |
| PHJ Retail Limited | A rating | Finance & professional services |
| Pickstock Telford | A rating | Finance & professional services |
| PIZZA ZIO TELFORD LTD | A rating | Finance & professional services |
| Pradeepa Perinparasa T/A Daves Discount Madeley - Premier | A rating | Finance & professional services |
| Proark UK Hotels Ltd | A rating | Finance & professional services |
| PURITY NURSING LIMITED, T/A THE PRIORY NURSING HOME | A rating | Healthcare & life sciences |
| Quil Care Group Limited | A rating | Healthcare & life sciences |
| Reconomy (UK) Limited | A rating | Finance & professional services |
| Rheinmetall BAE Systems Land Limited | A rating | Engineering & manufacturing |
| Ricoh Printing Solutions Europe | A rating | Finance & professional services |
| Ricoh UK Products Ltd | A rating | Finance & professional services |
| Right at Home Telford t/a Wadlow Care Limited | A rating | Healthcare & life sciences |
| Rotherwood Healthcare (Roden Hall) Ltd | A rating | Healthcare & life sciences |
| Rotherwood Healthcare (St Georges Park) Limited | A rating | Healthcare & life sciences |
| Rubik Builders Limited | A rating | Finance & professional services |
| S.M.P. Security Solutions Limited | A rating | Finance & professional services |
| SANITA UK LTD | A rating | Finance & professional services |
| Schneider Electric Systems UK Limited | A rating | Finance & professional services |
| Schneider Electric UK Ltd | A rating | Finance & professional services |
| Sentinel Care LTD | A rating | Healthcare & life sciences |
| SERENE DENTAL LTD | A rating | Finance & professional services |
| SHAHAB SPICES LIMITED T/A ASHUKAA | A rating | Finance & professional services |
| Shanghai Star Ltd | A rating | Finance & professional services |
| Shawbirch Medical Centre | A rating | Healthcare & life sciences |
| Sheer Solutions Limited | A rating | Finance & professional services |
| SJVR LTD | A rating | Finance & professional services |
| Skyline Medical Consultancy Limited | A rating | Healthcare & life sciences |
| SLICES WELLINGTON LTD | A rating | Finance & professional services |
| SP Hardware & Guttering Limited | A rating | Finance & professional services |
| Spice Masala Donnington LTD | A rating | Finance & professional services |
| Stadco Limited | A rating | Finance & professional services |
| Staubli (UK) Ltd | A rating | Finance & professional services |
| Stirchley Medical Practice | A rating | Healthcare & life sciences |
| Supercede Technology Ltd | A rating | Technology |
| Supreme Home Care Limited | A rating | Healthcare & life sciences |
| Sycle Logistics | A rating | Finance & professional services |
| T F Dining Ltd | A rating | Finance & professional services |
| T I A (GB) Limited | A rating | Finance & professional services |
| Taxcellent Ltd | A rating | Finance & professional services |
| Teamson UK Ltd | A rating | Finance & professional services |
| Telford Cakebox Limited | A rating | Finance & professional services |
| The Smile Works Ltd | A rating | Finance & professional services |
| Theiventhan Sivapathasuntharam | A rating | Finance & professional services |
| THERMSERVE LIMITED | A rating | Finance & professional services |
| Thomas Telford Multi Academy Trust | A rating | Education |
| Torton Bodies Limited | A rating | Finance & professional services |
| TP MANUFACTURING LIMITED T/T PENDOCK | A rating | Finance & professional services |
| Trench Lock Service Station Ltd | A rating | Finance & professional services |
| UK FAST FUEL LTD | A rating | Finance & professional services |
| UK LED LIGHTS LTD | A rating | Finance & professional services |
| Universal Transport Ltd | A rating | Finance & professional services |
| VA TECHNOLOGY LTD | A rating | Technology |
| VALE RETAIL LTD | A rating | Finance & professional services |
| Vera Private Limited | A rating | Finance & professional services |
| Vernsa Healthcare Limited | A rating | Healthcare & life sciences |
| Viessmann Limited | A rating | Finance & professional services |
| W. Corbett & Co, (Galvanizing) Limited | A rating | Finance & professional services |
| We Buy Any Food Machinery Ltd | A rating | Finance & professional services |
| Wellington Cricket Club | A rating | Finance & professional services |
| Wellington Pizza Limited T/A Caprinos Pizza | A rating | Finance & professional services |
| Wentworth Community Care Ltd | A rating | Healthcare & life sciences |
| Whittan Industrial Limited | A rating | Finance & professional services |
| Win Healthcare Limited | A rating | Healthcare & life sciences |
| Winner???¢????????s family chapel international | A rating | Finance & professional services |
| Woodhall Support Services Ltd | A rating | Finance & professional services |
| Woodside Medical Practice | A rating | Healthcare & life sciences |
| Wrekin Old Hall Trust Ltd | A rating | Finance & professional services |
| WZ Packaging Limited | A rating | Finance & professional services |
| ZEE HALAL MEAT LIMITED | A rating | Finance & professional services |
| Zengh Indian Cuisine Limited | A rating | Finance & professional services |
Based on Telford’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 1137 | Information technology directors | £86,000 |
| 2131 | IT project managers | £58,200 |