Loading
159 licensed UK Skilled Worker visa sponsors are registered in Worthing.
| Role | Salary | Posted |
|---|---|---|
| Service Transition ManagerWorthing | £60,000–£75,000 | 7 October 2026 |
| Community Mental Health Practitioner Worthing NMHTWorthing | £39,959–£48,117 | 6 October 2026 |
| Culture and OD Assistant, Health and WellbeingWorthing | £25,760–£27,476 | 6 October 2026 |
| Physical Health and Infection Prevention & Control Nurse - West SussexWorthing | £39,959–£48,117 | 6 October 2026 |
| Mental Health PractitionerWorthing | £39,959–£48,117 | 6 October 2026 |
Showing 5 of 30 live roles. Listings from our partner board Tarve, synced 8 October 2026 — apply links open on Tarve.
| Sector | Sponsors in Worthing |
|---|---|
| Finance & professional services | 113 |
| Healthcare & life sciences | 38 |
| Technology | 4 |
| Legal services | 3 |
| Engineering & manufacturing | 1 |
| Company | Licence | Sector |
|---|---|---|
| A to Z Convenience Store | A rating | Finance & professional services |
| ADH Prime Foods Limited | A rating | Finance & professional services |
| Alishaan Indian Restaurant | A rating | Finance & professional services |
| Allergy Therapeutics | A rating | Finance & professional services |
| Amberley Lodge Care Home LTD | A rating | Healthcare & life sciences |
| ANK Motor Fuel Ltd | A rating | Finance & professional services |
| ARK SRK LTD T/A BP | A rating | Finance & professional services |
| Arundel Care Services | A rating | Healthcare & life sciences |
| Arundel Domiciliary Care Services | A rating | Healthcare & life sciences |
| ASA Care Limited | A rating | Healthcare & life sciences |
| Aspire Life Care Limited | A rating | Healthcare & life sciences |
| B.E.S.T Project LTD | A rating | Finance & professional services |
| B&W Group Ltd | A rating | Finance & professional services |
| Baltic Classifieds Group PLC | A rating | Finance & professional services |
| Baytrees Homes Ltd | A rating | Finance & professional services |
| BEAUTY HEAVEN (SUSSEX) LTD | A rating | Finance & professional services |
| Beauty Product Bar LTD | A rating | Finance & professional services |
| Bournemouth 5 Domiciliary Specsavers Limited | A rating | Finance & professional services |
| Bowden Chemicals Limited | A rating | Finance & professional services |
| Briant Broadband Limited | A rating | Finance & professional services |
| BRIGHTON IMPLANT CLINIC LIMITED (WORTHING) | A rating | Healthcare & life sciences |
| Brighton Indian Ltd T/A Le Spice | A rating | Finance & professional services |
| BRIGHTON ROAD MOTORS LIMITED | A rating | Finance & professional services |
| Brit Fleet Services Limited | A rating | Finance & professional services |
| BUSHBY CARE LIMITED | A rating | Healthcare & life sciences |
| Callatech Precision Engineers Ltd | A rating | Engineering & manufacturing |
| Care for Veterans | A rating | Healthcare & life sciences |
| Caremark Limited | A rating | Healthcare & life sciences |
| Catalina Services UK Limited | A rating | Finance & professional services |
| Central Auto Repairs Limited | A rating | Finance & professional services |
| Chanmil Care Ltd | A rating | Healthcare & life sciences |
| COLOURS FOODS LIMITED T/A FERNANDOS GRILL | A rating | Finance & professional services |
| Compassionate Care Home Limited | A rating | Healthcare & life sciences |
| COUNTRY LODGE NURSING HOME LTD T/A COUNTRY LODGE NURSING HOME | A rating | Healthcare & life sciences |
| Coverwise Holdings Limited | A rating | Finance & professional services |
| CPTL LTD | A rating | Finance & professional services |
| CURRY HOUSE ANGMERING LIMITED | A rating | Finance & professional services |
| Dam Design & Build Ltd | A rating | Finance & professional services |
| DELIGHT INDIAN CUISINE LIMITED | A rating | Finance & professional services |
| Dentalessence | A rating | Finance & professional services |
| DIRAI SPICE LTD T/A Curry Zone | A rating | Finance & professional services |
| Dolce & Gabbana UK Limited | A rating | Finance & professional services |
| Eclipse 26 - Trading as Piglets Pantry Ltd | A rating | Finance & professional services |
| EFESIM RESTAURANT LTD | A rating | Finance & professional services |
| Electronic Temperature Instruments Ltd | A rating | Finance & professional services |
| Escape Bar and Grill Limited | A rating | Finance & professional services |
| ESK ENTERPRISES LTD T/A SUBWAY | A rating | Finance & professional services |
| Fateless Ltd | A rating | Finance & professional services |
| Fermionx | A rating | Finance & professional services |
| Fitness Business Profits | A rating | Finance & professional services |
| FITZROY LODGE | A rating | Finance & professional services |
| Futcrunch Ltd | A rating | Finance & professional services |
| Ginger Lily Emporium Ltd | A rating | Finance & professional services |
| Glory Corner Shop Ltd | A rating | Finance & professional services |
| Grangewood Healthcare Limited | A rating | Healthcare & life sciences |
| Guild Care | A rating | Healthcare & life sciences |
| Head of People & Culture | A rating | Finance & professional services |
| HEATON HEALTHCARE LIMITED | A rating | Healthcare & life sciences |
| HEATON HOUSE CARE HOME | A rating | Healthcare & life sciences |
| Hermanos Colombian Coffee Roasters Ltd | A rating | Finance & professional services |
| Highgrove House Care Home Ltd | A rating | Healthcare & life sciences |
| Jasmin Powell Limited | A rating | Finance & professional services |
| JHB LAW LTD | A rating | Legal services |
| Kamalarasani Loganathan T/A Dominion Road Convenience Store | A rating | Finance & professional services |
| Kardinal Healthcare Ltd | A rating | Healthcare & life sciences |
| Kendal & Carrott Ltd | A rating | Finance & professional services |
| KMX Care Ltd | A rating | Healthcare & life sciences |
| KP Son Ltd | A rating | Finance & professional services |
| Lawsat Pharm Ltd | A rating | Legal services |
| LEMON GRASS GORING LTD T/A SPICE I AM | A rating | Finance & professional services |
| LETHAL AUTO DESIGN LTD | A rating | Finance & professional services |
| Lizard Landscape Design Limited | A rating | Finance & professional services |
| LJP MANAGEMENT LTD | A rating | Finance & professional services |
| LONGACRE CARE HOME LTD | A rating | Healthcare & life sciences |
| MAA Cash And Carry | A rating | Finance & professional services |
| Mantaz Fast Food Ltd | A rating | Finance & professional services |
| Marcura UK Limited | A rating | Finance & professional services |
| MARINE DENTAL PRACTICE LIMITED | A rating | Finance & professional services |
| Melrose Care Limited | A rating | Healthcare & life sciences |
| Melrose Care LTD t/a Melrose Care | A rating | Healthcare & life sciences |
| Merriman Grange Care Home | A rating | Healthcare & life sciences |
| MHA Carpenter Box | A rating | Finance & professional services |
| Miran Catering Ltd | A rating | Finance & professional services |
| MONTAGUE STORE LTD | A rating | Finance & professional services |
| Morasiya Group Ltd T/As The Real Pizza Company | A rating | Finance & professional services |
| MyPath Ltd trading as The Progress Project | A rating | Finance & professional services |
| Native Care Ltd | A rating | Healthcare & life sciences |
| NK Broadwater Mini Market Ltd | A rating | Finance & professional services |
| Offington Park Limited T/A Offington Park Care Home | A rating | Healthcare & life sciences |
| Paine Manwaring Limited | A rating | Finance & professional services |
| Pancredit Systems Ltd | A rating | Finance & professional services |
| PARKSIDE LODGE HEALTH CARE LTD T/A PARKSIDE LODGE RESIDENTIAL HOME | A rating | Healthcare & life sciences |
| Peppermint Dental Limited | A rating | Finance & professional services |
| Phillimon T & C Limited | A rating | Finance & professional services |
| Piglets Pantry Ltd | A rating | Finance & professional services |
| Pinnacle Care Homes Sussex Limited | A rating | Healthcare & life sciences |
| PPM Creative | A rating | Finance & professional services |
| Prosperon Networks Ltd | A rating | Finance & professional services |
| QH St Mary's Limited | A rating | Finance & professional services |
| Rangdonu Spice Ltd T/A The Original CurryLand | A rating | Finance & professional services |
| Rayner Intraocular Lenses Limited | A rating | Finance & professional services |
| Reform Architects Limited | A rating | Finance & professional services |
| Rey Food Group Ltd | A rating | Finance & professional services |
| RFG Poole Limited | A rating | Finance & professional services |
| ROCKVALE INTERNATIONAL LIMITED | A rating | Finance & professional services |
| Roscomac Ltd | A rating | Finance & professional services |
| RVB Transcendence Limited | A rating | Finance & professional services |
| S N JAMAN LTD | A rating | Finance & professional services |
| Shanshayan Rasaiah T/A Best one | A rating | Finance & professional services |
| Shoot From The Hip LLP | A rating | Finance & professional services |
| Skinilean Ltd T/A The Protein Ball Co | A rating | Finance & professional services |
| SMARTESTENERGY BUSINESS LIMITED | A rating | Finance & professional services |
| South Coast Nursing Homes Ltd | A rating | Healthcare & life sciences |
| Southern Water Services Limited | A rating | Finance & professional services |
| SPICE I AM LTD | A rating | Finance & professional services |
| SSRK Software Limited | A rating | Technology |
| St Lawrence Surgery | A rating | Legal services |
| Sterk Food LTD T/A Budgens Boxgrove | A rating | Finance & professional services |
| Suite Spot Ventures Ltd | A rating | Finance & professional services |
| Sunhill Court Nursing Home | A rating | Healthcare & life sciences |
| Sussex Baby Scans Ltd | A rating | Finance & professional services |
| Sussex Partnership NHS Foundation Trust | A rating | Healthcare & life sciences |
| Sutton Court Associates Limited | A rating | Finance & professional services |
| Sutton court homes limited | A rating | Finance & professional services |
| Tarring Park Limited | A rating | Finance & professional services |
| Taylor Grace Ltd T/A Caremark (Worthing & Adur) | A rating | Healthcare & life sciences |
| Techcrown Ltd T/A Hollywynd Rest Home | A rating | Technology |
| TekCor4 Limited | A rating | Finance & professional services |
| TEXAS PIZZA LTD | A rating | Finance & professional services |
| THE ARCADES FISH RESTAURANT LTD | A rating | Finance & professional services |
| The Coffee House (UK) Limited | A rating | Finance & professional services |
| The Letting Partnership Ltd | A rating | Finance & professional services |
| The New Grange Care Home Ltd | A rating | Healthcare & life sciences |
| THE REDEEMED CHRISTIAN CHURCH OF GOD LIVING WORD WORTHING | A rating | Finance & professional services |
| The Shelley | A rating | Finance & professional services |
| The Walk Productions Limited | A rating | Finance & professional services |
| THEMA AI LIMITED | A rating | Technology |
| UNCLE SAMS BROADWATER LTD T/A UNCLESAMS HAMBURGER EXPRESS | A rating | Finance & professional services |
| Under One Cloud Consultancy Ltd | A rating | Technology |
| Venture-People Limited | A rating | Finance & professional services |
| VHM Care Ltd | A rating | Healthcare & life sciences |
| VICTORIA CARE ELITE LIMITED T/A THE VICTORIA GRAND | A rating | Healthcare & life sciences |
| Victoria Lodge Care Home Ltd | A rating | Healthcare & life sciences |
| VIRU & SONS LTD | A rating | Finance & professional services |
| Vmirage Limited t/a Shaan Indian Cuisine | A rating | Finance & professional services |
| VYV-UK Ltd | A rating | Finance & professional services |
| Wake QA Ltd | A rating | Finance & professional services |
| WEST WORTHING PO LTD | A rating | Finance & professional services |
| Westholme Clinic Limited | A rating | Healthcare & life sciences |
| Wilfred T Fry Ltd | A rating | Finance & professional services |
| Willett Lodge Care Home LTD | A rating | Healthcare & life sciences |
| Worthing FX Services Ltd | A rating | Finance & professional services |
| Worthing Homes Limited | A rating | Finance & professional services |
| Worthing Medical Group | A rating | Healthcare & life sciences |
| Worthing Specsavers Hearcare Limited | A rating | Finance & professional services |
| Worthing Visionplus Ltd T/A Specsavers Opticians | A rating | Finance & professional services |
| WRAYSBURY HOUSE LIMITED | A rating | Finance & professional services |
| Xtend Global | A rating | Finance & professional services |
| ZOYA FOODS PRIVATE LTD | A rating | Finance & professional services |
Based on Worthing’s dominant sectors, these are the SOC 2020 occupation codes most likely to be sponsored — each with its 2026 going rate.
| SOC | Occupation | Going rate |
|---|---|---|
| 1111 | Chief executives and senior officials | £88,100 |
| 1131 | Financial managers and directors | £75,100 |
| 1139 | Functional managers and directors not elsewhere classified. | £74,700 |
| 1171 | Health services and public health managers and directors | £50,300 |
| 2240 | Veterinarians | £49,500 |
| 2113 | Biochemists and biomedical scientists | £45,900 |
| 1137 | Information technology directors | £86,000 |
| 2131 | IT project managers | £58,200 |