Nation · Register updated 19 November 2026TL;DR246 live visa-sponsored jobs and 3,233 licensed sponsors are in Glasgow, Edinburgh, Aberdeen, Dundee. Salary rules are UK-wide (at least £41,700 or the going rate); 25 Immigration Salary List occupations apply in Scotland, 3 of them only in Scotland.
Visa sponsorship jobs in Scotland
Live sponsored vacancies and licensed sponsors across Glasgow, Edinburgh, Aberdeen, Dundee — the Scotland towns where our directory can place sponsors with certainty.
Latest sponsored jobs in Scotland
| Role | Salary | Posted |
|---|---|---|
| Senior/Principal ecologist with specialism in ornithologyGlasgow | £46,827 | 21 November 2026 |
| Duty Pharmacy Manager - Edinburgh FTCEdinburgh | £39,261 | 21 November 2026 |
| Principal Protection & Control (P&C) Design Engineer - UK Grid NetworkGlasgow | £57,023 | 21 November 2026 |
| Senior Power Systems EngineerGlasgow | £57,174 | 21 November 2026 |
| Catering Assistant- Balfron High School - 102425 - 496919Glasgow | £32,905 | 21 November 2026 |
| Senior Geotechnical Engineer / Engineering GeologistGlasgow | £35,684 | 21 November 2026 |
| Physical Education TeacherEdinburgh | £26,284–£32,673 | 21 November 2026 |
| Healthcare Multi Drop Van DriverGlasgow | £25,645 | 21 November 2026 |
| Senior / Principal Water ScientistGlasgow | £42,565 | 21 November 2026 |
| Senior Civil EngineerEdinburgh | £51,084 | 20 November 2026 |
Showing 10 of 246 live roles. Listings from our partner board Tarve, synced 22 November 2026 — apply links open on Tarve.
Sponsors and jobs by town
| Town | Licensed sponsors | Live jobs |
|---|---|---|
| Glasgow | 1,378 | 95 |
| Edinburgh | 1,181 | 100 |
| Aberdeen | 498 | 33 |
| Dundee | 176 | 18 |
Largest sponsor sectors
Sector inferred from company names.
| Sector | Sponsors |
|---|---|
| Finance & professional services | 2,797 |
| Healthcare & life sciences | 212 |
| Technology | 103 |
| Education | 56 |
| Marketing & media | 23 |
| Engineering & manufacturing | 17 |
Immigration Salary List occupations in Scotland
The Immigration Salary List is the one part of the Skilled Worker rules that varies by nation. 25 occupations apply in Scotland. See the full list.
| SOC | Occupation | Applies in | CoS issued before |
|---|---|---|---|
| 1212 | Managers and proprietors in forestry, fishing and related services | Scotland | 31 December 2026 |
| 1232 | Residential, day and domiciliary care managers and proprietors | all four UK nations | 31 December 2026 |
| 2111 | Chemical scientists | Scotland | 31 December 2026 |
| 2112 | Biological scientists | all four UK nations | 31 December 2026 |
| 2115 | Social and humanities scientists | all four UK nations | 31 December 2026 |
| 2142 | Graphic and multimedia designers | all four UK nations | 31 December 2026 |
| 3111 | Laboratory technicians | all four UK nations | 31 December 2026 |
| 3212 | Pharmaceutical technicians | all four UK nations | 31 December 2026 |
| 3411 | Artists | all four UK nations | 31 December 2026 |
| 3414 | Dancers and choreographers | all four UK nations | 31 December 2026 |
| 3415 | Musicians | all four UK nations | 31 December 2026 |
| 3416 | Arts officers, producers and directors | all four UK nations | 31 December 2026 |
| 5119 | Agricultural and fishing trades not elsewhere classified. | all four UK nations | 31 December 2026 |
| 5213 | Welding trades | all four UK nations | 31 December 2026 |
| 5235 | Boat and ship builders and repairers | Scotland | 31 December 2026 |
| 5312 | Stonemasons and related trades | all four UK nations | 31 December 2026 |
| 5313 | Bricklayers | all four UK nations | 31 December 2026 |
| 5314 | Roofers, roof tilers and slaters | all four UK nations | 31 December 2026 |
| 5316 | Carpenters and joiners | all four UK nations | 31 December 2026 |
| 5319 | Construction and building trades not elsewhere classified. | all four UK nations | 31 December 2026 |
| 6129 | Animal care services occupations not elsewhere classified | all four UK nations | 31 December 2026 |
| 6131 | Nursing auxiliaries and assistants | all four UK nations | 31 December 2026 |
| 6135 | Care workers and home carers | all four UK nations | 22 July 2028 |
| 6136 | Senior care workers | all four UK nations | 22 July 2028 |
| 9119 | Fishing and other elementary agriculture occupations not elsewhere classified. | all four UK nations | 31 December 2026 |
Frequently asked questions
- Are there visa sponsorship jobs in Scotland?
- Yes. 246 live visa-sponsored roles are listed across Glasgow, Edinburgh, Aberdeen, Dundee as of 22 November 2026, and 3,233 licensed sponsors are registered in those towns.
- Which Immigration Salary List occupations apply in Scotland?
- 25 of the 25 Immigration Salary List occupations apply in Scotland, including 3 that apply only in Scotland: Managers and proprietors in forestry, fishing and related services, Chemical scientists, Boat and ship builders and repairers. ISL jobs need at least £33,400 and the full going rate.
- Is the salary threshold different in Scotland?
- No. The Skilled Worker thresholds are UK-wide: at least £41,700 or the occupation's going rate, whichever is higher. Only the Immigration Salary List varies by nation.
Method: counts cover only towns whose nation is certain (Glasgow — curated city; Edinburgh — curated city; Aberdeen — curated city; Dundee — county: Angus). Sponsors registered elsewhere in Scotland are not included in these totals.